Colorado State University Athletics
Nevada vs Colorado State
11/9/2013
SLF @ Hughes Stadium
Nevada
3-7 , 2-5

17
Final
38

Colorado State
5-5 , 3-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 10 | 0 | 17 | |
3 | 3 | 18 | 14 | 38 |
NEV: PASS - FAJARDO, Cody (247); RUSH - FAJARDO, Cody (87); REC - HENDERSON, H. (110)
CS: PASS - grayson, garrett (239); RUSH - bibbs, kapri (312); REC - hansley, joe (63)
Scoring Summary
- | - | - | - | - | NEV | CS |
---|---|---|---|---|---|---|
1st | CS | 06:00 | CS - ROBERTS, Jared 23 yd field goal 15 plays, 54 yards, TOP 6:29 | 0 | 3 | |
2nd | NEV | 04:11 | NEV - SOLOMON, Chris 1 yd run (ZUZO, Brent kick), 14 plays, 79 yards, TOP 5:47 | 7 | 3 | |
2nd | CS | 01:30 | CS - ROBERTS, Jared 46 yd field goal 7 plays, 45 yards, TOP 2:34 | 7 | 6 | |
3rd | CS | 12:41 | CS - BIBBS, Kapri 28 yd run (ROBERTS, Jared kick), 6 plays, 75 yards, TOP 2:19 | 7 | 13 | |
3rd | NEV | 11:15 | NEV - FAJARDO, Cody 68 yd run (ZUZO, Brent kick), 3 plays, 76 yards, TOP 1:19 | 14 | 13 | |
3rd | CS | 05:47 | CS - ROBERTS, Jared 20 yd field goal 13 plays, 72 yards, TOP 5:28 | 14 | 16 | |
3rd | NEV | 01:54 | NEV - ZUZO, Brent 43 yd field goal 10 plays, 49 yards, TOP 3:53 | 17 | 16 | |
3rd | CS | 00:32 | CS - BIBBS, Kapri 59 yd run (ALEXANDER, Donn rush), 3 plays, 79 yards, TOP 1:15 | 17 | 24 | |
4th | CS | 08:24 | CS - BIBBS, Kapri 1 yd run (ROBERTS, Jared kick), 6 plays, 80 yards, TOP 2:40 | 17 | 31 | |
4th | CS | 03:27 | CS - BIBBS, Kapri 85 yd run (ROBERTS, Jared kick), 1 plays, 85 yards, TOP 0:12 | 17 | 38 | |
17 | 38 |
Referee: Eddy Shelton
Line Judge: Greg Reid
Side Judge: Matt Mills
Umpire: Rico Orsot
Back Judge: Robert Lewis
Linesman: Marvel July
Field Judge: Richard Almerot