Colorado State University Athletics
Colorado State vs New Mexico
New Mexico
3-7 , 1-5


Colorado State
6-5 , 4-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 21 | 0 | 42 |
![]() | 14 | 17 | 14 | 21 | 66 |
NM: PASS - GAUTSCHE, Cole (133); RUSH - GONGBAY, Crusoe (98); REC - DUNCAN, Tyler (95)
CS: PASS - grayson, garrett (302); RUSH - bibbs, kapri (291); REC - gillmore, crockett (77)
Scoring Summary
- | - | - | - | - | NM | CS |
|---|---|---|---|---|---|---|
![]() | 1st | CS | 12:02 | CS - HANSLEY, Joe 8 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 7 plays, 66 yards, TOP 2:58 | 0 | 7 |
![]() | 1st | CS | 05:03 | CS - NWOKE, Chris 43 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 5 plays, 74 yards, TOP 2:03 | 0 | 14 |
![]() | 1st | NM | 02:08 | NM - WHITE, Reece 50 yd pass from GAUTSCHE, Cole (ADAMS, Justus kick) 6 plays, 76 yards, TOP 2:50 | 7 | 14 |
![]() | 2nd | CS | 13:46 | CS - ROBERTS, Jared 52 yd field goal 10 plays, 40 yards, TOP 3:17 | 7 | 17 |
![]() | 2nd | NM | 13:33 | NM - WIGGINS, Carlos 100 yd kickoff return (ADAMS, Justus kick) | 14 | 17 |
![]() | 2nd | CS | 09:01 | CS - HIGGINS, Rashar 15 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 11 plays, 76 yards, TOP 4:26 | 14 | 24 |
![]() | 2nd | NM | 05:12 | NM - DUNCAN, Tyler 26 yd pass from GAUTSCHE, Cole (ADAMS, Justus kick) 7 plays, 66 yards, TOP 3:45 | 21 | 24 |
![]() | 2nd | CS | 03:48 | CS - BIBBS, Kapri 11 yd run (ROBERTS, Jared kick), 4 plays, 76 yards, TOP 1:18 | 21 | 31 |
![]() | 3rd | NM | 14:23 | NM - GIPSON, Teriyon 7 yd run (ADAMS, Justus kick), 2 plays, 68 yards, TOP 0:33 | 28 | 31 |
![]() | 3rd | CS | 11:31 | CS - BIBBS, Kapri 27 yd run (ROBERTS, Jared kick), 8 plays, 82 yards, TOP 2:48 | 28 | 38 |
![]() | 3rd | NM | 09:23 | NM - PRESSLEY, J 12 yd run (ADAMS, Justus kick), 4 plays, 62 yards, TOP 2:05 | 35 | 38 |
![]() | 3rd | CS | 04:59 | CS - BIBBS, Kapri 1 yd run (ROBERTS, Jared kick), 10 plays, 61 yards, TOP 4:19 | 35 | 45 |
![]() | 3rd | NM | 00:36 | NM - GONGBAY, Crusoe 3 yd run (ADAMS, Justus kick), 9 plays, 62 yards, TOP 4:17 | 42 | 45 |
![]() | 4th | CS | 12:30 | CS - BIBBS, Kapri 7 yd run (ROBERTS, Jared kick), 9 plays, 76 yards, TOP 3:02 | 42 | 52 |
![]() | 4th | CS | 09:30 | CS - BIBBS, Kapri 26 yd run (ROBERTS, Jared kick), 4 plays, 37 yards, TOP 1:03 | 42 | 59 |
![]() | 4th | CS | 00:54 | CS - BIBBS, Kapri 18 yd run (ROBERTS, Jared kick), 5 plays, 65 yards, TOP 2:49 | 42 | 66 |
| 42 | 66 | |||||
New Mexico


Colorado State
Start of 1st Half
Sun is shining in Albuquerque
Captains- CSU: 5,23,25,96 UNM:5,63,90,41
CSU wins toss, will receive and defend North goal.
NM ball on NM35.
ADAMS, Justus kickoff 65 yards to the CS0, COFFMAN, Thomas return 34 yards to the CS34, out-of-bounds (GIPSON, Teriyon).
15:00
CS
CS - TD


0
7

0
0
1st7

12:02
NM
NM - DOWNS


0
7
07:06
CS
CS - TD


0
14

0
0
1st14

04:58
NM
NM - TD


7
14

7
0
1st14

02:03
CS
CS - FG


7
14
New Mexico


Colorado State
02:03
1st Qt
CS
CS - FG


7
17

7
0
1st17

13:33
NM
NM - TD


14
17

14
0
1st17

13:27
CS
CS - TD


14
24

14
0
1st24

08:57
NM
NM - TD


21
24

21
0
1st24

05:06
CS
CS - TD


21
31

21
0
1st31

03:42
NM
NM - INT


21
31
01:31
CS
CS - PUNT


21
31
00:46
NM
NM - INT


21
31
00:20
CS
CS - HALF


21
31
New Mexico


Colorado State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CS ball on CS35.
ROBERTS, Jared kickoff 41 yards to the NM24, ANAYA, David return 8 yards to the NM32 (HULBERT, Ken;SCHLAGER, Jake).
14:56
NM
NM - TD


28
31

28
0
1st31

14:19
CS
CS - TD


28
38

28
0
1st38

11:28
NM
NM - TD


35
38

35
0
1st38

09:18
CS
CS - TD


35
45

35
0
1st45

04:53
NM
NM - TD


42
45

42
0
1st45

00:32
CS
CS - TD


42
45
New Mexico


Colorado State
00:32
3rd Qt
CS
CS - TD


42
52

42
0
1st52

12:25
NM
NM - DOWNS


42
52
10:33
CS
CS - TD


42
59

42
0
1st59

09:20
NM
NM - DOWNS


42
59
03:43
CS
CS - TD


42
66

42
0
1st66

00:54
NM
NM - HALF


42
66
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CS34 | 15:00 | KO | NM00 | 12:02 | TD | 7-66 | 2:58 |
![]() | 1 | NM25 | 12:02 | KO | CS26 | 07:06 | DOWNS | 9-49 | 4:56 |
![]() | 1 | CS26 | 07:06 | DOWNS | NM00 | 05:03 | TD | 5-74 | 2:03 |
![]() | 1 | NM24 | 04:58 | KO | CS00 | 02:08 | TD | 6-76 | 2:50 |
![]() | 1 | CS25 | 02:03 | KO | NM35 | 13:46 | FG | 10-40 | 3:17 |
![]() | 2 | CS00 | 13:33 | KO | CS00 | 13:33 | TD | 0-0 | 0:00 |
![]() | 2 | CS24 | 13:27 | KO | NM00 | 09:01 | TD | 11-76 | 4:26 |
![]() | 2 | NM34 | 08:57 | KO | CS00 | 05:12 | TD | 7-66 | 3:45 |
![]() | 2 | CS24 | 05:06 | KO | NM00 | 03:48 | TD | 4-76 | 1:18 |
![]() | 2 | NM33 | 03:42 | KO | NM41 | 01:31 | INT | 4-8 | 2:11 |
![]() | 2 | CS20 | 01:31 | INT | CS37 | 00:46 | PUNT | 4-17 | 0:45 |
![]() | 2 | NM41 | 00:46 | PUNT | CS33 | 00:20 | INT | 5-26 | 0:26 |
![]() | 2 | CS03 | 00:20 | INT | CS02 | 00:00 | HALF | 1--1 | 0:20 |
![]() | 3 | NM32 | 14:56 | KO | CS00 | 14:23 | TD | 2-68 | 0:33 |
![]() | 3 | CS18 | 14:19 | KO | NM00 | 11:31 | TD | 8-82 | 2:48 |
![]() | 3 | NM38 | 11:28 | KO | CS00 | 09:23 | TD | 4-62 | 2:05 |
![]() | 3 | CS39 | 09:18 | KO | NM00 | 04:59 | TD | 10-61 | 4:19 |
![]() | 3 | NM38 | 04:53 | KO | CS00 | 00:36 | TD | 9-62 | 4:17 |
![]() | 3 | CS24 | 00:32 | KO | NM00 | 12:30 | TD | 9-76 | 3:02 |
![]() | 4 | NM28 | 12:25 | KO | NM37 | 10:33 | DOWNS | 4-9 | 1:52 |
![]() | 4 | NM37 | 10:33 | DOWNS | NM00 | 09:30 | TD | 4-37 | 1:03 |
![]() | 4 | NM34 | 09:20 | KO | CS35 | 03:43 | DOWNS | 11-31 | 5:37 |
![]() | 4 | CS35 | 03:43 | DOWNS | NM00 | 00:54 | TD | 5-65 | 2:49 |
![]() | 4 | NM25 | 00:54 | KO | CS24 | 00:00 | HALF | 3-51 | 0:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NM25 | 12:02 | KO | CS26 | 07:06 | DOWNS | 9-49 | 4:56 |
![]() | 1 | NM24 | 04:58 | KO | CS00 | 02:08 | TD | 6-76 | 2:50 |
![]() | 2 | CS00 | 13:33 | KO | CS00 | 13:33 | TD | 0-0 | 0:00 |
![]() | 2 | NM34 | 08:57 | KO | CS00 | 05:12 | TD | 7-66 | 3:45 |
![]() | 2 | NM33 | 03:42 | KO | NM41 | 01:31 | INT | 4-8 | 2:11 |
![]() | 2 | NM41 | 00:46 | PUNT | CS33 | 00:20 | INT | 5-26 | 0:26 |
![]() | 3 | NM32 | 14:56 | KO | CS00 | 14:23 | TD | 2-68 | 0:33 |
![]() | 3 | NM38 | 11:28 | KO | CS00 | 09:23 | TD | 4-62 | 2:05 |
![]() | 3 | NM38 | 04:53 | KO | CS00 | 00:36 | TD | 9-62 | 4:17 |
![]() | 4 | NM28 | 12:25 | KO | NM37 | 10:33 | DOWNS | 4-9 | 1:52 |
![]() | 4 | NM34 | 09:20 | KO | CS35 | 03:43 | DOWNS | 11-31 | 5:37 |
![]() | 4 | NM25 | 00:54 | KO | CS24 | 00:00 | HALF | 3-51 | 0:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CS34 | 15:00 | KO | NM00 | 12:02 | TD | 7-66 | 2:58 |
![]() | 1 | CS26 | 07:06 | DOWNS | NM00 | 05:03 | TD | 5-74 | 2:03 |
![]() | 1 | CS25 | 02:03 | KO | NM35 | 13:46 | FG | 10-40 | 3:17 |
![]() | 2 | CS24 | 13:27 | KO | NM00 | 09:01 | TD | 11-76 | 4:26 |
![]() | 2 | CS24 | 05:06 | KO | NM00 | 03:48 | TD | 4-76 | 1:18 |
![]() | 2 | CS20 | 01:31 | INT | CS37 | 00:46 | PUNT | 4-17 | 0:45 |
![]() | 2 | CS03 | 00:20 | INT | CS02 | 00:00 | HALF | 1--1 | 0:20 |
![]() | 3 | CS18 | 14:19 | KO | NM00 | 11:31 | TD | 8-82 | 2:48 |
![]() | 3 | CS39 | 09:18 | KO | NM00 | 04:59 | TD | 10-61 | 4:19 |
![]() | 3 | CS24 | 00:32 | KO | NM00 | 12:30 | TD | 9-76 | 3:02 |
![]() | 4 | NM37 | 10:33 | DOWNS | NM00 | 09:30 | TD | 4-37 | 1:03 |
![]() | 4 | CS35 | 03:43 | DOWNS | NM00 | 00:54 | TD | 5-65 | 2:49 |
Team Statistics
- | NM | CS |
|---|---|---|
First Downs | ||
| Total | 23 | 35 |
| Rushing | 14 | 21 |
| Passing | 9 | 12 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 278 | 347 |
| Attempts | 46 | 49 |
| Avg. Per Rush | 6.0 | 7.1 |
| Rushing TDs | 3 | 6 |
| Yds. Gained | 291 | 365 |
| Yds. Lost | 13 | 18 |
Passing | ||
| Total (Net) | 249 | 302 |
| Comp.-Att.-Int. | 11 - 18 - 2 | 20 - 28 - 0 |
| Avg / Att | 13.8 | 10.8 |
| Avg / Comp. | 22.6 | 15.1 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 527 | 649 |
| Plays | 64 | 77 |
| Avg. / Play | 8.2 | 8.4 |
| Fumbles - Lost | 0-0 | 2-0 |
| Penalties - Yds. | 6-59 | 1-5 |
Punting | ||
| Punts - Yds. | undefined-undefined | 1-50 |
| Avg. / Punt | 50.0 | |
| Inside 20 | 0 | |
| 50+ Yds. | 1 | |
| Touchbacks | 0 | |
| Fair Catch | 0 | |
Kickoffs | ||
| Total - Yds. | 7-445 | 11-562 |
| Avg. Yds. / Kickoff | 63.6 | 51.1 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-28-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 28.0 | NaN |
| Kickoff: Total - Yds. - TDs | 9-208-1 | 7-163-0 |
| Kickoff: Avg. / Return | 23.1 | 23.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2--3-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:22 | 29:38 |
| 3rd. Down Conv. | 5 of 10 | 8 of 11 |
| 4th. Down Conversions | 1 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 6-6 |
| Sacks: Total - Yds. | 2-10 | 1-4 |
| PAT: Total - Made | 6-6 | 9-9 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gautsche, Cole | 6 | 9 | 133 | 2 | 2 | 50 | 0 |
Mitchem, C | 5 | 8 | 116 | 0 | 0 | 52 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 18 | 249 | 2 | 2 | 52 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 28 | 302 | 3 | 0 | 52 | 2 |
| Totals | 20 | 28 | 302 | 3 | 0 | 52 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gongbay, Crusoe | 12 | 98 | 0 | 98 | 1 | 61 | 8.2 |
Gautsche, Cole | 11 | 63 | 3 | 60 | 0 | 26 | 5.5 |
Gipson, Teriyon | 6 | 48 | 0 | 48 | 1 | 10 | 8 |
Anaya, David | 4 | 37 | 2 | 35 | 0 | 19 | 8.8 |
Pressley, J | 3 | 21 | 0 | 21 | 1 | 12 | 7 |
Carrier, Kasey | 6 | 13 | 0 | 13 | 0 | 4 | 2.2 |
Mitchem, C | 4 | 11 | 8 | 3 | 0 | 9 | 0.8 |
| Totals | 46 | 291 | 13 | 278 | 3 | 61 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 38 | 298 | 7 | 291 | 6 | 27 | 7.7 |
![]() | 5 | 36 | 10 | 26 | 0 | 15 | 5.2 |
![]() | 1 | 23 | 0 | 23 | 0 | 23 | 23 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 3 | 3 | 0 | 3 | 0 | 1 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 49 | 365 | 18 | 347 | 6 | 27 | 7.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Duncan, Tyler | 4 | 95 | 1 | 52 |
Anaya, David | 2 | 53 | 0 | 36 |
White, Reece | 1 | 50 | 1 | 50 |
Bundy, Marquis | 2 | 26 | 0 | 18 |
Magnant, Jeric | 2 | 25 | 0 | 19 |
| Totals | 11 | 249 | 2 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 77 | 0 | 52 |
![]() | 6 | 71 | 1 | 18 |
![]() | 3 | 43 | 0 | 29 |
![]() | 1 | 43 | 1 | 43 |
![]() | 4 | 33 | 1 | 13 |
![]() | 1 | 27 | 0 | 27 |
![]() | 1 | 8 | 0 | 8 |
| Totals | 20 | 302 | 3 | 52 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cox, Dakota | 5 | 9 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Bollema, Dallas | 4 | 6 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Santos, Ryan | 3 | 4 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Caro, Dante | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Cranston | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Guthrie, David | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Greer, Jacori | 1 | 4 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Johnson, J | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Branch, Brandon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gipson, Teriyon | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Rainey, Rashad | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Foley, Tim | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Winston, R | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Duncan, Donnie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ulale, Fatu | 2 | - | 2 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
Bowers, Brett | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Saqwan | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
White, Donnie | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Duncan, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aho, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
D'avanzo, Nik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Udeh, William | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | 1--3 | - | - | - |
![]() | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1.5 / 5 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 50 | 50.0 | 50 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Roberts, Jared | 2 | 13:46 | 52 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Adams, Justus | 7 | 445 | 0 | 0 | 63.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 11 | 562 | 2 | 0 | 51.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gamblin, Dameon | 1 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Gipson, Teriyon | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Winston, R | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Wiggins, Carlos | 0 | 0 | 0 | 4 | 151 | 100 | 0 | 0 | 0 |
Anaya, David | 0 | 0 | 0 | 2 | 18 | 10 | 0 | 0 | 0 |
Udeh, William | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 6 | 139 | 34 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | -3 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Adams, Justus | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 9 | 9 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | FARRELL, Dillon | C |
| 66 | BRATTON, LaMar | LG |
| 71 | JOHNSON, Darryl | LT |
| 8 | GAUTSCHE, Cole | QB |
| 2 | GONGBAY, Crusoe | RB |
| 77 | PRICE, Jamal | RG |
| 56 | VIZCAINO, J | RT |
| 5 | CARRIER, Kasey | TB |
| 89 | AHO, Andrew | TE |
| 81 | BUNDY, Marquis | WR |
| 87 | MAGNANT, Jeric | WR |

# | Player | Pos. |
|---|---|---|
| 70 | ![]() | C |
| 86 | ![]() | HB |
| 75 | ![]() | LG |
| 51 | ![]() | LT |
| 18 | ![]() | QB |
| 5 | ![]() | RB |
| 64 | ![]() | RG |
| 78 | ![]() | RT |
| 10 | ![]() | TE |
| 25 | ![]() | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | JONES, Cranston | CB |
| 15 | EDWARDS, SaQwan | CB |
| 4B | BOWERS, Brett | DE |
| 99 | ULALE, Fatu | DE |
| 31 | CARO, Dante | FS |
| 49 | COX, Dakota | MLB |
| 90 | GREER, Jacori | NT |
| 10 | RAINEY, Rashad | OLB |
| 18 | JOHNSON, J | OLB |
| 8G | GUTHRIE, David | SS |
| 41 | BOLLEMA, Dallas | WLB |

# | Player | Pos. |
|---|---|---|
| 96 | ![]() | DT |
| 16 | ![]() | FS |
| 3 | ![]() | LCB |
| 99 | ![]() | LDE |
| 40 | ![]() | MLB |
| 97 | ![]() | NT |
| 13 | ![]() | RCB |
| 56 | ![]() | RDE |
| 31 | ![]() | SLB |
| 6D | ![]() | SS |
| 37 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1S | SANTOS, Ryan |
| 2R | RUSSO, John |
| 4M | MCBAIN, Mat |
| 4G | GURULE, Jayson |
| 6 | PRESSLEY, J |
| 7 | GIPSON, Teriyon |
| 9 | WINSTON, R |
| 11 | JONES, Ridge |
| 12 | MITCHEM, C |
| 13 | BRIGGS, Trajuan |
| 14 | FOLEY, Tim |
| 17 | BOATRIGHT, J |
| 21 | DUNCAN, Donnie |
| 23 | TABANNAH, D |
| 24 | WIGGINS, Carlos |
| 28 | GAMBLIN, Dameon |
| 36 | BRANCH, Brandon |
| 38 | ANAYA, David |
| 48 | EDLING, Chris |
| 54 | WHITE, Donnie |
| 61 | MCDOWNEY, C |
| 76 | ROMINE, Dillon |
| 80 | WHITE, Reece |
| 84 | DUNCAN, Tyler |
| 91 | D'AVANZO, Nik |
| 92 | UDEH, William |
| 97 | ROMERO Steven |
| 98 | ADAMS, Justus |































































































