Colorado State University Athletics
Colorado State vs New Mexico
11/16/2013
Branch Field
New Mexico
3-7 , 1-5

42
Final
66

Colorado State
6-5 , 4-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 21 | 0 | 42 | |
14 | 17 | 14 | 21 | 66 |
NM: PASS - GAUTSCHE, Cole (133); RUSH - GONGBAY, Crusoe (98); REC - DUNCAN, Tyler (95)
CS: PASS - grayson, garrett (302); RUSH - bibbs, kapri (291); REC - gillmore, crockett (77)
Scoring Summary
- | - | - | - | - | NM | CS |
---|---|---|---|---|---|---|
1st | CS | 12:02 | CS - HANSLEY, Joe 8 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 7 plays, 66 yards, TOP 2:58 | 0 | 7 | |
1st | CS | 05:03 | CS - NWOKE, Chris 43 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 5 plays, 74 yards, TOP 2:03 | 0 | 14 | |
1st | NM | 02:08 | NM - WHITE, Reece 50 yd pass from GAUTSCHE, Cole (ADAMS, Justus kick) 6 plays, 76 yards, TOP 2:50 | 7 | 14 | |
2nd | CS | 13:46 | CS - ROBERTS, Jared 52 yd field goal 10 plays, 40 yards, TOP 3:17 | 7 | 17 | |
2nd | NM | 13:33 | NM - WIGGINS, Carlos 100 yd kickoff return (ADAMS, Justus kick) | 14 | 17 | |
2nd | CS | 09:01 | CS - HIGGINS, Rashar 15 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 11 plays, 76 yards, TOP 4:26 | 14 | 24 | |
2nd | NM | 05:12 | NM - DUNCAN, Tyler 26 yd pass from GAUTSCHE, Cole (ADAMS, Justus kick) 7 plays, 66 yards, TOP 3:45 | 21 | 24 | |
2nd | CS | 03:48 | CS - BIBBS, Kapri 11 yd run (ROBERTS, Jared kick), 4 plays, 76 yards, TOP 1:18 | 21 | 31 | |
3rd | NM | 14:23 | NM - GIPSON, Teriyon 7 yd run (ADAMS, Justus kick), 2 plays, 68 yards, TOP 0:33 | 28 | 31 | |
3rd | CS | 11:31 | CS - BIBBS, Kapri 27 yd run (ROBERTS, Jared kick), 8 plays, 82 yards, TOP 2:48 | 28 | 38 | |
3rd | NM | 09:23 | NM - PRESSLEY, J 12 yd run (ADAMS, Justus kick), 4 plays, 62 yards, TOP 2:05 | 35 | 38 | |
3rd | CS | 04:59 | CS - BIBBS, Kapri 1 yd run (ROBERTS, Jared kick), 10 plays, 61 yards, TOP 4:19 | 35 | 45 | |
3rd | NM | 00:36 | NM - GONGBAY, Crusoe 3 yd run (ADAMS, Justus kick), 9 plays, 62 yards, TOP 4:17 | 42 | 45 | |
4th | CS | 12:30 | CS - BIBBS, Kapri 7 yd run (ROBERTS, Jared kick), 9 plays, 76 yards, TOP 3:02 | 42 | 52 | |
4th | CS | 09:30 | CS - BIBBS, Kapri 26 yd run (ROBERTS, Jared kick), 4 plays, 37 yards, TOP 1:03 | 42 | 59 | |
4th | CS | 00:54 | CS - BIBBS, Kapri 18 yd run (ROBERTS, Jared kick), 5 plays, 65 yards, TOP 2:49 | 42 | 66 | |
42 | 66 |
Referee: David Alvarez
Line Judge: Steve Hoslett
Side Judge: Jeff Dahle
Umpire: M Fitzgerald
Back Judge: David Baldwin
Linesman: John Braun
Field Judge: Charlie Hurd