Colorado State University Athletics
San Jose State vs Colorado State
10/12/2013
SLF @ Hughes Stadium
San Jose State
3-3 , 2-1

34
Final
27

Colorado State
2-4 , 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 14 | 7 | 10 | 34 | |
7 | 17 | 0 | 3 | 27 |
SJ: PASS - FALES,David (431); RUSH - LAWSON,Jarrod (98); REC - WINSTON,Tyler (151)
CS: PASS - grayson, garrett (310); RUSH - bibbs, kapri (69); REC - cartwright, kivon (91)
Scoring Summary
- | - | - | - | - | SJ | CS |
---|---|---|---|---|---|---|
1st | SJ | 10:25 | SJ - LOPEZ,Austin 26 yd field goal 10 plays, 67 yards, TOP 4:35 | 3 | 0 | |
1st | CS | 07:18 | CS - GILLMORE, Crock 15 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 7 plays, 68 yards, TOP 3:01 | 3 | 7 | |
2nd | SJ | 13:16 | SJ - LAWSON,Jarrod 83 yd pass from FALES,David (LOPEZ,Austin kick) 2 plays, 87 yards, TOP 0:54 | 10 | 7 | |
2nd | CS | 06:01 | CS - ROBERTS, Jared 27 yd field goal 16 plays, 65 yards, TOP 7:15 | 10 | 10 | |
2nd | CS | 02:30 | CS - CARTWRIGHT, Kiv 50 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 4 plays, 77 yards, TOP 1:45 | 10 | 17 | |
2nd | SJ | 01:53 | SJ - JONES,Chandler 77 yd pass from FALES,David (LOPEZ,Austin kick) 3 plays, 77 yards, TOP 0:28 | 17 | 17 | |
2nd | CS | 01:02 | CS - CARTWRIGHT, Kiv 35 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 4 plays, 75 yards, TOP 0:51 | 17 | 24 | |
3rd | SJ | 04:55 | SJ - LAWSON,Jarrod 18 yd run (LOPEZ,Austin kick), 13 plays, 75 yards, TOP 7:16 | 24 | 24 | |
4th | SJ | 12:30 | SJ - LOPEZ,Austin 18 yd field goal 16 plays, 79 yards, TOP 7:00 | 27 | 24 | |
4th | CS | 10:59 | CS - ROBERTS, Jared 47 yd field goal 7 plays, 45 yards, TOP 1:31 | 27 | 27 | |
4th | SJ | 05:36 | SJ - WINSTON,Tyler 62 yd pass from FALES,David (LOPEZ,Austin kick) 5 plays, 86 yards, TOP 2:24 | 34 | 27 | |
34 | 27 |
Referee: David Alvarez
Line Judge: Steve Hoslett
Side Judge: Jeff Dahle
Umpire: Michael Cooper
Back Judge: David Baldwin
Linesman: Gregory Downum
Field Judge: Charlie Hurd