Colorado State University Athletics
UTEP vs Colorado State
UTEP
1-3 , 0-1
.png&width=200&height=200&type=webp)

Colorado State
2-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 21 | 14 | 42 |
![]() | 14 | 14 | 9 | 22 | 59 |
UTEP: PASS - SHOWERS,Jameill (365); RUSH - JONES, Aaron (94); REC - LESLIE, Jordan (130)
CS: PASS - grayson, garrett (307); RUSH - bibbs, kapri (147); REC - higgins, rashard (156)
Scoring Summary
- | - | - | - | - | UTEP | CS |
|---|---|---|---|---|---|---|
![]() | 1st | CS | 13:19 | CS - CARTWRIGHT, Kiv 22 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 5 plays, 65 yards, TOP 1:41 | 0 | 7 |
![]() | 1st | UTEP | 06:30 | UTEP - LAUFASA, Darrin 2 yd pass from SHOWERS,Jameill (MATTOX, Jay kick) 14 plays, 75 yards, TOP 6:49 | 7 | 7 |
![]() | 1st | CS | 01:43 | CS - HIGGINS, Rashar 6 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 6 plays, 56 yards, TOP 2:06 | 7 | 14 |
![]() | 2nd | CS | 12:08 | CS - BIBBS, Kapri 8 yd run (ROBERTS, Jared kick), 7 plays, 71 yards, TOP 2:52 | 7 | 21 |
![]() | 2nd | CS | 04:34 | CS - CARTWRIGHT, Kiv 34 yd pass from HANSLEY, Joe (ROBERTS, Jared kick) 7 plays, 55 yards, TOP 3:17 | 7 | 28 |
![]() | 3rd | UTEP | 14:49 | UTEP - LESLIE, Jordan 75 yd pass from SHOWERS,Jameill (MATTOX, Jay kick) 1 plays, 75 yards, TOP 0:11 | 14 | 28 |
![]() | 3rd | UTEP | 12:53 | UTEP - LESLIE, Jordan 48 yd pass from SHOWERS,Jameill (MATTOX, Jay kick) 2 plays, 47 yards, TOP 0:37 | 21 | 28 |
![]() | 3rd | UTEP | 08:01 | UTEP - SHOWERS,Jameill 1 yd run (MATTOX, Jay kick), 7 plays, 68 yards, TOP 2:17 | 28 | 28 |
![]() | 3rd | CS | 04:51 | CS - TEAM 2 yd safety | 28 | 30 |
![]() | 3rd | CS | 03:32 | CS - HIGGINS, Rashar 56 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 3 plays, 56 yards, TOP 1:13 | 28 | 37 |
![]() | 4th | CS | 14:02 | CS - BIBBS, Kapri 37 yd run (ALEXANDER, Donn rush), 5 plays, 60 yards, TOP 1:56 | 28 | 45 |
![]() | 4th | CS | 08:10 | CS - GRAYSON, Garret 1 yd run (ROBERTS, Jared kick), 5 plays, 75 yards, TOP 1:21 | 28 | 52 |
![]() | 4th | UTEP | 03:58 | UTEP - TOMLINSON, Eric 8 yd pass from SHOWERS,Jameill (LESLIE, Jordan pass) 11 plays, 65 yards, TOP 4:04 | 36 | 52 |
![]() | 4th | CS | 03:08 | CS - BIBBS, Kapri 34 yd run (ROBERTS, Jared kick), 2 plays, 43 yards, TOP 0:48 | 36 | 59 |
![]() | 4th | UTEP | 00:00 | UTEP - WENRICK, Craig 21 yd pass from SHOWERS,Jameill () 12 plays, 72 yards, TOP 3:01 | 42 | 59 |
| 42 | 59 | |||||
UTEP
.png&width=200&height=200&type=webp)

Colorado State
Start of 1st Half
CSU wins toss and will receive. UTEP defends north.
Start of 1st quarter, clock 15:00.
MATTOX, Jay kickoff 65 yards to the CS0, COFFMAN, Thomas return 35 yards to the CS35 (MATTOX, Jay).
15:00
CS
CS - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

13:19
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

7
7
.png&width=200&height=200&type=webp)
7
0
1st7

06:30
CS
CS - PUNT
.png&width=200&height=200&type=webp)

7
7
05:06
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

7
7
03:49
CS
CS - TD
.png&width=200&height=200&type=webp)

7
14
.png&width=200&height=200&type=webp)
7
0
1st14

01:38
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

7
14
15:00
CS
CS - TD
.png&width=200&height=200&type=webp)

7
14
UTEP
.png&width=200&height=200&type=webp)

Colorado State
15:00
CS
CS - TD
.png&width=200&height=200&type=webp)

7
21
.png&width=200&height=200&type=webp)
7
0
1st21

12:02
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

7
21
07:51
CS
CS - TD
.png&width=200&height=200&type=webp)

7
28
.png&width=200&height=200&type=webp)
7
0
1st28

04:28
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

7
28
00:59
CS
CS - HALF
.png&width=200&height=200&type=webp)

7
28
UTEP
.png&width=200&height=200&type=webp)

Colorado State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
ROBERTS, Jared kickoff 97 yards to the UTEP0, touchback.
15:00
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

14
28
.png&width=200&height=200&type=webp)
14
0
1st28

14:44
CS
CS - FUMB
.png&width=200&height=200&type=webp)

14
28
13:30
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

21
28
.png&width=200&height=200&type=webp)
21
0
1st28

12:43
CS
CS - PUNT
.png&width=200&height=200&type=webp)

21
28
10:18
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

28
28
.png&width=200&height=200&type=webp)
28
0
1st28

07:56
CS
CS - FGA
.png&width=200&height=200&type=webp)

28
28
05:35
UTEP
CS - SFT
.png&width=200&height=200&type=webp)

28
30
.png&width=200&height=200&type=webp)
28
0
1st30

04:45
CS
CS - TD
.png&width=200&height=200&type=webp)

28
37
.png&width=200&height=200&type=webp)
28
0
1st37

03:25
UTEP.png&width=200&height=200&type=webp)
UTEP - FUMB
.png&width=200&height=200&type=webp)

28
37
00:58
CS
CS - TD
.png&width=200&height=200&type=webp)

28
37
UTEP
.png&width=200&height=200&type=webp)

Colorado State
00:58
3rd Qt
CS
CS - TD
.png&width=200&height=200&type=webp)

28
45
.png&width=200&height=200&type=webp)
28
0
1st45

13:56
UTEP.png&width=200&height=200&type=webp)
UTEP - DOWNS
.png&width=200&height=200&type=webp)

28
45
09:31
CS
CS - TD
.png&width=200&height=200&type=webp)

28
52
.png&width=200&height=200&type=webp)
28
0
1st52

08:02
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

36
52
.png&width=200&height=200&type=webp)
36
0
1st52

03:56
CS
CS - TD
.png&width=200&height=200&type=webp)

36
59
.png&width=200&height=200&type=webp)
36
0
1st59

03:01
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

42
59
.png&width=200&height=200&type=webp)
42
0
1st59

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CS35 | 15:00 | KO | UTEP00 | 13:19 | TD | 5-65 | 1:41 |
![]() | 1 | UTEP25 | 13:19 | KO | CS00 | 06:30 | TD | 14-75 | 6:49 |
![]() | 1 | CS25 | 06:30 | KO | CS43 | 05:06 | PUNT | 4-18 | 1:24 |
![]() | 1 | UTEP18 | 05:06 | PUNT | UTEP19 | 03:49 | PUNT | 3-1 | 1:17 |
![]() | 1 | CS44 | 03:49 | PUNT | UTEP00 | 01:43 | TD | 6-56 | 2:06 |
![]() | 1 | UTEP37 | 01:38 | KO | UTEP45 | 00:00 | PUNT | 3-8 | 1:38 |
![]() | 2 | CS29 | 15:00 | PUNT | UTEP00 | 12:08 | TD | 7-71 | 2:52 |
![]() | 2 | UTEP11 | 12:02 | KO | UTEP19 | 07:51 | PUNT | 6-8 | 4:11 |
![]() | 2 | CS45 | 07:51 | PUNT | UTEP00 | 04:34 | TD | 7-55 | 3:17 |
![]() | 2 | UTEP23 | 04:28 | KO | CS39 | 00:59 | PUNT | 7-38 | 3:29 |
![]() | 2 | CS07 | 00:59 | PUNT | CS03 | 00:00 | HALF | 2--4 | 0:59 |
![]() | 3 | UTEP25 | 15:00 | KO | CS00 | 14:49 | TD | 1-75 | 0:11 |
![]() | 3 | CS25 | 14:44 | KO | CS47 | 13:30 | FUMB | 4-22 | 1:14 |
![]() | 3 | CS47 | 13:30 | FUMB | CS00 | 12:53 | TD | 2-47 | 0:37 |
![]() | 3 | CS26 | 12:43 | KO | CS31 | 10:18 | PUNT | 6-5 | 2:25 |
![]() | 3 | UTEP32 | 10:18 | PUNT | CS00 | 08:01 | TD | 7-68 | 2:17 |
![]() | 3 | CS19 | 07:56 | KO | UTEP18 | 05:35 | FGA | 8-63 | 2:21 |
![]() | 3 | UTEP20 | 05:35 | FGA | UTEP00 | 04:51 | SAF | 3--20 | 0:44 |
![]() | 3 | CS44 | 04:45 | KO | UTEP00 | 03:32 | TD | 3-56 | 1:13 |
![]() | 3 | UTEP18 | 03:25 | KO | CS40 | 00:58 | FUMB | 8-42 | 2:27 |
![]() | 3 | CS40 | 00:58 | FUMB | UTEP00 | 14:02 | TD | 5-60 | 1:56 |
![]() | 4 | UTEP20 | 13:56 | KO | CS25 | 09:31 | DOWNS | 13-55 | 4:25 |
![]() | 4 | CS25 | 09:31 | DOWNS | UTEP00 | 08:10 | TD | 5-75 | 1:21 |
![]() | 4 | UTEP35 | 08:02 | KO | CS00 | 03:58 | TD | 11-65 | 4:04 |
![]() | 4 | UTEP43 | 03:56 | KO | UTEP00 | 03:08 | TD | 2-43 | 0:48 |
![]() | 4 | UTEP28 | 03:01 | KO | CS00 | 00:00 | TD | 12-72 | 3:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTEP25 | 13:19 | KO | CS00 | 06:30 | TD | 14-75 | 6:49 |
![]() | 1 | UTEP18 | 05:06 | PUNT | UTEP19 | 03:49 | PUNT | 3-1 | 1:17 |
![]() | 1 | UTEP37 | 01:38 | KO | UTEP45 | 00:00 | PUNT | 3-8 | 1:38 |
![]() | 2 | UTEP11 | 12:02 | KO | UTEP19 | 07:51 | PUNT | 6-8 | 4:11 |
![]() | 2 | UTEP23 | 04:28 | KO | CS39 | 00:59 | PUNT | 7-38 | 3:29 |
![]() | 3 | UTEP25 | 15:00 | KO | CS00 | 14:49 | TD | 1-75 | 0:11 |
![]() | 3 | CS47 | 13:30 | FUMB | CS00 | 12:53 | TD | 2-47 | 0:37 |
![]() | 3 | UTEP32 | 10:18 | PUNT | CS00 | 08:01 | TD | 7-68 | 2:17 |
![]() | 3 | UTEP20 | 05:35 | FGA | UTEP00 | 04:51 | SAF | 3--20 | 0:44 |
![]() | 3 | UTEP18 | 03:25 | KO | CS40 | 00:58 | FUMB | 8-42 | 2:27 |
![]() | 4 | UTEP20 | 13:56 | KO | CS25 | 09:31 | DOWNS | 13-55 | 4:25 |
![]() | 4 | UTEP35 | 08:02 | KO | CS00 | 03:58 | TD | 11-65 | 4:04 |
![]() | 4 | UTEP28 | 03:01 | KO | CS00 | 00:00 | TD | 12-72 | 3:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CS35 | 15:00 | KO | UTEP00 | 13:19 | TD | 5-65 | 1:41 |
![]() | 1 | CS25 | 06:30 | KO | CS43 | 05:06 | PUNT | 4-18 | 1:24 |
![]() | 1 | CS44 | 03:49 | PUNT | UTEP00 | 01:43 | TD | 6-56 | 2:06 |
![]() | 2 | CS29 | 15:00 | PUNT | UTEP00 | 12:08 | TD | 7-71 | 2:52 |
![]() | 2 | CS45 | 07:51 | PUNT | UTEP00 | 04:34 | TD | 7-55 | 3:17 |
![]() | 2 | CS07 | 00:59 | PUNT | CS03 | 00:00 | HALF | 2--4 | 0:59 |
![]() | 3 | CS25 | 14:44 | KO | CS47 | 13:30 | FUMB | 4-22 | 1:14 |
![]() | 3 | CS26 | 12:43 | KO | CS31 | 10:18 | PUNT | 6-5 | 2:25 |
![]() | 3 | CS19 | 07:56 | KO | UTEP18 | 05:35 | FGA | 8-63 | 2:21 |
![]() | 3 | CS44 | 04:45 | KO | UTEP00 | 03:32 | TD | 3-56 | 1:13 |
![]() | 3 | CS40 | 00:58 | FUMB | UTEP00 | 14:02 | TD | 5-60 | 1:56 |
![]() | 4 | CS25 | 09:31 | DOWNS | UTEP00 | 08:10 | TD | 5-75 | 1:21 |
![]() | 4 | UTEP43 | 03:56 | KO | UTEP00 | 03:08 | TD | 2-43 | 0:48 |
Team Statistics
- | UTEP | CS |
|---|---|---|
First Downs | ||
| Total | 28 | 25 |
| Rushing | 9 | 11 |
| Passing | 16 | 13 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 132 | 250 |
| Attempts | 47 | 34 |
| Avg. Per Rush | 2.8 | 7.4 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 168 | 266 |
| Yds. Lost | 36 | 16 |
Passing | ||
| Total (Net) | 365 | 341 |
| Comp.-Att.-Int. | 26 - 43 - 0 | 18 - 29 - 0 |
| Avg / Att | 8.5 | 11.8 |
| Avg / Comp. | 14.0 | 18.9 |
| TDs | 5 | 4 |
Total Offense | ||
| Yards | 497 | 591 |
| Plays | 90 | 63 |
| Avg. / Play | 5.5 | 9.4 |
| Fumbles - Lost | 3-1 | 1-1 |
| Penalties - Yds. | 6-39 | 6-62 |
Punting | ||
| Punts - Yds. | 4-148 | 2-76 |
| Avg. / Punt | 37.0 | 38.0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-391 | 9-561 |
| Avg. Yds. / Kickoff | 55.9 | 62.3 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-17-0 |
| Punt: Avg. / Return | NaN | 17.0 |
| Kickoff: Total - Yds. - TDs | 7-126-0 | 5-117-0 |
| Kickoff: Avg. / Return | 18.0 | 23.4 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:55 | 24:05 |
| 3rd. Down Conv. | 10 of 19 | 7 of 11 |
| 4th. Down Conversions | 3 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 3-4 |
| Sacks: Total - Yds. | 1-7 | 3-26 |
| PAT: Total - Made | 4-4 | 7-7 |
| 2PT Conversion: Total - Made | 1 - 1 | 1 - 1 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Showers, Jameill | 26 | 43 | 365 | 5 | 0 | 75 | 3 |
| Totals | 26 | 43 | 365 | 5 | 0 | 75 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 28 | 307 | 3 | 0 | 56 | 1 |
![]() | 1 | 1 | 34 | 1 | 0 | 34 | 0 |
| Totals | 18 | 29 | 341 | 4 | 0 | 56 | 1 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jones, Aaron | 23 | 101 | 7 | 94 | 0 | 10 | 4.1 |
Showers, Jameill | 15 | 49 | 28 | 21 | 1 | 12 | 1.4 |
Golden, Autrey | 4 | 10 | 1 | 9 | 0 | 5 | 2.2 |
Bell, Josh | 3 | 5 | 0 | 5 | 0 | 4 | 1.7 |
Laufasa, Darrin | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
| Totals | 47 | 168 | 36 | 132 | 1 | 12 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 147 | 0 | 147 | 3 | 37 | 11.3 |
![]() | 7 | 51 | 0 | 51 | 0 | 15 | 7.3 |
![]() | 7 | 42 | 5 | 37 | 0 | 14 | 5.3 |
![]() | 3 | 13 | 7 | 6 | 1 | 12 | 2 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 34 | 266 | 16 | 250 | 4 | 37 | 7.4 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Leslie, Jordan | 3 | 130 | 2 | 75 |
Tomlinson, Eric | 8 | 75 | 1 | 21 |
Hamilton, Ian | 3 | 61 | 0 | 53 |
Wenrick, Craig | 2 | 32 | 1 | 21 |
Patterson, Devin | 3 | 22 | 0 | 10 |
Laufasa, Darrin | 3 | 21 | 1 | 16 |
Bell, Josh | 3 | 15 | 0 | 6 |
Perry, Kevin | 1 | 9 | 0 | 9 |
| Totals | 26 | 365 | 5 | 75 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 156 | 2 | 56 |
![]() | 5 | 78 | 0 | 27 |
![]() | 2 | 56 | 2 | 34 |
![]() | 2 | 39 | 0 | 27 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 18 | 341 | 4 | 56 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Erving, Jameel | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Spencer, Richard | 4 | 3 | 7 | 2 / 8 | 1 / 7 | 1 | - / - | - | - | - | - |
Renfro, D. | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Harrison, I. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Kizzie, Demarcus | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Puente, Anthony | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Firstley, Silas | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Horace | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Roy | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Gathrite, Nick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bagley, Marcus | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tezeno, Quinton | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cockrell, Devin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Laufasa, Darrin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Trey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Leon | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Reed, Germard | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davidson, James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Dashone | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mattox, Jay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chavis, Maurice | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Usher, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 7 | 13 | 4 / 29 | 3 / 26 | 2 | - / - | - | 1 | - | 1 |
![]() | 3 | 5 | 8 | 1.5 / 5 | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Moss, Brandon | 2 | 73 | 36.5 | 37 | 0 | 0 | 0 |
Ruggles, Mike | 2 | 75 | 37.5 | 43 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 76 | 38.0 | 39 | 1 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Roberts, Jared | 3 | 05:35 | 35 | missed |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mattox, Jay | 7 | 391 | 1 | 0 | 55.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 561 | 2 | 0 | 62.3 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Golden, Autrey | 0 | 0 | 0 | 4 | 78 | 21 | 0 | 0 | 0 |
Bell, Josh | 0 | 0 | 0 | 2 | 41 | 23 | 0 | 0 | 0 |
Wenrick, Craig | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 17 | 17 | 2 | 42 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 75 | 35 | 0 | 0 | 0 |
![]() | 1 | 17 | 17 | 2 | 42 | 21 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Showers, Jameill | 0 | 0 | 0 | 0 | 1 | 1 |
Leslie, Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
Mattox, Jay | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 59 | MELENDEZ, Paulo | C |
| 30 | LAUFASA, Darrin | FB |
| 69 | WATKINS, Jerel | LG |
| 58 | CRAIGHEAD, B. | LT |
| 1 | SHOWERS,Jameill | QB |
| 62 | BROWN, Kyle | RG |
| 65 | AMDALL, Mike | RT |
| 29 | JONES, Aaron | TB |
| 87 | TOMLINSON, Eric | TE |
| 9 | LESLIE, Jordan | WR |
| 14 | HAMILTON, Ian | WR |

# | Player | Pos. |
|---|---|---|
| 70 | ![]() | C |
| 75 | ![]() | LG |
| 51 | ![]() | LT |
| 18 | ![]() | QB |
| 6 | ![]() | RB |
| 64 | ![]() | RG |
| 78 | ![]() | RT |
| 10 | ![]() | TE |
| 12 | ![]() | WR |
| 25 | ![]() | WR |
| 82 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 2 | HARRISON, I. | CB |
| 26 | RENFRO, D. | CB |
| 18 | DAVIDSON, James | DE |
| 43 | ROBERTSON, Roy | DE |
| 54 | FIRSTLEY, Silas | DT |
| 21 | SMITH, Dashone | FS |
| 34 | PUENTE, Anthony | MIKE |
| 8 | BAGLEY, Marcus | NT |
| 27 | COCKRELL, Devin | SS |
| 33 | MILLER, Horace | WILL |
| 22 | ERVING, Jameel | WS |

# | Player | Pos. |
|---|---|---|
| 99 | ![]() | DT |
| 16 | ![]() | FS |
| 3 | ![]() | LCB |
| 96 | ![]() | LDE |
| 46 | ![]() | MLB |
| 97 | ![]() | NT |
| 23 | ![]() | RCB |
| 56 | ![]() | RDE |
| 31 | ![]() | SLB |
| 26 | ![]() | SS |
| 37 | ![]() | WLB |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 3 | ROBERSON, Traun |
| 4 | TRAIL, Malcolm |
| 5 | JONES, Jim |
| 6 | MOSS, Brandon |
| 7 | GATHRITE, Nick |
| 8G | GOLDEN, Autrey |
| 10 | SULLIVAN,Blaire |
| 11 | ROPATI, A.J. |
| 15 | PATTERSON,Devin |
| 20 | TEZENO, Quinton |
| 23 | BELL, Josh |
| 24 | SPENCER,Richard |
| 28 | KIZZIE,Demarcus |
| 31 | SPENCER, Robert |
| 35 | BROWN, Trey |
| 36 | USHER, Nick |
| 42 | HAYES, Leon |
| 44 | FOSTER, Cooper |
| 47 | MATTOX, Jay |
| 50 | KELLEY, Michael |
| 53 | LITTLE, DeAndre |
| 55 | ROBINSON, James |
| 61 | REED, Germard |
| 64 | DOOLEY, Nick |
| 70 | DANIELS, Jerome |
| 81 | WENRICK, Craig |
| 82 | PERRY, Kevin |
| 90 | CHAVIS, Maurice |
| 96 | RUGGLES, Mike |











.png&width=400&height=400&type=webp)





















































































