Colorado State University Athletics
UTEP vs Colorado State
9/28/2013
SLF @ Hughes Stadium
UTEP
1-3 , 0-1
.png&width=200&height=200&type=webp)
42
Final
59

Colorado State
2-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 21 | 14 | 42 | |
14 | 14 | 9 | 22 | 59 |
UTEP: PASS - SHOWERS,Jameill (365); RUSH - JONES, Aaron (94); REC - LESLIE, Jordan (130)
CS: PASS - grayson, garrett (307); RUSH - bibbs, kapri (147); REC - higgins, rashard (156)
Scoring Summary
- | - | - | - | - | UTEP | CS |
---|---|---|---|---|---|---|
1st | CS | 13:19 | CS - CARTWRIGHT, Kiv 22 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 5 plays, 65 yards, TOP 1:41 | 0 | 7 | |
1st | UTEP | 06:30 | UTEP - LAUFASA, Darrin 2 yd pass from SHOWERS,Jameill (MATTOX, Jay kick) 14 plays, 75 yards, TOP 6:49 | 7 | 7 | |
1st | CS | 01:43 | CS - HIGGINS, Rashar 6 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 6 plays, 56 yards, TOP 2:06 | 7 | 14 | |
2nd | CS | 12:08 | CS - BIBBS, Kapri 8 yd run (ROBERTS, Jared kick), 7 plays, 71 yards, TOP 2:52 | 7 | 21 | |
2nd | CS | 04:34 | CS - CARTWRIGHT, Kiv 34 yd pass from HANSLEY, Joe (ROBERTS, Jared kick) 7 plays, 55 yards, TOP 3:17 | 7 | 28 | |
3rd | UTEP | 14:49 | UTEP - LESLIE, Jordan 75 yd pass from SHOWERS,Jameill (MATTOX, Jay kick) 1 plays, 75 yards, TOP 0:11 | 14 | 28 | |
3rd | UTEP | 12:53 | UTEP - LESLIE, Jordan 48 yd pass from SHOWERS,Jameill (MATTOX, Jay kick) 2 plays, 47 yards, TOP 0:37 | 21 | 28 | |
3rd | UTEP | 08:01 | UTEP - SHOWERS,Jameill 1 yd run (MATTOX, Jay kick), 7 plays, 68 yards, TOP 2:17 | 28 | 28 | |
3rd | CS | 04:51 | CS - TEAM 2 yd safety | 28 | 30 | |
3rd | CS | 03:32 | CS - HIGGINS, Rashar 56 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 3 plays, 56 yards, TOP 1:13 | 28 | 37 | |
4th | CS | 14:02 | CS - BIBBS, Kapri 37 yd run (ALEXANDER, Donn rush), 5 plays, 60 yards, TOP 1:56 | 28 | 45 | |
4th | CS | 08:10 | CS - GRAYSON, Garret 1 yd run (ROBERTS, Jared kick), 5 plays, 75 yards, TOP 1:21 | 28 | 52 | |
4th | UTEP | 03:58 | UTEP - TOMLINSON, Eric 8 yd pass from SHOWERS,Jameill (LESLIE, Jordan pass) 11 plays, 65 yards, TOP 4:04 | 36 | 52 | |
4th | CS | 03:08 | CS - BIBBS, Kapri 34 yd run (ROBERTS, Jared kick), 2 plays, 43 yards, TOP 0:48 | 36 | 59 | |
4th | UTEP | 00:00 | UTEP - WENRICK, Craig 21 yd pass from SHOWERS,Jameill () 12 plays, 72 yards, TOP 3:01 | 42 | 59 | |
42 | 59 |
Referee: Chris Snead
Line Judge: Harold Mitchell
Side Judge: Ton Lombardo
Umpire: Rimas Kozica
Back Judge: Michael Bailey
Linesman: R.G. Detillier
Field Judge: Ed Kierce