Colorado State University Athletics
Washington State vs Colorado State
Washington State
6-7


Colorado State
8-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 14 | 3 | 7 | 45 |
![]() | 10 | 13 | 7 | 18 | 48 |
WSU: PASS - Halliday, C. (410); RUSH - West, Theron (17); REC - Cracraft, River (125)
CS: PASS - grayson, garrett (369); RUSH - bibbs, kapri (169); REC - lovett, charles (93)
Scoring Summary
- | - | - | - | - | WSU | CS |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 12:32 | WSU - Cracraft, River 25 yd pass from Halliday, C. (Furney, Andrew kick) 6 plays, 73 yards, TOP 1:48 | 7 | 0 |
![]() | 1st | WSU | 11:17 | WSU - Marks, Gabe 1 yd pass from Halliday, C. (Furney, Andrew kick) 1 plays, 5 yards, TOP 0:12 | 14 | 0 |
![]() | 1st | CS | 07:02 | CS - LOVETT, Charles 63 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 8 plays, 89 yards, TOP 4:11 | 14 | 7 |
![]() | 1st | WSU | 05:27 | WSU - West, Theron 28 yd pass from Halliday, C. (Furney, Andrew kick) 8 plays, 75 yards, TOP 1:35 | 21 | 7 |
![]() | 1st | CS | 02:52 | CS - ROBERTS, Jared 25 yd field goal 7 plays, 64 yards, TOP 2:31 | 21 | 10 |
![]() | 2nd | CS | 09:55 | CS - ROBERTS, Jared 19 yd field goal 19 plays, 69 yards, TOP 7:05 | 21 | 13 |
![]() | 2nd | WSU | 06:52 | WSU - Mayle, Vince 28 yd pass from Halliday, C. (Furney, Andrew kick) 3 plays, 27 yards, TOP 1:05 | 28 | 13 |
![]() | 2nd | WSU | 02:48 | WSU - Galvin, Rickey 3 yd pass from Halliday, C. (Furney, Andrew kick) 4 plays, 42 yards, TOP 1:19 | 35 | 13 |
![]() | 2nd | CS | 00:59 | CS - BIBBS, Kapri 1 yd run (ROBERTS, Jared kick), 9 plays, 75 yards, TOP 1:49 | 35 | 20 |
![]() | 2nd | CS | 00:00 | CS - ROBERTS, Jared 30 yd field goal 5 plays, 27 yards, TOP 0:24 | 35 | 23 |
![]() | 3rd | WSU | 10:43 | WSU - Furney, Andrew 33 yd field goal 9 plays, 27 yards, TOP 2:32 | 38 | 23 |
![]() | 3rd | CS | 10:30 | CS - BIBBS, Kapri 75 yd run (ROBERTS, Jared kick), 1 plays, 75 yards, TOP 0:13 | 38 | 30 |
![]() | 4th | WSU | 09:35 | WSU - Myers, Isiah 22 yd pass from Halliday, C. (Furney, Andrew kick) 11 plays, 80 yards, TOP 4:36 | 45 | 30 |
![]() | 4th | CS | 02:52 | CS - VADEN, Jordon 12 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 9 plays, 72 yards, TOP 1:25 | 45 | 37 |
![]() | 4th | CS | 00:33 | CS - BIBBS, Kapri 1 yd run (ALEXANDER, Donn rush), 8 plays, 33 yards, TOP 1:24 | 45 | 45 |
![]() | 4th | CS | 00:00 | CS - ROBERTS, Jared 41 yd field goal 3 plays, 0 yards, TOP 0:27 | 45 | 48 |
| 45 | 48 | |||||
Washington State


Colorado State
Start of 1st Half
Captains- WSU: 12,13,30,35,60 CSU: 3,40,56,70
WSU wins toss, defends South goal.
CS ball on CS35.
ROBERTS, Jared kickoff 65 yards to the WSU0, touchback.
15:00
WSU
WSU - INT


0
0
14:31
CS
CS - FUMB


0
0
14:20
WSU
WSU - TD


7
0

7
0
1st0

12:27
CS
CS - PUNT


7
0
11:29
WSU
WSU - TD


14
0

14
0
1st0

11:13
CS
CS - TD


14
7

14
0
1st7

07:02
WSU
WSU - TD


21
7

21
0
1st7

05:23
CS
CS - FG


21
10

21
0
1st10

02:47
WSU
WSU - PUNT


21
10
02:00
CS
CS - FG


21
10
Washington State


Colorado State
02:00
1st Qt
CS
CS - FG


21
13

21
0
1st13

09:55
WSU
WSU - PUNT


21
13
08:11
CS
CS - INT


21
13
07:57
WSU
WSU - TD


28
13

28
0
1st13

06:52
CS
CS - PUNT


28
13
04:07
WSU
WSU - TD


35
13

35
0
1st13

02:48
CS
CS - TD


35
20

35
0
1st20

00:56
WSU
WSU - PUNT


35
20
00:24
2nd Qt
CS
CS - FG


35
23

35
0
1st23

Washington State


Colorado State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WSU ball on WSU35.
Furney, Andrew kickoff 65 yards to the CS0, touchback.
15:00
CS
CS - PUNT


35
23
13:15
WSU
WSU - FG


38
23

38
0
1st23

10:43
CS
CS - TD


38
30

38
0
1st30

10:30
WSU
WSU - PUNT


38
30
06:30
CS
CS - FUMB


38
30
04:07
WSU
WSU - PUNT


38
30
02:19
CS
CS - PUNT


38
30
Washington State


Colorado State
Start Of Quarter
Start of 4th quarter, clock 15:00.
GRAYSON, Garret pass complete to CARTWRIGHT, Kiv for no gain to the CS48 (Monroe, Darryl).
GRAYSON, Garret pass incomplete to VADEN, Jordon.
HUNT, Hayden punt 52 yards to the WSU0, touchback.
14:11
WSU
WSU - TD


45
30

45
0
1st30

09:35
CS
CS - PUNT


45
30
06:20
WSU
WSU - PUNT


45
30
04:17
CS
CS - TD


45
37

45
0
1st37

02:49
WSU
WSU - FUMB


45
37
01:51
CS
CS - TD


45
45

45
0
1st45

00:27
CS
CS - FG


45
48

45
0
1st48

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | WSU28 | 14:31 | INT | 2-3 | 0:29 |
![]() | 1 | WSU31 | 14:31 | INT | WSU27 | 14:20 | FUMB | 1-4 | 0:11 |
![]() | 1 | WSU27 | 14:20 | FUMB | CS00 | 12:32 | TD | 6-73 | 1:48 |
![]() | 1 | CS20 | 12:27 | KO | CS02 | 11:29 | PUNT | 3--18 | 0:58 |
![]() | 1 | CS05 | 11:29 | PUNT | CS00 | 11:17 | TD | 1-5 | 0:12 |
![]() | 1 | CS11 | 11:13 | KO | WSU00 | 07:02 | TD | 8-89 | 4:11 |
![]() | 1 | WSU25 | 07:02 | KO | CS00 | 05:27 | TD | 8-75 | 1:35 |
![]() | 1 | CS29 | 05:23 | KO | WSU07 | 02:52 | FG | 7-64 | 2:31 |
![]() | 1 | WSU25 | 02:47 | KO | WSU29 | 02:00 | PUNT | 3-4 | 0:47 |
![]() | 1 | CS28 | 02:00 | PUNT | WSU03 | 09:55 | FG | 19-69 | 7:05 |
![]() | 2 | WSU25 | 09:55 | KO | WSU29 | 08:11 | PUNT | 3-4 | 1:44 |
![]() | 2 | CS17 | 08:11 | PUNT | CS17 | 07:57 | INT | 1-0 | 0:14 |
![]() | 2 | CS27 | 07:57 | INT | CS00 | 06:52 | TD | 3-27 | 1:05 |
![]() | 2 | CS25 | 06:52 | KO | CS29 | 04:07 | PUNT | 5-4 | 2:45 |
![]() | 2 | CS42 | 04:07 | PUNT | CS00 | 02:48 | TD | 4-42 | 1:19 |
![]() | 2 | CS25 | 02:48 | KO | WSU00 | 00:59 | TD | 9-75 | 1:49 |
![]() | 2 | WSU21 | 00:56 | KO | WSU10 | 00:24 | PUNT | 3--11 | 0:32 |
![]() | 2 | WSU40 | 00:24 | PUNT | WSU13 | 15:00 | FG | 5-27 | 0:24 |
![]() | 3 | CS25 | 15:00 | KO | CS20 | 13:15 | PUNT | 3--5 | 1:45 |
![]() | 3 | CS43 | 13:15 | PUNT | CS16 | 10:43 | FG | 9-27 | 2:32 |
![]() | 3 | CS25 | 10:43 | KO | WSU00 | 10:30 | TD | 1-75 | 0:13 |
![]() | 3 | WSU25 | 10:30 | KO | CS46 | 06:30 | PUNT | 10-29 | 4:00 |
![]() | 3 | CS20 | 06:30 | PUNT | WSU34 | 04:07 | FUMB | 6-46 | 2:23 |
![]() | 3 | WSU34 | 04:07 | FUMB | WSU47 | 02:19 | PUNT | 4-13 | 1:48 |
![]() | 3 | CS20 | 02:19 | PUNT | CS48 | 14:11 | PUNT | 7-28 | 3:08 |
![]() | 4 | WSU20 | 14:11 | PUNT | CS00 | 09:35 | TD | 11-80 | 4:36 |
![]() | 4 | CS02 | 09:35 | KO | CS20 | 06:20 | PUNT | 6-18 | 3:15 |
![]() | 4 | WSU18 | 06:20 | PUNT | WSU35 | 04:17 | PUNT | 6-17 | 2:03 |
![]() | 4 | CS28 | 04:17 | PUNT | WSU00 | 02:52 | TD | 9-72 | 1:25 |
![]() | 4 | WSU18 | 02:49 | KO | WSU33 | 01:51 | FUMB | 5-15 | 0:58 |
![]() | 4 | WSU33 | 01:51 | FUMB | WSU00 | 00:27 | TD | 8-33 | 1:24 |
![]() | 4 | WSU25 | 00:33 | KO | WSU24 | 00:27 | FUMB | 0--1 | 0:06 |
![]() | 4 | WSU24 | 00:27 | FUMB | WSU24 | 00:00 | FG | 3-0 | 0:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | WSU28 | 14:31 | INT | 2-3 | 0:29 |
![]() | 1 | WSU27 | 14:20 | FUMB | CS00 | 12:32 | TD | 6-73 | 1:48 |
![]() | 1 | CS05 | 11:29 | PUNT | CS00 | 11:17 | TD | 1-5 | 0:12 |
![]() | 1 | WSU25 | 07:02 | KO | CS00 | 05:27 | TD | 8-75 | 1:35 |
![]() | 1 | WSU25 | 02:47 | KO | WSU29 | 02:00 | PUNT | 3-4 | 0:47 |
![]() | 2 | WSU25 | 09:55 | KO | WSU29 | 08:11 | PUNT | 3-4 | 1:44 |
![]() | 2 | CS27 | 07:57 | INT | CS00 | 06:52 | TD | 3-27 | 1:05 |
![]() | 2 | CS42 | 04:07 | PUNT | CS00 | 02:48 | TD | 4-42 | 1:19 |
![]() | 2 | WSU21 | 00:56 | KO | WSU10 | 00:24 | PUNT | 3--11 | 0:32 |
![]() | 3 | CS43 | 13:15 | PUNT | CS16 | 10:43 | FG | 9-27 | 2:32 |
![]() | 3 | WSU25 | 10:30 | KO | CS46 | 06:30 | PUNT | 10-29 | 4:00 |
![]() | 3 | WSU34 | 04:07 | FUMB | WSU47 | 02:19 | PUNT | 4-13 | 1:48 |
![]() | 4 | WSU20 | 14:11 | PUNT | CS00 | 09:35 | TD | 11-80 | 4:36 |
![]() | 4 | WSU18 | 06:20 | PUNT | WSU35 | 04:17 | PUNT | 6-17 | 2:03 |
![]() | 4 | WSU18 | 02:49 | KO | WSU33 | 01:51 | FUMB | 5-15 | 0:58 |
![]() | 4 | WSU25 | 00:33 | KO | WSU24 | 00:27 | FUMB | 0--1 | 0:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU31 | 14:31 | INT | WSU27 | 14:20 | FUMB | 1-4 | 0:11 |
![]() | 1 | CS20 | 12:27 | KO | CS02 | 11:29 | PUNT | 3--18 | 0:58 |
![]() | 1 | CS11 | 11:13 | KO | WSU00 | 07:02 | TD | 8-89 | 4:11 |
![]() | 1 | CS29 | 05:23 | KO | WSU07 | 02:52 | FG | 7-64 | 2:31 |
![]() | 1 | CS28 | 02:00 | PUNT | WSU03 | 09:55 | FG | 19-69 | 7:05 |
![]() | 2 | CS17 | 08:11 | PUNT | CS17 | 07:57 | INT | 1-0 | 0:14 |
![]() | 2 | CS25 | 06:52 | KO | CS29 | 04:07 | PUNT | 5-4 | 2:45 |
![]() | 2 | CS25 | 02:48 | KO | WSU00 | 00:59 | TD | 9-75 | 1:49 |
![]() | 2 | WSU40 | 00:24 | PUNT | WSU13 | 15:00 | FG | 5-27 | 0:24 |
![]() | 3 | CS25 | 15:00 | KO | CS20 | 13:15 | PUNT | 3--5 | 1:45 |
![]() | 3 | CS25 | 10:43 | KO | WSU00 | 10:30 | TD | 1-75 | 0:13 |
![]() | 3 | CS20 | 06:30 | PUNT | WSU34 | 04:07 | FUMB | 6-46 | 2:23 |
![]() | 3 | CS20 | 02:19 | PUNT | CS48 | 14:11 | PUNT | 7-28 | 3:08 |
![]() | 4 | CS02 | 09:35 | KO | CS20 | 06:20 | PUNT | 6-18 | 3:15 |
![]() | 4 | CS28 | 04:17 | PUNT | WSU00 | 02:52 | TD | 9-72 | 1:25 |
![]() | 4 | WSU33 | 01:51 | FUMB | WSU00 | 00:27 | TD | 8-33 | 1:24 |
![]() | 4 | WSU24 | 00:27 | FUMB | WSU24 | 00:00 | FG | 3-0 | 0:27 |
Team Statistics
- | WSU | CS |
|---|---|---|
First Downs | ||
| Total | 21 | 29 |
| Rushing | 0 | 14 |
| Passing | 21 | 14 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | -10 | 226 |
| Attempts | 19 | 46 |
| Avg. Per Rush | -0.5 | 4.9 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 46 | 253 |
| Yds. Lost | 56 | 27 |
Passing | ||
| Total (Net) | 410 | 369 |
| Comp.-Att.-Int. | 37 - 58 - 1 | 31 - 51 - 1 |
| Avg / Att | 7.1 | 7.2 |
| Avg / Comp. | 11.1 | 11.9 |
| TDs | 6 | 2 |
Total Offense | ||
| Yards | 400 | 595 |
| Plays | 77 | 97 |
| Avg. / Play | 5.2 | 6.1 |
| Fumbles - Lost | 3-2 | 2-2 |
| Penalties - Yds. | 10-70 | 7-48 |
Punting | ||
| Punts - Yds. | 6-243 | 5-164 |
| Avg. / Punt | 40.5 | 32.8 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 1 | 1 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 8-510 | 8-498 |
| Avg. Yds. / Kickoff | 63.8 | 62.3 |
| Touchbacks | 4 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-24-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 12.0 | NaN |
| Kickoff: Total - Yds. - TDs | 4-66-0 | 4-52-0 |
| Kickoff: Avg. / Return | 16.5 | 13.0 |
| INT: Total - Yds. - TDs | 1-8-0 | 1-1-0 |
| Fumble: Total - Yds. - TDs | 1-29-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:39 | 34:21 |
| 3rd. Down Conv. | 8 of 17 | 12 of 22 |
| 4th. Down Conversions | 1 of 1 | 3 of 3 |
| Red-Zone: Scores - Chances | 4-5 | 6-6 |
| Sacks: Total - Yds. | 2-22 | 5-52 |
| PAT: Total - Made | 6-6 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 4-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Halliday, C. | 37 | 58 | 410 | 6 | 1 | 28 | 5 |
| Totals | 37 | 58 | 410 | 6 | 1 | 28 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 31 | 50 | 369 | 2 | 1 | 63 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 51 | 369 | 2 | 1 | 63 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
West, Theron | 3 | 17 | 0 | 17 | 0 | 7 | 5.7 |
Caldwell, T. | 3 | 14 | 0 | 14 | 0 | 7 | 4.7 |
Mason, Marcus | 4 | 9 | 4 | 5 | 0 | 5 | 1.2 |
Halliday, C. | 7 | 3 | 52 | -49 | 0 | 3 | -7 |
Laufasa, Jere. | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Williams, K. | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 19 | 46 | 56 | -10 | 0 | 7 | -0.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 27 | 174 | 5 | 169 | 3 | 75 | 6.3 |
![]() | 8 | 32 | 22 | 10 | 0 | 10 | 1.2 |
![]() | 7 | 31 | 0 | 31 | 0 | 8 | 4.4 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 253 | 27 | 226 | 3 | 75 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cracraft, River | 9 | 125 | 1 | 25 |
Williams, K. | 7 | 72 | 0 | 27 |
West, Theron | 3 | 50 | 1 | 28 |
Myers, Isiah | 3 | 45 | 1 | 22 |
Mayle, Vince | 2 | 38 | 1 | 28 |
Marks, Gabe | 5 | 37 | 1 | 14 |
Galvin, Rickey | 3 | 24 | 1 | 12 |
Mason, Marcus | 3 | 18 | 0 | 13 |
Williams, Dom. | 1 | 3 | 0 | 3 |
Caldwell, T. | 1 | -2 | 0 | 0 |
| Totals | 37 | 410 | 6 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 93 | 1 | 63 |
![]() | 8 | 60 | 1 | 17 |
![]() | 4 | 56 | 0 | 17 |
![]() | 2 | 51 | 0 | 51 |
![]() | 4 | 44 | 0 | 25 |
![]() | 4 | 42 | 0 | 22 |
![]() | 3 | 17 | 0 | 9 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 31 | 369 | 2 | 63 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sagote, Justin | 4 | 11 | 15 | - / - | - / - | - | - / - | - | - | - | - |
Locker, Casey | 8 | 6 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Monroe, Darryl | 5 | 8 | 13 | 1.5 / 3 | - / - | - | - / - | - | - | - | 1 |
Pritchard, Tana | 3 | 5 | 8 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Palacio, Kache | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Coen, Cyrus | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Horton, Damante | 5 | 1 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Bucannon, Deone | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-8 | - | - | - |
Washington, N. | 2 | 1 | 3 | - / - | - / - | 1 | 1 / 29 | - | 2 | - | - |
Gauta, Ioane | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Cooper, Xavier | 1 | 2 | 3 | 0.5 / 8 | 0.5 / 8 | - | - / - | - | - | - | - |
Pole, Kalaf. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allison, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Tracy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Byers, Jared | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Faoliu, Lyman | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Paulo, Darryl | 1 | - | 1 | 1 / 6 | 1 / 6 | - | 1 / - | - | - | - | - |
Vaeao, Destiny | - | 1 | 1 | 0.5 / 8 | 0.5 / 8 | - | - / - | - | - | - | 1 |
West, Theron | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | 1 | 1 / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 2 / 21 | 2 / 21 | - | - / - | - | - | - | 1 |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | 1-1 | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 10 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Concepcion, Wes | 4 | 164 | 41.0 | 54 | 1 | 0 | 1 |
Bowlin, Mike | 2 | 79 | 39.5 | 53 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 164 | 41.0 | 57 | 0 | 1 | 2 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Furney, Andrew | 3 | 10:43 | 33 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Roberts, Jared | 1 | 02:52 | 25 | good |
Roberts, Jared | 2 | 09:55 | 19 | good |
Roberts, Jared | 2 | 00:00 | 30 | good |
Roberts, Jared | 4 | 00:00 | 41 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Furney, Andrew | 8 | 510 | 4 | 0 | 63.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 498 | 4 | 0 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brooks, Leon | 2 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, K. | 0 | 0 | 0 | 2 | 34 | 25 | 0 | 0 | 0 |
Caldwell, T. | 0 | 0 | 0 | 2 | 32 | 23 | 0 | 0 | 0 |
Bucannon, Deone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 41 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Furney, Andrew | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Bosch, Elliott | C |
| 5 | Galvin, Rickey | H |
| 56 | Dahl, Joe | LG |
| 63 | Eklund, Gunnar | LT |
| 12 | Halliday, C. | QB |
| 35 | Mason, Marcus | RB |
| 66 | Goetz, Matt | RG |
| 77 | Fullington, J. | RT |
| 80 | Williams, Dom. | X |
| 84 | Cracraft, River | Y |
| 9 | Marks, Gabe | Z |

# | Player | Pos. |
|---|---|---|
| 70 | ![]() | C |
| 86 | ![]() | HB |
| 75 | ![]() | LG |
| 51 | ![]() | LT |
| 18 | ![]() | QB |
| 5 | ![]() | RB |
| 64 | ![]() | RG |
| 78 | ![]() | RT |
| 10 | ![]() | TE |
| 25 | ![]() | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Washington, N. | BCB |
| 97 | Vaeao, Destiny | BUCK |
| 96 | Cooper, Xavier | E |
| 6 | Horton, Damante | FCB |
| 30 | Taliulu, Taylor | FS |
| 13 | Monroe, Darryl | MIKE |
| 95 | Gauta, Ioane | NT |
| 42 | Coen, Cyrus | SAM |
| 20 | Bucannon, Deone | SS |
| 98 | Pole, Kalaf. | T |
| 10 | Sagote, Justin | WILL |

# | Player | Pos. |
|---|---|---|
| 96 | ![]() | DT |
| 16 | ![]() | FS |
| 23 | ![]() | LCB |
| 99 | ![]() | LDE |
| 40 | ![]() | MLB |
| 97 | ![]() | NT |
| 3 | ![]() | RCB |
| 56 | ![]() | RDE |
| 31 | ![]() | SLB |
| 26 | ![]() | SS |
| 37 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1 | Mayle, Vince |
| 4 | Carpenter, Ant. |
| 8 | Allison, J. |
| 17 | Apodaca, Austin |
| 18 | Williams, K. |
| 21 | Oertel, Eric |
| 22 | Locker, Casey |
| 23 | Brooks, Leon |
| 24 | West, Theron |
| 27 | Clark, Tracy |
| 31 | Henry, Parker |
| 33 | Pritchard, Tana |
| 34 | Caldwell, T. |
| 37 | Byers, Jared |
| 40 | Palacio, Kache |
| 41 | Hersey, Max |
| 43 | Laufasa, Jere. |
| 44 | Concepcion, Wes |
| 46 | Bowlin, Mike |
| 48 | Peterson, M. |
| 49 | Furney, Andrew |
| 50 | Faoliu, Lyman |
| 52 | Paulo, Darryl |
| 58 | Sorenson, Riley |
| 65 | Den Bleyker, A. |
| 70 | Brevick, Zach |
| 76 | Forbes, Rico |
| 82 | Ratliff, Bobby |
| 88 | Myers, Isiah |
































































































