Colorado State University Athletics
Washington State vs Colorado State
12/21/2013
Branch Field
Washington State
6-7

45
Final
48

Colorado State
8-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 14 | 3 | 7 | 45 | |
10 | 13 | 7 | 18 | 48 |
WSU: PASS - Halliday, C. (410); RUSH - West, Theron (17); REC - Cracraft, River (125)
CS: PASS - grayson, garrett (369); RUSH - bibbs, kapri (169); REC - lovett, charles (93)
Scoring Summary
- | - | - | - | - | WSU | CS |
---|---|---|---|---|---|---|
1st | WSU | 12:32 | WSU - Cracraft, River 25 yd pass from Halliday, C. (Furney, Andrew kick) 6 plays, 73 yards, TOP 1:48 | 7 | 0 | |
1st | WSU | 11:17 | WSU - Marks, Gabe 1 yd pass from Halliday, C. (Furney, Andrew kick) 1 plays, 5 yards, TOP 0:12 | 14 | 0 | |
1st | CS | 07:02 | CS - LOVETT, Charles 63 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 8 plays, 89 yards, TOP 4:11 | 14 | 7 | |
1st | WSU | 05:27 | WSU - West, Theron 28 yd pass from Halliday, C. (Furney, Andrew kick) 8 plays, 75 yards, TOP 1:35 | 21 | 7 | |
1st | CS | 02:52 | CS - ROBERTS, Jared 25 yd field goal 7 plays, 64 yards, TOP 2:31 | 21 | 10 | |
2nd | CS | 09:55 | CS - ROBERTS, Jared 19 yd field goal 19 plays, 69 yards, TOP 7:05 | 21 | 13 | |
2nd | WSU | 06:52 | WSU - Mayle, Vince 28 yd pass from Halliday, C. (Furney, Andrew kick) 3 plays, 27 yards, TOP 1:05 | 28 | 13 | |
2nd | WSU | 02:48 | WSU - Galvin, Rickey 3 yd pass from Halliday, C. (Furney, Andrew kick) 4 plays, 42 yards, TOP 1:19 | 35 | 13 | |
2nd | CS | 00:59 | CS - BIBBS, Kapri 1 yd run (ROBERTS, Jared kick), 9 plays, 75 yards, TOP 1:49 | 35 | 20 | |
2nd | CS | 00:00 | CS - ROBERTS, Jared 30 yd field goal 5 plays, 27 yards, TOP 0:24 | 35 | 23 | |
3rd | WSU | 10:43 | WSU - Furney, Andrew 33 yd field goal 9 plays, 27 yards, TOP 2:32 | 38 | 23 | |
3rd | CS | 10:30 | CS - BIBBS, Kapri 75 yd run (ROBERTS, Jared kick), 1 plays, 75 yards, TOP 0:13 | 38 | 30 | |
4th | WSU | 09:35 | WSU - Myers, Isiah 22 yd pass from Halliday, C. (Furney, Andrew kick) 11 plays, 80 yards, TOP 4:36 | 45 | 30 | |
4th | CS | 02:52 | CS - VADEN, Jordon 12 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 9 plays, 72 yards, TOP 1:25 | 45 | 37 | |
4th | CS | 00:33 | CS - BIBBS, Kapri 1 yd run (ALEXANDER, Donn rush), 8 plays, 33 yards, TOP 1:24 | 45 | 45 | |
4th | CS | 00:00 | CS - ROBERTS, Jared 41 yd field goal 3 plays, 0 yards, TOP 0:27 | 45 | 48 | |
45 | 48 |
Referee: Ken Williamson
Line Judge: Mickey Bryson
Side Judge: Bobby Moreau
Umpire: Wally Hough
Back Judge: Roy Potts
Linesman: Lane Thomas
Field Judge: Jabir Walker