Colorado State University Athletics
Colorado State vs Wyoming
Wyoming
4-3 , 2-1


Colorado State
3-4 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 8 | 7 | 22 |
![]() | 14 | 10 | 14 | 14 | 52 |
WY: PASS - SMITH, Brett (246); RUSH - EASTON, Tedder (81); REC - RUFRAN, Dominic (135)
CS: PASS - grayson, garrett (219); RUSH - bibbs, kapri (201); REC - hansley, joe (50)
Scoring Summary
- | - | - | - | - | WY | CS |
|---|---|---|---|---|---|---|
![]() | 1st | CS | 13:24 | CS - CARTWRIGHT, Kiv 24 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 4 plays, 75 yards, TOP 1:36 | 0 | 7 |
![]() | 1st | CS | 02:50 | CS - ALEXANDER, Donn 3 yd run (ROBERTS, Jared kick), 5 plays, 40 yards, TOP 1:38 | 0 | 14 |
![]() | 2nd | CS | 03:52 | CS - BIBBS, Kapri 7 yd run (ROBERTS, Jared kick), 7 plays, 49 yards, TOP 3:37 | 0 | 21 |
![]() | 2nd | WY | 00:55 | WY - WICK, Shaun 11 yd run (WILLIAMS,Stuart kick), 11 plays, 75 yards, TOP 2:57 | 7 | 21 |
![]() | 2nd | CS | 00:03 | CS - ROBERTS, Jared 45 yd field goal 7 plays, 35 yards, TOP 0:52 | 7 | 24 |
![]() | 3rd | CS | 13:35 | CS - GRAY, Austin 22 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 2 plays, 26 yards, TOP 0:31 | 7 | 31 |
![]() | 3rd | WY | 12:35 | WY - RUFRAN, Dominic 71 yd pass from SMITH, Brett (MILLER, Brandon rush) 4 plays, 89 yards, TOP 1:00 | 15 | 31 |
![]() | 3rd | CS | 07:26 | CS - ALEXANDER, Donn 34 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 12 plays, 75 yards, TOP 5:09 | 15 | 38 |
![]() | 4th | CS | 11:24 | CS - BIBBS, Kapri 59 yd run (ROBERTS, Jared kick), 1 plays, 59 yards, TOP 0:09 | 15 | 45 |
![]() | 4th | CS | 09:19 | CS - BIBBS, Kapri 9 yd run (ROBERTS, Jared kick), 2 plays, 15 yards, TOP 0:34 | 15 | 52 |
![]() | 4th | WY | 03:58 | WY - EASTON, Tedder 67 yd run (WILLIAMS,Stuart kick), 4 plays, 81 yards, TOP 1:28 | 22 | 52 |
| 22 | 52 | |||||
Wyoming


Colorado State
Start of 1st Half
Colorado State wins toss, elects to receive. Wyoming to defend south.
WY ball on WY35.
WOOD, Ethan kickoff 65 yards to the CS0, touchback.
15:00
CS
CS - TD


0
7

0
0
1st7

13:24
WY
WY - PUNT


0
7
12:18
CS
CS - PUNT


0
7
05:45
WY
WY - PUNT


0
7
04:28
CS
CS - TD


0
14

0
0
1st14

02:50
WY
WY - PUNT


0
14
01:58
CS
CS - INT


0
14
Wyoming


Colorado State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
GRAYSON, Garret pass incomplete to HIGGINS, Rashar.
ALEXANDER, Donn rush for 5 yards to the WY46 (YARBROUGH,Eddie;OLIVE, Uso).
GRAYSON, Garret pass complete to HIGGINS, Rashar for 8 yards to the WY38, 1ST DOWN CS (BURNS, Blair).
BIBBS, Kapri rush for 9 yards to the WY29 (HAYES, Tim).
BIBBS, Kapri rush for 10 yards to the WY19, 1ST DOWN CS (HAYES, Tim).
BIBBS, Kapri rush for 1 yard to the WY18 (STANTON, Jordan).
GRAYSON, Garret pass intercepted by HUFF,Marqueston at the WY0, HUFF,Marqueston return 0 yards to the WY0, touchback.
11:46
WY
WY - INT


0
14
07:29
CS
CS - TD


0
21

0
0
1st21

03:52
WY
WY - TD


7
21

7
0
1st21

00:55
CS
CS - FG


7
24

7
0
1st24

00:03
WY
WY - HALF


7
24
Wyoming


Colorado State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CS ball on CS35.
ROBERTS, Jared kickoff 65 yards to the WY0, touchback.
15:00
WY
WY - INT


7
24
14:06
CS
CS - TD


7
31

7
0
1st31

13:35
WY
WY - TD


15
31

15
0
1st31

12:35
CS
CS - TD


15
38

15
0
1st38

07:26
WY
WY - PUNT


15
38
04:53
CS
CS - PUNT


15
38
02:41
WY
WY - PUNT


15
38
00:04
CS
CS - PUNT


15
38
Wyoming


Colorado State
Start Of Quarter
Start of 4th quarter, clock 15:00.
ALEXANDER, Donn rush for 7 yards to the CS12 (STANTON, Jordan).
BIBBS, Kapri rush for 4 yards to the CS16, 1ST DOWN CS (REESE, Chad;WACHA, Lucas).
BIBBS, Kapri rush for 5 yards to the CS21 (BERNTHALER, J.).
GRAYSON, Garret pass incomplete to ALEXANDER, Donn.
ALEXANDER, Donn rush for 4 yards to the CS25 (WACHA, Lucas).
HUNT, Hayden punt 53 yards to the WY22, fair catch by CLAIBORNE,Jalen.
12:29
WY
WY - PUNT


15
38
11:33
CS
CS - TD


15
45

15
0
1st45

11:24
WY
WY - FUMB


15
45
09:53
CS
CS - TD


15
52

15
0
1st52

09:19
WY
WY - PUNT


15
52
07:33
CS
CS - PUNT


15
52
05:26
WY
WY - TD


22
52

22
0
1st52

03:58
CS
CS - PUNT


22
52
01:16
WY
WY - HALF


22
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CS25 | 15:00 | KO | WY00 | 13:24 | TD | 4-75 | 1:36 |
![]() | 1 | WY25 | 13:24 | KO | WY32 | 12:18 | PUNT | 3-7 | 1:06 |
![]() | 1 | CS18 | 12:18 | PUNT | WY49 | 05:45 | PUNT | 12-33 | 6:33 |
![]() | 1 | WY13 | 05:45 | PUNT | WY20 | 04:28 | PUNT | 3-7 | 1:17 |
![]() | 1 | WY40 | 04:28 | PUNT | WY00 | 02:50 | TD | 5-40 | 1:38 |
![]() | 1 | WY25 | 02:50 | KO | WY45 | 01:58 | PUNT | 4-20 | 0:52 |
![]() | 1 | CS20 | 01:58 | PUNT | WY18 | 11:46 | INT | 11-62 | 5:12 |
![]() | 2 | WY20 | 11:46 | INT | CS41 | 07:29 | INT | 12-39 | 4:17 |
![]() | 2 | WY49 | 07:29 | INT | WY00 | 03:52 | TD | 7-49 | 3:37 |
![]() | 2 | WY25 | 03:52 | KO | CS00 | 00:55 | TD | 11-75 | 2:57 |
![]() | 2 | CS38 | 00:55 | KO | WY27 | 00:03 | FG | 7-35 | 0:52 |
![]() | 2 | WY40 | 00:03 | KO | WY40 | 00:00 | HALF | 0-0 | 0:03 |
![]() | 3 | WY25 | 15:00 | KO | WY30 | 14:06 | INT | 3-5 | 0:54 |
![]() | 3 | WY26 | 14:06 | INT | WY00 | 13:35 | TD | 2-26 | 0:31 |
![]() | 3 | WY11 | 13:35 | KO | CS00 | 12:35 | TD | 4-89 | 1:00 |
![]() | 3 | CS25 | 12:35 | KO | WY00 | 07:26 | TD | 12-75 | 5:09 |
![]() | 3 | WY24 | 07:26 | KO | CS47 | 04:53 | PUNT | 8-29 | 2:33 |
![]() | 3 | CS20 | 04:53 | PUNT | CS29 | 02:41 | PUNT | 3-9 | 2:12 |
![]() | 3 | WY30 | 02:41 | PUNT | WY34 | 00:04 | PUNT | 5-4 | 2:37 |
![]() | 3 | CS04 | 00:04 | PUNT | CS25 | 12:29 | PUNT | 6-21 | 2:35 |
![]() | 4 | WY22 | 12:29 | PUNT | WY28 | 11:33 | PUNT | 3-6 | 0:56 |
![]() | 4 | CS41 | 11:33 | PUNT | WY00 | 11:24 | TD | 1-59 | 0:09 |
![]() | 4 | WY25 | 11:24 | KO | CS32 | 09:53 | FUMB | 5-43 | 1:31 |
![]() | 4 | WY15 | 09:53 | FUMB | WY00 | 09:19 | TD | 2-15 | 0:34 |
![]() | 4 | WY25 | 09:19 | KO | WY29 | 07:33 | PUNT | 3-4 | 1:46 |
![]() | 4 | CS38 | 07:33 | PUNT | CS37 | 05:26 | PUNT | 3--1 | 2:07 |
![]() | 4 | WY19 | 05:26 | PUNT | CS00 | 03:58 | TD | 4-81 | 1:28 |
![]() | 4 | CS25 | 03:58 | KO | CS31 | 01:16 | PUNT | 3-6 | 2:42 |
![]() | 4 | WY20 | 01:16 | PUNT | WY33 | 00:00 | HALF | 3-13 | 1:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WY25 | 13:24 | KO | WY32 | 12:18 | PUNT | 3-7 | 1:06 |
![]() | 1 | WY13 | 05:45 | PUNT | WY20 | 04:28 | PUNT | 3-7 | 1:17 |
![]() | 1 | WY25 | 02:50 | KO | WY45 | 01:58 | PUNT | 4-20 | 0:52 |
![]() | 2 | WY20 | 11:46 | INT | CS41 | 07:29 | INT | 12-39 | 4:17 |
![]() | 2 | WY25 | 03:52 | KO | CS00 | 00:55 | TD | 11-75 | 2:57 |
![]() | 2 | WY40 | 00:03 | KO | WY40 | 00:00 | HALF | 0-0 | 0:03 |
![]() | 3 | WY25 | 15:00 | KO | WY30 | 14:06 | INT | 3-5 | 0:54 |
![]() | 3 | WY11 | 13:35 | KO | CS00 | 12:35 | TD | 4-89 | 1:00 |
![]() | 3 | WY24 | 07:26 | KO | CS47 | 04:53 | PUNT | 8-29 | 2:33 |
![]() | 3 | WY30 | 02:41 | PUNT | WY34 | 00:04 | PUNT | 5-4 | 2:37 |
![]() | 4 | WY22 | 12:29 | PUNT | WY28 | 11:33 | PUNT | 3-6 | 0:56 |
![]() | 4 | WY25 | 11:24 | KO | CS32 | 09:53 | FUMB | 5-43 | 1:31 |
![]() | 4 | WY25 | 09:19 | KO | WY29 | 07:33 | PUNT | 3-4 | 1:46 |
![]() | 4 | WY19 | 05:26 | PUNT | CS00 | 03:58 | TD | 4-81 | 1:28 |
![]() | 4 | WY20 | 01:16 | PUNT | WY33 | 00:00 | HALF | 3-13 | 1:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CS25 | 15:00 | KO | WY00 | 13:24 | TD | 4-75 | 1:36 |
![]() | 1 | CS18 | 12:18 | PUNT | WY49 | 05:45 | PUNT | 12-33 | 6:33 |
![]() | 1 | WY40 | 04:28 | PUNT | WY00 | 02:50 | TD | 5-40 | 1:38 |
![]() | 1 | CS20 | 01:58 | PUNT | WY18 | 11:46 | INT | 11-62 | 5:12 |
![]() | 2 | WY49 | 07:29 | INT | WY00 | 03:52 | TD | 7-49 | 3:37 |
![]() | 2 | CS38 | 00:55 | KO | WY27 | 00:03 | FG | 7-35 | 0:52 |
![]() | 3 | WY26 | 14:06 | INT | WY00 | 13:35 | TD | 2-26 | 0:31 |
![]() | 3 | CS25 | 12:35 | KO | WY00 | 07:26 | TD | 12-75 | 5:09 |
![]() | 3 | CS20 | 04:53 | PUNT | CS29 | 02:41 | PUNT | 3-9 | 2:12 |
![]() | 3 | CS04 | 00:04 | PUNT | CS25 | 12:29 | PUNT | 6-21 | 2:35 |
![]() | 4 | CS41 | 11:33 | PUNT | WY00 | 11:24 | TD | 1-59 | 0:09 |
![]() | 4 | WY15 | 09:53 | FUMB | WY00 | 09:19 | TD | 2-15 | 0:34 |
![]() | 4 | CS38 | 07:33 | PUNT | CS37 | 05:26 | PUNT | 3--1 | 2:07 |
![]() | 4 | CS25 | 03:58 | KO | CS31 | 01:16 | PUNT | 3-6 | 2:42 |
Team Statistics
- | WY | CS |
|---|---|---|
First Downs | ||
| Total | 17 | 26 |
| Rushing | 4 | 15 |
| Passing | 12 | 10 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 165 | 290 |
| Attempts | 34 | 54 |
| Avg. Per Rush | 4.9 | 5.4 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 190 | 298 |
| Yds. Lost | 25 | 8 |
Passing | ||
| Total (Net) | 251 | 219 |
| Comp.-Att.-Int. | 22 - 37 - 2 | 18 - 23 - 1 |
| Avg / Att | 6.8 | 9.5 |
| Avg / Comp. | 11.4 | 12.2 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 416 | 509 |
| Plays | 71 | 77 |
| Avg. / Play | 5.9 | 6.6 |
| Fumbles - Lost | 3-1 | 1-0 |
| Penalties - Yds. | 3-35 | 6-46 |
Punting | ||
| Punts - Yds. | 7-316 | 5-223 |
| Avg. / Punt | 45.1 | 44.6 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 4-235 | 9-549 |
| Avg. Yds. / Kickoff | 58.8 | 61.0 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-38-0 |
| Punt: Avg. / Return | NaN | 12.7 |
| Kickoff: Total - Yds. - TDs | 5-89-0 | 1-13-0 |
| Kickoff: Avg. / Return | 17.8 | 13.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-28-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-53-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:33 | 35:27 |
| 3rd. Down Conv. | 7 of 17 | 8 of 14 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 3-4 |
| Sacks: Total - Yds. | 0-0 | 3-17 |
| PAT: Total - Made | 2-2 | 7-7 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, Brett | 21 | 36 | 246 | 1 | 2 | 71 | 3 |
Thornton, Tommy | 1 | 1 | 5 | 0 | 0 | 5 | 0 |
| Totals | 22 | 37 | 251 | 1 | 2 | 71 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 23 | 219 | 3 | 1 | 37 | 0 |
| Totals | 18 | 23 | 219 | 3 | 1 | 37 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Easton, Tedder | 5 | 81 | 0 | 81 | 1 | 67 | 16.2 |
Wick, Shaun | 15 | 66 | 2 | 64 | 1 | 11 | 4.3 |
Smith, Brett | 11 | 34 | 22 | 12 | 0 | 9 | 1.1 |
Thornton, Tommy | 2 | 6 | 1 | 5 | 0 | 6 | 2.5 |
Miller, Brandon | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 34 | 190 | 25 | 165 | 2 | 67 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 29 | 203 | 2 | 201 | 3 | 59 | 6.9 |
![]() | 15 | 77 | 0 | 77 | 1 | 10 | 5.1 |
![]() | 6 | 13 | 3 | 10 | 0 | 4 | 1.7 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 3 | 2 | 3 | -1 | 0 | 2 | -0.3 |
| Totals | 54 | 298 | 8 | 290 | 4 | 59 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Rufran, Dominic | 7 | 135 | 1 | 71 |
Claiborne, Jalen | 2 | 40 | 0 | 29 |
Gentry, Tanner | 5 | 35 | 0 | 14 |
Maulhardt, Jake | 2 | 18 | 0 | 13 |
Herron, Robert | 2 | 11 | 0 | 7 |
Montgomery, K. | 1 | 8 | 0 | 8 |
Easton, Tedder | 1 | 3 | 0 | 3 |
Miller, Brandon | 2 | 1 | 0 | 1 |
| Totals | 22 | 251 | 1 | 71 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 50 | 0 | 37 |
![]() | 6 | 43 | 0 | 15 |
![]() | 1 | 34 | 1 | 34 |
![]() | 2 | 30 | 1 | 24 |
![]() | 3 | 26 | 0 | 11 |
![]() | 1 | 22 | 1 | 22 |
![]() | 1 | 14 | 0 | 14 |
| Totals | 18 | 219 | 3 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stanton, Jordan | 9 | 9 | 18 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Wacha, Lucas | 7 | 6 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Nzeocha, Mark | 6 | 3 | 9 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Yarbrough, Eddie | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Huff, Marqueston | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Hayes, Tim | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Reese, Chad | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Burns, Blair | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sampson, Jesse | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mertens, Patrick | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Muhammad, M. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Puletasi, Sonny | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Olive, Uso | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bernthaler, J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Deandre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Brett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kankolongo, N. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roullier, Chase | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | 1-28 | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 2 / 11 | 2 / 11 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | 1 / 53 | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wood, Ethan | 7 | 316 | 45.1 | 62 | 2 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 223 | 44.6 | 53 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Roberts, Jared | 2 | 00:03 | 45 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Wood, Ethan | 4 | 235 | 3 | 0 | 58.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 549 | 4 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Claiborne, Jalen | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Norman, Trey | 0 | 0 | 0 | 3 | 56 | 24 | 0 | 0 | 0 |
Quinlan, J.J. | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
Huff, Marqueston | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 33 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Miller, Brandon | 0 | 0 | 1 | 1 | 0 | 0 |
Williams, Stuart | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | KIELY, Rafe | C |
| 51 | STRONG, Tyler | LG |
| 74 | MADDEN, Walker | LT |
| 16 | SMITH, Brett | QB |
| 21 | WICK, Shaun | RB |
| 72 | JONES, Jake | RG |
| 77 | RAINS, Connor | RT |
| 1 | CLAIBORNE,Jalen | WR |
| 4 | GENTRY, Tanner | WR |
| 6 | HERRON, Robert | WR |
| 33 | RUFRAN, Dominic | WR |

# | Player | Pos. |
|---|---|---|
| 70 | ![]() | C |
| 75 | ![]() | LG |
| 51 | ![]() | LT |
| 18 | ![]() | QB |
| 7 | ![]() | RB |
| 64 | ![]() | RG |
| 78 | ![]() | RT |
| 10 | ![]() | TE |
| 86 | ![]() | TE |
| 25 | ![]() | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 12 | PULETASI, Sonny | BUCK |
| 20 | BURNS, Blair | CB |
| 29 | HAYES, Tim | CB |
| 55 | YARBROUGH,Eddie | DE |
| 96 | BERNTHALER, J. | DT |
| 2 | HUFF,Marqueston | FS |
| 1D | STANTON, Jordan | MLB |
| 95 | MERTENS,Patrick | NT |
| 10 | NZEOCHA, Mark | SLB |
| 5D | SAMPSON, Jesse | SS |
| 45 | WACHA, Lucas | WLB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 13 | ![]() | CB |
| 19 | ![]() | CB |
| 93 | ![]() | DT |
| 16 | ![]() | FS |
| 56 | ![]() | LB |
| 40 | ![]() | MLB |
| 96 | ![]() | NT |
| 31 | ![]() | SLB |
| 26 | ![]() | SS |
| 37 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1A | THORNTON, Tommy |
| 2D | FORT, Cortland |
| 3 | NORMAN, Trey |
| 4D | JONES, DeAndre |
| 7 | REESE, Chad |
| 8 | MILLER, Brandon |
| 9D | MUHAMMAD, M. |
| 9 | STRATTON, Sam |
| 15 | NZEOCHA, Eric |
| 18 | LEWIS, Xavier |
| 19 | MONTGOMERY, K. |
| 22 | EASTON, Tedder |
| 25 | BRUCE, Spencer |
| 27 | NEVERMANN,Oscar |
| 28 | KANKOLONGO, N. |
| 34 | HALA'API'API,S. |
| 40 | WILLIAMS,Stuart |
| 41 | WOOD, Ethan |
| 43 | HARRIS, Devyn |
| 44 | QUINLAN, J.J. |
| 50 | PEREZ, Albert |
| 53 | BORGS, Alex |
| 73 | ROULLIER, Chase |
| 78 | LEDDIGE, Nathan |
| 83 | MAULHARDT, Jake |
| 85 | DARDEN, Jarrod |
| 90 | OLIVE, Uso |
| 94 | TURELLI,Brendan |




































































































