Colorado State University Athletics
Colorado State vs Air Force
11/28/2014
Falcon Stadium
Air Force
9-3 , 5-3

27
Final
24

Colorado State
10-2 , 6-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 7 | 3 | 27 | |
10 | 0 | 7 | 7 | 24 |
AF: PASS - ROMINE, Nate (135); RUSH - ROMINE, Nate (61); REC - BROWN, Garrett (88)
CS: PASS - grayson, garrett (366); RUSH - hart, dee (115); REC - higgins, rashard (193)
Scoring Summary
- | - | - | - | - | AF | CS |
---|---|---|---|---|---|---|
1st | CS | 11:24 | CS - HIGGINS, Rashar 7 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 9 plays, 75 yards, TOP 3:36 | 0 | 7 | |
1st | AF | 08:51 | AF - JOHNSON, D.J. 5 yd run (CONANT, Will kick), 7 plays, 75 yards, TOP 2:33 | 7 | 7 | |
1st | CS | 03:15 | CS - ROBERTS, Jared 30 yd field goal 9 plays, 67 yards, TOP 2:59 | 7 | 10 | |
2nd | AF | 10:06 | AF - DAVERN, Shayne 1 yd run (CONANT, Will kick), 12 plays, 74 yards, TOP 5:45 | 14 | 10 | |
2nd | AF | 04:27 | AF - CONANT, Will 33 yd field goal 11 plays, 37 yards, TOP 5:01 | 17 | 10 | |
3rd | AF | 03:09 | AF - ROMINE, Nate 1 yd run (CONANT, Will kick), 11 plays, 65 yards, TOP 3:18 | 24 | 10 | |
3rd | CS | 01:09 | CS - WILLIAMS, Xavie 76 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 3 plays, 81 yards, TOP 1:53 | 24 | 17 | |
4th | CS | 10:58 | CS - HIGGINS, Rashar 2 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 7 plays, 83 yards, TOP 3:18 | 24 | 24 | |
4th | AF | 00:00 | AF - CONANT, Will 39 yd field goal 5 plays, 36 yards, TOP 0:38 | 27 | 24 | |
27 | 24 |
Referee: Greg Burks
Line Judge: Jerod Phillips
Side Judge: Shane Standley
Umpire: Scott Campbell
Back Judge: Terry White
Linesman: George Gusman
Field Judge: Nick Lave