Colorado State University Athletics
Colorado State vs Boston College
9/27/2014
Alumni Stadium
Boston College
3-2 , 0-1

21
Final
24

Colorado State
3-1 , 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 7 | 0 | 21 | |
0 | 7 | 7 | 10 | 24 |
BC: PASS - Murphy,T (169); RUSH - Hilliman,J (128); REC - Bordner,J (71)
CS: PASS - grayson, garrett (268); RUSH - hart, dee (117); REC - higgins, rashard (98)
Scoring Summary
- | - | - | - | - | BC | CS |
---|---|---|---|---|---|---|
2nd | BC | 13:43 | BC - Hilliman,J 4 yd run (Howell,A kick), 11 plays, 80 yards, TOP 5:16 | 7 | 0 | |
2nd | BC | 05:28 | BC - Murphy,T 7 yd run (Howell,A kick), 11 plays, 96 yards, TOP 6:06 | 14 | 0 | |
2nd | CS | 01:31 | CS - HIGGINS, Rashar 21 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 9 plays, 78 yards, TOP 3:57 | 14 | 7 | |
3rd | CS | 09:26 | CS - JARRELLS, Treyo 6 yd run (ROBERTS, Jared kick), 10 plays, 82 yards, TOP 5:34 | 14 | 14 | |
3rd | BC | 03:41 | BC - Hilliman,J 5 yd run (Howell,A kick), 11 plays, 82 yards, TOP 5:45 | 21 | 14 | |
4th | CS | 14:50 | CS - ROBERTS, Jared 33 yd field goal 9 plays, 56 yards, TOP 3:51 | 21 | 17 | |
4th | CS | 01:02 | CS - LOVETT, Charles 12 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 8 plays, 90 yards, TOP 4:00 | 21 | 24 | |
21 | 24 |
Referee: Ron Cherry
Line Judge: Colin Formulak
Side Judge: Richard Wilborn
Umpire: Tom Leverty
Back Judge: Brian McGready
Linesman: Mike Owens
Field Judge: Mark Furtado