Colorado State University Athletics
New Mexico vs Colorado State
11/22/2014
SLF @ Hughes Stadium
New Mexico
3-8 , 1-6

20
Final
58

Colorado State
10-1 , 6-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 6 | 7 | 20 | |
7 | 30 | 21 | 0 | 58 |
NM: PASS - JORDAN, Lamar (55); RUSH - PRESSLEY, J. (109); REC - EDLING, Chris (41)
CS: PASS - grayson, garrett (389); RUSH - hart, dee (230); REC - higgins, rashard (167)
Scoring Summary
- | - | - | - | - | NM | CS |
---|---|---|---|---|---|---|
1st | CS | 13:05 | CS - HIGGINS, Rashar 7 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 5 plays, 24 yards, TOP 1:48 | 0 | 7 | |
2nd | CS | 11:45 | CS - HART, Dee 2 yd run (ROBERTS, Jared kick), 16 plays, 86 yards, TOP 7:05 | 0 | 14 | |
2nd | CS | 10:28 | CS - HART, Dee 6 yd run (ROBERTS, Jared kickfailed), 3 plays, 31 yards, TOP 1:10 | 0 | 20 | |
2nd | NM | 06:49 | NM - JORDAN, Lamar 10 yd run (ROGERS, Zack kick), 7 plays, 75 yards, TOP 3:39 | 7 | 20 | |
2nd | CS | 05:42 | CS - HART, Dee 76 yd run (ROBERTS, Jared kick), 2 plays, 78 yards, TOP 0:53 | 7 | 27 | |
2nd | CS | 03:30 | CS - HART, Dee 20 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 3 plays, 59 yards, TOP 0:59 | 7 | 34 | |
2nd | CS | 00:00 | CS - ROBERTS, Jared 32 yd field goal 7 plays, 80 yards, TOP 1:18 | 7 | 37 | |
3rd | CS | 13:19 | CS - HART, Dee 4 yd run (ROBERTS, Jared kick), 4 plays, 60 yards, TOP 1:41 | 7 | 44 | |
3rd | CS | 05:57 | CS - HIGGINS, Rashar 28 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 9 plays, 97 yards, TOP 4:04 | 7 | 51 | |
3rd | NM | 03:55 | NM - JORDAN, Romell 11 yd run (ROGERS, Zack kickfailed), 4 plays, 82 yards, TOP 1:55 | 13 | 51 | |
3rd | CS | 03:17 | CS - HART, Dee 55 yd run (ROBERTS, Jared kick), 2 plays, 75 yards, TOP 0:38 | 13 | 58 | |
4th | NM | 11:11 | NM - GIPSON, Teriyon 10 yd run (ROGERS, Zack kick), 3 plays, 41 yards, TOP 1:14 | 20 | 58 | |
20 | 58 |
Referee: Rick Lourmiet
Line Judge: Keith Garamond
Side Judge: James Murphy
Umpire: Rick Podraza
Back Judge: Donnie Aultman
Linesman: Bill Scott
Field Judge: Jason Ledet