Colorado State University Athletics
Colorado State vs Air Force
11/12/2016
Falcon Stadium
Air Force
7-3 , 3-3

49
Final
46

Colorado State
5-5 , 3-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 21 | 14 | 7 | 49 | |
14 | 10 | 14 | 8 | 46 |
AF: PASS - WORTHMAN, Arion (49); RUSH - McVEY, TIM (184); REC - ROBINETTE, Jale (34)
CS: PASS - stevens, nick (374); RUSH - dawkins, dalyn (102); REC - gallup, michael (213)
Scoring Summary
- | - | - | - | - | AF | CS |
---|---|---|---|---|---|---|
1st | CS | 13:59 | CS - DAWKINS, Dalyn 61 yd run (BRYAN, Wyatt kick), 3 plays, 75 yards, TOP 1:01 | 0 | 7 | |
1st | AF | 10:34 | AF - McVEY, TIM 10 yd run (STREBEL, Luke kick), 8 plays, 75 yards, TOP 3:25 | 7 | 7 | |
1st | CS | 04:22 | CS - MATTHEWS, Izzy 3 yd run (BRYAN, Wyatt kick), 13 plays, 75 yards, TOP 6:12 | 7 | 14 | |
2nd | AF | 13:44 | AF - McVEY, TIM 6 yd run (STREBEL, Luke kick), 15 plays, 75 yards, TOP 5:38 | 14 | 14 | |
2nd | CS | 11:54 | CS - BRYAN, Wyatt 38 yd field goal 6 plays, 57 yards, TOP 1:43 | 14 | 17 | |
2nd | CS | 10:50 | CS - SWEET, Justin 27 yd interception (BRYAN, Wyatt kick) | 14 | 24 | |
2nd | AF | 08:46 | AF - WORTHMAN, Arion 54 yd run (STREBEL, Luke kick), 5 plays, 75 yards, TOP 2:04 | 21 | 24 | |
2nd | AF | 00:22 | AF - McVEY, TIM 15 yd run (STREBEL, Luke kick), 2 plays, 22 yards, TOP 0:28 | 28 | 24 | |
3rd | AF | 13:20 | AF - VAIL, Dylan 0 yd fumble recovery (STREBEL, Luke kick) | 35 | 24 | |
3rd | CS | 09:54 | CS - RUIZ, Robert 9 yd pass from STEVENS, Nick (BRYAN, Wyatt kick) 7 plays, 75 yards, TOP 3:26 | 35 | 31 | |
3rd | CS | 06:57 | CS - DAWKINS, Dalyn 2 yd run (BRYAN, Wyatt kick), 4 plays, 55 yards, TOP 1:00 | 35 | 38 | |
3rd | AF | 01:41 | AF - WILLIAMS, Tyler 5 yd run (STREBEL, Luke kick), 12 plays, 75 yards, TOP 5:16 | 42 | 38 | |
4th | AF | 08:36 | AF - McVEY, TIM 8 yd run (STREBEL, Luke kick), 11 plays, 67 yards, TOP 4:44 | 49 | 38 | |
4th | CS | 06:43 | CS - GALLUP, Michael 7 yd pass from STEVENS, Nick (GALLUP, Michael pass) 6 plays, 75 yards, TOP 1:53 | 49 | 46 | |
49 | 46 |
Referee: Eddy Shelton
Line Judge: Scott Reilly
Side Judge: Nick Lave
Umpire: Rick Podraza
Back Judge: Terry White
Linesman: Rick Smith
Field Judge: Richard Corona