Colorado State University Athletics
Colorado State vs Air Force
Air Force
7-3 , 3-3


Colorado State
5-5 , 3-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 14 | 7 | 49 |
![]() | 14 | 10 | 14 | 8 | 46 |
AF: PASS - WORTHMAN, Arion (49); RUSH - McVEY, TIM (184); REC - ROBINETTE, Jale (34)
CS: PASS - stevens, nick (374); RUSH - dawkins, dalyn (102); REC - gallup, michael (213)
Scoring Summary
- | - | - | - | - | AF | CS |
|---|---|---|---|---|---|---|
![]() | 1st | CS | 13:59 | CS - DAWKINS, Dalyn 61 yd run (BRYAN, Wyatt kick), 3 plays, 75 yards, TOP 1:01 | 0 | 7 |
![]() | 1st | AF | 10:34 | AF - McVEY, TIM 10 yd run (STREBEL, Luke kick), 8 plays, 75 yards, TOP 3:25 | 7 | 7 |
![]() | 1st | CS | 04:22 | CS - MATTHEWS, Izzy 3 yd run (BRYAN, Wyatt kick), 13 plays, 75 yards, TOP 6:12 | 7 | 14 |
![]() | 2nd | AF | 13:44 | AF - McVEY, TIM 6 yd run (STREBEL, Luke kick), 15 plays, 75 yards, TOP 5:38 | 14 | 14 |
![]() | 2nd | CS | 11:54 | CS - BRYAN, Wyatt 38 yd field goal 6 plays, 57 yards, TOP 1:43 | 14 | 17 |
![]() | 2nd | CS | 10:50 | CS - SWEET, Justin 27 yd interception (BRYAN, Wyatt kick) | 14 | 24 |
![]() | 2nd | AF | 08:46 | AF - WORTHMAN, Arion 54 yd run (STREBEL, Luke kick), 5 plays, 75 yards, TOP 2:04 | 21 | 24 |
![]() | 2nd | AF | 00:22 | AF - McVEY, TIM 15 yd run (STREBEL, Luke kick), 2 plays, 22 yards, TOP 0:28 | 28 | 24 |
![]() | 3rd | AF | 13:20 | AF - VAIL, Dylan 0 yd fumble recovery (STREBEL, Luke kick) | 35 | 24 |
![]() | 3rd | CS | 09:54 | CS - RUIZ, Robert 9 yd pass from STEVENS, Nick (BRYAN, Wyatt kick) 7 plays, 75 yards, TOP 3:26 | 35 | 31 |
![]() | 3rd | CS | 06:57 | CS - DAWKINS, Dalyn 2 yd run (BRYAN, Wyatt kick), 4 plays, 55 yards, TOP 1:00 | 35 | 38 |
![]() | 3rd | AF | 01:41 | AF - WILLIAMS, Tyler 5 yd run (STREBEL, Luke kick), 12 plays, 75 yards, TOP 5:16 | 42 | 38 |
![]() | 4th | AF | 08:36 | AF - McVEY, TIM 8 yd run (STREBEL, Luke kick), 11 plays, 67 yards, TOP 4:44 | 49 | 38 |
![]() | 4th | CS | 06:43 | CS - GALLUP, Michael 7 yd pass from STEVENS, Nick (GALLUP, Michael pass) 6 plays, 75 yards, TOP 1:53 | 49 | 46 |
| 49 | 46 | |||||
Air Force


Colorado State
Start of 1st Half
AFA wins coin toss, defers to 2nd half will defend North end zone
AF ball on AF35.
STREBEL, Luke kickoff 65 yards to the CS0, touchback.
15:00
CS
CS - TD


0
7

0
0
1st7

13:59
AF
AF - TD


7
7

7
0
1st7

10:34
CS
CS - TD


7
14

7
0
1st14

04:22
AF
AF - TD


7
14
Air Force


Colorado State
04:22
1st Qt
AF
AF - TD


14
14

14
0
1st14

13:37
CS
CS - FG


14
17

14
0
1st17

11:54
AF
AF - INT


14
17
10:50
CS
CS - TD


14
24

14
0
1st24

10:50
AF
AF - TD


21
24

21
0
1st24

08:40
CS
CS - FGA


21
24
02:52
AF
AF - FUMB


21
24
01:42
CS
CS - INT


21
24
00:50
AF
AF - TD


28
24

28
0
1st24

00:12
CS
CS - FGA


28
24
00:00
AF
AF - HALF


28
24
Air Force


Colorado State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CS ball on CS35.
DAVIS, Braxton kickoff 65 yards to the AF0, touchback.
15:00
AF
AF - TD


35
24

35
0
1st24

13:20
CS
CS - TD


35
31

35
0
1st31

09:54
AF
AF - PUNT


35
31
07:57
CS
CS - TD


35
38

35
0
1st38

06:57
AF
AF - TD


42
38

42
0
1st38

01:36
CS
CS - DOWNS


42
38
Air Force


Colorado State
Start Of Quarter
Start of 4th quarter, clock 15:00.
HAWKINS, Anthon rush for 4 yards to the AF35 (WASHINGTON, Jes;ROSS, Grant).
MATTHEWS, Izzy rush for 2 yards to the AF33 (HICKS, Brodie;HEALY, Patrick).
MATTHEWS, Izzy rush for no gain to the AF33 (ROSS, Grant;STEELHAMMER, We).
13:20
AF
AF - TD


49
38

49
0
1st38

08:36
CS
CS - TD


49
46

49
0
1st46

06:43
AF
AF - PUNT


49
46
02:25
CS
CS - FUMB


49
46
01:21
AF
AF - HALF


49
46
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CS25 | 15:00 | KO | AF00 | 13:59 | TD | 3-75 | 1:01 |
![]() | 1 | AF25 | 13:59 | KO | CS00 | 10:34 | TD | 8-75 | 3:25 |
![]() | 1 | CS25 | 10:34 | KO | AF00 | 04:22 | TD | 13-75 | 6:12 |
![]() | 1 | AF25 | 04:22 | KO | CS00 | 13:44 | TD | 15-75 | 5:38 |
![]() | 2 | CS23 | 13:37 | KO | AF20 | 11:54 | FG | 6-57 | 1:43 |
![]() | 2 | AF25 | 11:54 | KO | AF12 | 10:50 | INT | 2--13 | 1:04 |
![]() | 2 | AF00 | 10:50 | INT | AF00 | 10:50 | TD | 0-0 | 0:00 |
![]() | 2 | AF25 | 10:50 | KO | CS00 | 08:46 | TD | 5-75 | 2:04 |
![]() | 2 | CS20 | 08:40 | KO | AF24 | 02:52 | FGA | 12-56 | 5:48 |
![]() | 2 | AF25 | 02:52 | FGA | CS19 | 01:42 | FUMB | 5-56 | 1:10 |
![]() | 2 | CS19 | 01:42 | FUMB | CS19 | 00:50 | INT | 2-0 | 0:52 |
![]() | 2 | CS22 | 00:50 | INT | CS00 | 00:22 | TD | 2-22 | 0:28 |
![]() | 2 | CS45 | 00:12 | KO | AF33 | 00:00 | FGA | 2-22 | 0:12 |
![]() | 2 | AF25 | 00:00 | FGA | AF25 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | AF25 | 15:00 | KO | CS00 | 13:20 | TD | 4-75 | 1:40 |
![]() | 3 | CS25 | 13:20 | KO | AF00 | 09:54 | TD | 7-75 | 3:26 |
![]() | 3 | AF25 | 09:54 | KO | AF28 | 07:57 | PUNT | 3-3 | 1:57 |
![]() | 3 | CS45 | 07:57 | PUNT | AF00 | 06:57 | TD | 4-55 | 1:00 |
![]() | 3 | AF25 | 06:57 | KO | CS00 | 01:41 | TD | 12-75 | 5:16 |
![]() | 3 | CS25 | 01:36 | KO | AF33 | 13:20 | DOWNS | 7-42 | 3:16 |
![]() | 4 | AF33 | 13:20 | DOWNS | CS00 | 08:36 | TD | 11-67 | 4:44 |
![]() | 4 | CS25 | 08:36 | KO | AF00 | 06:43 | TD | 6-75 | 1:53 |
![]() | 4 | AF25 | 06:43 | KO | AF43 | 02:25 | PUNT | 6-18 | 4:18 |
![]() | 4 | CS10 | 02:25 | PUNT | CS46 | 01:21 | FUMB | 5-36 | 1:04 |
![]() | 4 | CS46 | 01:21 | FUMB | CS32 | 00:00 | HALF | 3-14 | 1:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF25 | 13:59 | KO | CS00 | 10:34 | TD | 8-75 | 3:25 |
![]() | 1 | AF25 | 04:22 | KO | CS00 | 13:44 | TD | 15-75 | 5:38 |
![]() | 2 | AF25 | 11:54 | KO | AF12 | 10:50 | INT | 2--13 | 1:04 |
![]() | 2 | AF25 | 10:50 | KO | CS00 | 08:46 | TD | 5-75 | 2:04 |
![]() | 2 | AF25 | 02:52 | FGA | CS19 | 01:42 | FUMB | 5-56 | 1:10 |
![]() | 2 | CS22 | 00:50 | INT | CS00 | 00:22 | TD | 2-22 | 0:28 |
![]() | 2 | AF25 | 00:00 | FGA | AF25 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | AF25 | 15:00 | KO | CS00 | 13:20 | TD | 4-75 | 1:40 |
![]() | 3 | AF25 | 09:54 | KO | AF28 | 07:57 | PUNT | 3-3 | 1:57 |
![]() | 3 | AF25 | 06:57 | KO | CS00 | 01:41 | TD | 12-75 | 5:16 |
![]() | 4 | AF33 | 13:20 | DOWNS | CS00 | 08:36 | TD | 11-67 | 4:44 |
![]() | 4 | AF25 | 06:43 | KO | AF43 | 02:25 | PUNT | 6-18 | 4:18 |
![]() | 4 | CS46 | 01:21 | FUMB | CS32 | 00:00 | HALF | 3-14 | 1:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CS25 | 15:00 | KO | AF00 | 13:59 | TD | 3-75 | 1:01 |
![]() | 1 | CS25 | 10:34 | KO | AF00 | 04:22 | TD | 13-75 | 6:12 |
![]() | 2 | CS23 | 13:37 | KO | AF20 | 11:54 | FG | 6-57 | 1:43 |
![]() | 2 | AF00 | 10:50 | INT | AF00 | 10:50 | TD | 0-0 | 0:00 |
![]() | 2 | CS20 | 08:40 | KO | AF24 | 02:52 | FGA | 12-56 | 5:48 |
![]() | 2 | CS19 | 01:42 | FUMB | CS19 | 00:50 | INT | 2-0 | 0:52 |
![]() | 2 | CS45 | 00:12 | KO | AF33 | 00:00 | FGA | 2-22 | 0:12 |
![]() | 3 | CS25 | 13:20 | KO | AF00 | 09:54 | TD | 7-75 | 3:26 |
![]() | 3 | CS45 | 07:57 | PUNT | AF00 | 06:57 | TD | 4-55 | 1:00 |
![]() | 3 | CS25 | 01:36 | KO | AF33 | 13:20 | DOWNS | 7-42 | 3:16 |
![]() | 4 | CS25 | 08:36 | KO | AF00 | 06:43 | TD | 6-75 | 1:53 |
![]() | 4 | CS10 | 02:25 | PUNT | CS46 | 01:21 | FUMB | 5-36 | 1:04 |
Team Statistics
- | AF | CS |
|---|---|---|
First Downs | ||
| Total | 26 | 22 |
| Rushing | 22 | 9 |
| Passing | 2 | 12 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 485 | 185 |
| Attempts | 68 | 35 |
| Avg. Per Rush | 7.1 | 5.3 |
| Rushing TDs | 7 | 3 |
| Yds. Gained | 490 | 186 |
| Yds. Lost | 5 | 1 |
Passing | ||
| Total (Net) | 49 | 374 |
| Comp.-Att.-Int. | 3 - 8 - 1 | 22 - 29 - 1 |
| Avg / Att | 6.1 | 12.9 |
| Avg / Comp. | 16.3 | 17.0 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 534 | 559 |
| Plays | 76 | 64 |
| Avg. / Play | 7.0 | 8.7 |
| Fumbles - Lost | 2-1 | 2-1 |
| Penalties - Yds. | 3-36 | 3-35 |
Punting | ||
| Punts - Yds. | 2-85 | undefined-undefined |
| Avg. / Punt | 42.5 | |
| Inside 20 | 1 | |
| 50+ Yds. | 1 | |
| Touchbacks | 0 | |
| Fair Catch | 0 | |
Kickoffs | ||
| Total - Yds. | 8-500 | 8-520 |
| Avg. Yds. / Kickoff | 62.5 | 65.0 |
| Touchbacks | 4 | 8 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-11-0 |
| Punt: Avg. / Return | NaN | 5.5 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 4-93-0 |
| Kickoff: Avg. / Return | NaN | 23.3 |
| INT: Total - Yds. - TDs | 1-13-0 | 1-27-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:05 | 26:55 |
| 3rd. Down Conv. | 13 of 16 | 9 of 13 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 7-7 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | undefined-undefined | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Worthman, Arion | 3 | 8 | 49 | 0 | 1 | 34 | 0 |
| Totals | 3 | 8 | 49 | 0 | 1 | 34 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 29 | 374 | 2 | 1 | 49 | 0 |
| Totals | 22 | 29 | 374 | 2 | 1 | 49 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McVey, Tim | 15 | 185 | 1 | 184 | 4 | 38 | 12.3 |
Worthman, Arion | 16 | 146 | 3 | 143 | 1 | 54 | 8.9 |
Johnson, D.J. | 14 | 53 | 0 | 53 | 0 | 8 | 3.8 |
Owens, Jacobi | 10 | 40 | 0 | 40 | 0 | 8 | 4 |
Davern, Shayne | 6 | 35 | 0 | 35 | 0 | 19 | 5.8 |
Williams, Tyler | 5 | 29 | 0 | 29 | 1 | 10 | 5.8 |
Cleveland, R. | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Vail, Dylan | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 68 | 490 | 5 | 485 | 7 | 54 | 7.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 102 | 0 | 102 | 2 | 61 | 7.3 |
![]() | 14 | 53 | 0 | 53 | 1 | 8 | 3.8 |
![]() | 2 | 16 | 0 | 16 | 0 | 12 | 8 |
Kinsey, Marvin | 4 | 11 | 1 | 10 | 0 | 4 | 2.5 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 35 | 186 | 1 | 185 | 3 | 61 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Robinette, Jale | 1 | 34 | 0 | 34 |
Williams, Tyler | 1 | 8 | 0 | 8 |
Reffitt, Ryan | 1 | 7 | 0 | 7 |
| Totals | 3 | 49 | 0 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 13 | 213 | 1 | 49 |
![]() | 3 | 88 | 0 | 41 |
Kinsey, Marvin | 1 | 49 | 0 | 49 |
![]() | 2 | 13 | 1 | 9 |
![]() | 2 | 11 | 0 | 14 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 22 | 374 | 2 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hicks, Brodie | 5 | 5 | 10 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Ross, Grant | 3 | 6 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
Steelhammer, We | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Ladipo, Roland | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Jes | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-13 | - | - | - |
Dunn, Jr., Haji | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Alexander III | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Healy, Patrick | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Onyechi, Jacob | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Byers, Samuel | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Watson, Ryan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davern, Shayne | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vereen, Shaquil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Linn, Hayes | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baldwin, Brett | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bullard, Robert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Brayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Driskell, Bryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cleveland, Kell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dailey, Blake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cutting, Austin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 5 | 15 | - / - | - / - | 2 | - / - | - | - | - | - |
![]() | 7 | 6 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 5 | 11 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | 2 / 2 | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-27 | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nutt, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brosy, Steve | 2 | 85 | 42.5 | 53 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bryan, Wyatt | 2 | 11:54 | 38 | good |
Bryan, Wyatt | 2 | 02:52 | 42 | missed |
Davis, Braxton | 2 | 00:00 | 51 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Strebel, Luke | 8 | 500 | 4 | 0 | 62.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 520 | 8 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Washington, Jes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 93 | 30 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Strebel, Luke | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 43 | DAVERN, Shayne | FB |
| 56 | SANDOR, Colin | LG |
| 67 | VAIL, Dylan | OC |
| 55 | NORTON, Alex | RG |
| 77 | RAST, James | RT |
| 33 | McVEY, TIM | TB |
| 85 | REFFITT, Ryan | TE |
| 4 | CLEVELAND, R. | WR |
| 9 | ROBINETTE, Jale | WR |

# | Player | Pos. |
|---|---|---|
| 77 | ![]() | C |
| 8 | ![]() | FL |
| 55 | ![]() | LG |
| 76 | ![]() | LT |
| 1 | ![]() | RB |
| 54 | ![]() | RG |
| 61 | ![]() | RT |
| 30 | ![]() | TE |
| 32 | ![]() | TE |
| 4 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 21 | WASHINGTON, Jes | CB |
| 25 | LADIPO, Roland | CB |
| 40 | WATSON, Ryan | DE |
| 93 | BYERS, Samuel | DT |
| 18 | HICKS, Brodie | FS |
| 44 | ROSS, Grant | ILB |
| 47 | ALEXANDER III | ILB |
| 54 | DEEKS, Lochlin | NG |
| 34 | DUNN, Jr., Haji | OLB |
| 48 | ONYECHI, Jacob | OLB |
| 8 | STEELHAMMER, We | SS |

# | Player | Pos. |
|---|---|---|
| 18 | ![]() | FS |
| 43 | ![]() | LB |
| 10 | NUTT, Kevin | LCB |
| 94 | ![]() | LDE |
| 55 | ![]() | MLB |
| 56 | ![]() | NT |
| 91 | ![]() | NT |
| 5 | ![]() | RCB |
| 52 | ![]() | SLB |
| 8B | ![]() | SS |
| 33 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 2A | WORTHMAN, Arion |
| 3 | JOHNSON, D.J. |
| 5 | SUTTON, Dailen |
| 6A | VEREEN, Shaquil |
| 11 | STREBEL, Luke |
| 12 | WILLIAMS, Tyler |
| 14 | LINN, Hayes |
| 15 | BALDWIN, Brett |
| 16 | BULLARD, Robert |
| 19 | HILL, Brayden |
| 22 | DRISKELL, Bryan |
| 27 | WEAVER, Tyler |
| 28 | OWENS, Jacobi |
| 29 | FLOYD, Kyle |
| 36 | WILSON, Parker |
| 38 | CLEVELAND, Kell |
| 41 | HEALY, Patrick |
| 42 | DAILEY, Blake |
| 45 | JACKSON, R.J. |
| 59 | CUTTING, Austin |
| 61 | WILSON, Jackson |
| 68 | JARVIS III, G. |
| 81 | DAUGHTERY, Andr |
| 82 | SELF, Josh |
| 83 | HARRIS, Ben |
| 91 | BROSY, Steve |
| 96 | MOORHEAD, Cody |
| 97 | COPPOLA, Santo |
| 98 | THOMAS, Brayden |
| 99 | LACY, Jalen |

# | Player |
|---|---|
| 2B | ![]() |
| 2W | ![]() |
| 5O | ![]() |
| 5D | ![]() |
| 7Q | ![]() |
| 8K | ![]() |
| 9 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 24 | ![]() |
| 25 | KINSEY, Marvin |
| 29 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 49 | ![]() |
| 51 | ![]() |
| 58 | ![]() |
| 60 | ![]() |
| 65 | ![]() |
| 71 | ![]() |
| 73 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 88 | MASTERS, Elroy |
| 89 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
| 98 | ![]() |
| 99 | ![]() |
























































































