Colorado State University Athletics
Wyoming vs Colorado State
10/1/2016
Hughes Stadium
Wyoming
3-2 , 1-0

38
Final
17

Colorado State
2-3 , 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 21 | 14 | 0 | 38 | |
7 | 10 | 0 | 0 | 17 |
WY: PASS - ALLEN, Josh (165); RUSH - HILL, Brian (166); REC - GENTRY, Tanner (91)
CS: PASS - hill, collin (370); RUSH - matthews, izzy (38); REC - gallup, michael (75)
Scoring Summary
- | - | - | - | - | WY | CS |
---|---|---|---|---|---|---|
1st | WY | 09:30 | WY - ROTHE, Cooper 35 yd field goal 9 plays, 70 yards, TOP 3:20 | 3 | 0 | |
1st | CS | 01:34 | CS - PERALTA, Nolan 9 yd pass from HILL, Collin (BRYAN, Wyatt kick) 7 plays, 91 yards, TOP 3:13 | 3 | 7 | |
2nd | CS | 12:56 | CS - CLARK, Detrich 35 yd run (BRYAN, Wyatt kick), 5 plays, 68 yards, TOP 1:53 | 3 | 14 | |
2nd | WY | 09:28 | WY - WICK, Shaun 5 yd run (ROTHE, Cooper kick), 7 plays, 84 yards, TOP 3:23 | 10 | 14 | |
2nd | WY | 09:06 | WY - GENTRY, Tanner 30 yd pass from ALLEN, Josh (ROTHE, Cooper kick) 1 plays, 30 yards, TOP 0:07 | 17 | 14 | |
2nd | WY | 01:04 | WY - APPLEBY, Chase 55 yd interception (ROTHE, Cooper kick) | 24 | 14 | |
2nd | CS | 00:00 | CS - BRYAN, Wyatt 36 yd field goal 10 plays, 51 yards, TOP 0:59 | 24 | 17 | |
3rd | WY | 03:17 | WY - HILL, Brian 1 yd run (ROTHE, Cooper kick), 5 plays, 80 yards, TOP 2:21 | 31 | 17 | |
3rd | WY | 00:07 | WY - ALLEN, Josh 18 yd run (ROTHE, Cooper kick), 6 plays, 37 yards, TOP 2:38 | 38 | 17 | |
38 | 17 |
Referee: Eddy Shelton
Line Judge: Scott Reilly
Side Judge: Richard Corona
Umpire: Rick Podraza
Back Judge: Terry White
Linesman: Rick Smith
Field Judge: Nick Lave