Colorado State University Athletics
Air Force vs Colorado State
10/28/2017
CSU Stadium
Air Force
4-4 , 3-2

45
Final
28

Colorado State
6-3 , 4-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 21 | 3 | 14 | 45 | |
14 | 7 | 7 | 0 | 28 |
AF: PASS - WORTHMAN, Arion (64); RUSH - WORTHMAN, Arion (117); REC - REFFITT, Ryan (56)
CSU: PASS - STEVENS, Nick (269); RUSH - (141); REC - gallup, michael (161)
Scoring Summary
- | - | - | - | - | AF | CSU |
---|---|---|---|---|---|---|
1st | AF | 09:13 | AF - BIRDOW, Taven 3 yd run (STREBEL, Luke kick), 11 plays, 75 yards, TOP 5:47 | 7 | 0 | |
1st | CSU | 08:14 | CSU - DAWKINS, D. 76 yd run (BRYAN, W. kick), 4 plays, 96 yards, TOP 0:53 | 7 | 7 | |
1st | CSU | 04:19 | CSU - GALLUP, M. 55 yd pass from STEVENS, N. (BRYAN, W. kick) 1 plays, 55 yards, TOP 0:09 | 7 | 14 | |
2nd | AF | 12:45 | AF - BIRDOW, Taven 4 yd run (STREBEL, Luke kick), 13 plays, 75 yards, TOP 6:34 | 14 | 14 | |
2nd | CSU | 09:25 | CSU - PRENTICE, A. 1 yd pass from STEVENS, N. (BRYAN, W. kick) 7 plays, 75 yards, TOP 3:20 | 14 | 21 | |
2nd | AF | 06:59 | AF - STAFFORD, Jacob 53 yd run (STREBEL, Luke kick), 5 plays, 75 yards, TOP 2:26 | 21 | 21 | |
2nd | AF | 06:45 | AF - VEREEN, S. 30 yd interception (STREBEL, Luke kick) | 28 | 21 | |
3rd | CSU | 10:50 | CSU - MATTHEWS, I. 9 yd run (BRYAN, W. kick), 9 plays, 63 yards, TOP 4:06 | 28 | 28 | |
3rd | AF | 00:51 | AF - STREBEL, Luke 20 yd field goal 17 plays, 72 yards, TOP 9:59 | 31 | 28 | |
4th | AF | 11:53 | AF - REFFITT, Ryan 56 yd pass from WORTHMAN, Arion (STREBEL, Luke kick) 5 plays, 75 yards, TOP 2:52 | 38 | 28 | |
4th | AF | 03:12 | AF - WORTHMAN, Arion 7 yd run (STREBEL, Luke kick), 13 plays, 98 yards, TOP 7:09 | 45 | 28 | |
45 | 28 |
Referee: Stephen Baron
Line Judge: Mark Estermyer
Side Judge: Mario Seneca
Umpire: Bill Bishop
Back Judge: David Baldwin
Center Judge: Corey Long
Linesman: John Braun
Field Judge: John Wisnewski