Colorado State University Athletics
Boise State vs Colorado State
11/11/2017
CSU Stadium
Boise State
8-2 , 6-0

59
Final
52

Colorado State
6-5 , 4-3
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
3 | 14 | 21 | 14 | 7 | 59 | |
21 | 14 | 7 | 10 | 0 | 52 |
BSU: PASS - RYPIEN, Brett (331); RUSH - MATTISON, Alexander (242); REC - WILSON, Cedrick (73)
CSU: PASS - STEVENS, Nick (309); RUSH - (161); REC - gallup, michael (102)
Scoring Summary
- | - | - | - | - | BSU | CSU |
---|---|---|---|---|---|---|
1st | CSU | 12:14 | CSU - DAWKINS, D. 10 yd run (BRYAN, W. kick), 7 plays, 75 yards, TOP 2:46 | 0 | 7 | |
1st | BSU | 06:51 | BSU - HOGGARTH, Haden 36 yd field goal 15 plays, 53 yards, TOP 5:16 | 3 | 7 | |
1st | CSU | 04:18 | CSU - FACKRELL, D. 7 yd pass from STEVENS, N. (BRYAN, W. kick) 8 plays, 75 yards, TOP 2:33 | 3 | 14 | |
1st | CSU | 00:40 | CSU - GALLUP, M. 4 yd pass from STEVENS, N. (BRYAN, W. kick) 8 plays, 36 yards, TOP 2:28 | 3 | 21 | |
2nd | CSU | 11:19 | CSU - BODDIE, R. 1 yd run (BRYAN, W. kick), 10 plays, 64 yards, TOP 3:17 | 3 | 28 | |
2nd | BSU | 08:20 | BSU - ROH, Jake 9 yd pass from RYPIEN, Brett (HOGGARTH, Haden kick) 6 plays, 75 yards, TOP 2:59 | 10 | 28 | |
2nd | CSU | 02:26 | CSU - DAWKINS, D. 2 yd run (BRYAN, W. kick), 14 plays, 73 yards, TOP 5:45 | 10 | 35 | |
2nd | BSU | 01:34 | BSU - MATTISON, Alex 26 yd run (HOGGARTH, Haden kick), 5 plays, 75 yards, TOP 0:52 | 17 | 35 | |
3rd | BSU | 14:18 | BSU - MATTISON, Alex 70 yd run (HOGGARTH, Haden kick), 2 plays, 75 yards, TOP 0:42 | 24 | 35 | |
3rd | BSU | 12:01 | BSU - DHAENENS, Alec 25 yd pass from RYPIEN, Brett (HOGGARTH, Haden kick) 4 plays, 51 yards, TOP 1:38 | 31 | 35 | |
3rd | CSU | 04:57 | CSU - STEVENS, N. 10 yd run (BRYAN, W. kick), 8 plays, 68 yards, TOP 3:50 | 31 | 42 | |
3rd | BSU | 00:44 | BSU - MAHONE, Robert 6 yd run (HOGGARTH, Haden kick), 10 plays, 86 yards, TOP 4:04 | 38 | 42 | |
4th | CSU | 10:50 | CSU - BRYAN, W. 19 yd field goal 11 plays, 74 yards, TOP 4:54 | 38 | 45 | |
4th | CSU | 03:02 | CSU - BODDIE, R. 4 yd run (BRYAN, W. kick), 6 plays, 43 yards, TOP 2:58 | 38 | 52 | |
4th | BSU | 01:41 | BSU - MODSTER, Sean 13 yd pass from RYPIEN, Brett (HOGGARTH, Haden kick) 10 plays, 75 yards, TOP 1:14 | 45 | 52 | |
4th | BSU | 00:57 | BSU - ROH, Jake 6 yd pass from RYPIEN, Brett (HOGGARTH, Haden kick) 5 plays, 45 yards, TOP 0:43 | 52 | 52 | |
4th | BSU | 15:00 | BSU - MATTISON, Alex 4 yd run (HOGGARTH, Haden kick), 4 plays, 25 yards, TOP 0:00 | 59 | 52 | |
59 | 52 |
Referee: Cooper Castlebe
Line Judge: Kelly Deterding
Side Judge: Anthony Flemmin
Umpire: Jim Adams
Back Judge: Donnie Aultman
Center Judge: Chris Tallent
Linesman: Cal McNeill
Field Judge: Scott Gaines