Colorado State University Athletics
Colorado State vs New Mexico
10/20/2017
Dreamstyle Stadium
New Mexico
3-4 , 1-3

24
Final
27

Colorado State
6-2 , 4-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 7 | 7 | 24 | |
0 | 21 | 0 | 6 | 27 |
NM: PASS - TUIOTI, Tekava (84); RUSH - OWENS, Tyrone (159); REC - DRENNAN, Q' (63)
CSU: PASS - STEVENS, Nick (231); RUSH - matthews, izzy (116); REC - johnson, olabisi (77)
Scoring Summary
- | - | - | - | - | NM | CSU |
---|---|---|---|---|---|---|
1st | NM | 00:35 | NM - McQUARLEY, R. 3 yd run (SANDERS, Jason kick), 9 plays, 74 yards, TOP 5:09 | 7 | 0 | |
2nd | CSU | 07:48 | CSU - FACKRELL, D. 7 yd pass from STEVENS, N. (BRYAN, W. kick) 6 plays, 77 yards, TOP 3:17 | 7 | 7 | |
2nd | CSU | 02:19 | CSU - JOHNSON, O. 14 yd pass from STEVENS, N. (BRYAN, W. kick) 9 plays, 89 yards, TOP 3:50 | 7 | 14 | |
2nd | NM | 01:16 | NM - SANDERS, Jason 51 yd field goal 6 plays, 40 yards, TOP 1:00 | 10 | 14 | |
2nd | CSU | 00:17 | CSU - MATTHEWS, I. 1 yd run (BRYAN, W. kick), 6 plays, 75 yards, TOP 0:59 | 10 | 21 | |
3rd | NM | 08:00 | NM - OWENS, Tyrone 25 yd run (SANDERS, Jason kick), 2 plays, 72 yards, TOP 0:46 | 17 | 21 | |
4th | CSU | 14:49 | CSU - BRYAN, W. 40 yd field goal 9 plays, 53 yards, TOP 3:10 | 17 | 24 | |
4th | CSU | 05:05 | CSU - BRYAN, W. 52 yd field goal 9 plays, 31 yards, TOP 5:14 | 17 | 27 | |
4th | NM | 00:24 | NM - MOLINA, Aaron 12 yd pass from TUIOTI, Tekava (SANDERS, Jason kick) 14 plays, 75 yards, TOP 4:41 | 24 | 27 | |
24 | 27 |
Referee: Reggie Smith
Line Judge: Mark Stewart
Side Judge: Tim Murray
Umpire: Tab Slaughter
Back Judge: Lyndon Nixon
Linesman: Mike Moeller
Field Judge: Matt Mills