Colorado State University Athletics
Colorado State vs Utah State
10/7/2017
Maverik Stadium
Utah State
3-3 , 1-1

14
Final
27

Colorado State
4-2 , 2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 7 | 14 | |
17 | 7 | 0 | 3 | 27 |
USU: PASS - MYERS, Kent (152); RUSH - HUNT, LaJuan (19); REC - ALLEN, Eltoro (45)
CSU: PASS - STEVENS, Nick (293); RUSH - (121); REC - gallup, michael (88)
Scoring Summary
- | - | - | - | - | USU | CSU |
---|---|---|---|---|---|---|
1st | CSU | 10:14 | CSU - BUTLER, C. 15 yd pass from STEVENS, N. (BRYAN, W. kick) 7 plays, 60 yards, TOP 3:22 | 0 | 7 | |
1st | CSU | 04:06 | CSU - BRYAN, W. 33 yd field goal 11 plays, 50 yards, TOP 4:41 | 0 | 10 | |
1st | CSU | 00:44 | CSU - MATTHEWS, I. 5 yd run (BRYAN, W. kick), 6 plays, 80 yards, TOP 1:35 | 0 | 17 | |
2nd | CSU | 09:36 | CSU - FACKRELL, D. 20 yd pass from STEVENS, N. (BRYAN, W. kick) 11 plays, 81 yards, TOP 5:00 | 0 | 24 | |
2nd | USU | 06:08 | USU - NELSON, DJ 43 yd blocked punt return (EBERLE, Dominik kick) | 7 | 24 | |
4th | CSU | 09:45 | CSU - BRYAN, W. 20 yd field goal 13 plays, 88 yards, TOP 5:17 | 7 | 27 | |
4th | USU | 01:37 | USU - HUNT, LaJuan 22 yd pass from MYERS, Kent (EBERLE, Dominik kick) 9 plays, 69 yards, TOP 2:51 | 14 | 27 | |
14 | 27 |
Referee: David Alvarez
Line Judge: Steve Hoslett
Side Judge: Richard Ockey
Umpire: Stuart Schake
Back Judge: M. Aaronian
Center Judge: Timothy Davis
Linesman: George Shoup
Field Judge: Scotty Melancon