Colorado State University Athletics
Colorado State vs Wyoming
11/4/2017
War Memorial Stadium
Wyoming
6-3 , 4-1

16
Final
13

Colorado State
6-4 , 4-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 6 | 3 | 7 | 16 | |
3 | 7 | 0 | 3 | 13 |
WY: PASS - ALLEN, Josh (138); RUSH - ALLEN, Josh (60); REC - JOHNSON, C.J. (35)
CSU: PASS - STEVENS, Nick (110); RUSH - (154); REC - fackrell, dalton (61)
Scoring Summary
- | - | - | - | - | WY | CSU |
---|---|---|---|---|---|---|
1st | CSU | 11:46 | CSU - BRYAN, W. 41 yd field goal 9 plays, 52 yards, TOP 3:14 | 0 | 3 | |
2nd | WY | 13:10 | WY - ROTHE, Cooper 25 yd field goal 12 plays, 61 yards, TOP 4:39 | 3 | 3 | |
2nd | CSU | 06:50 | CSU - MATTHEWS, I. 1 yd run (BRYAN, W. kick), 12 plays, 75 yards, TOP 6:20 | 3 | 10 | |
2nd | WY | 00:00 | WY - ROTHE, Cooper 43 yd field goal 6 plays, 54 yards, TOP 1:00 | 6 | 10 | |
3rd | WY | 11:47 | WY - ROTHE, Cooper 32 yd field goal 9 plays, 59 yards, TOP 3:13 | 9 | 10 | |
4th | CSU | 10:39 | CSU - BRYAN, W. 27 yd field goal 9 plays, 69 yards, TOP 4:57 | 9 | 13 | |
4th | WY | 04:21 | WY - OVERSTREET, K. 3 yd run (ROTHE, Cooper kick), 7 plays, 69 yards, TOP 2:48 | 16 | 13 | |
16 | 13 |
Referee: Brandon Cruse
Line Judge: Quentin Givens
Side Judge: T. Salaam
Umpire: Rick Podraza
Back Judge: Daniel Young
Center Judge: Darren Winkley
Linesman: BradfordEdwards
Field Judge: Glenn Crowther