Colorado State University Athletics
Colorado State vs New Mexico
10/11/2019
Dreamstyle Stadium
New Mexico
2-4 , 0-2

21
Final
35

Colorado State
2-5 , 1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 8 | 0 | 7 | 21 | |
7 | 14 | 7 | 7 | 35 |
NM: PASS - JONES, Sheriron (89); RUSH - CARROLL, Bryson (193); REC - WILLIAMS, Marcu (58)
CSU: PASS - (420); RUSH - kinsey jr., marvin (85); REC - (214)
Scoring Summary
- | - | - | - | - | NM | CSU |
---|---|---|---|---|---|---|
1st | CSU | 12:24 | CSU - McBRIDE, Tr. 42 yd pass from O'BRIEN, P. (CAMPER, C. kick) 7 plays, 84 yards, TOP 2:36 | 0 | 7 | |
1st | NM | 05:26 | NM - MORAN, Kentrail 1 yd run (SHELLEY, Andrew kickfailed), 2 plays, 57 yards, TOP 0:17 | 6 | 7 | |
2nd | NM | 07:59 | NM - MORAN, Kentrail 4 yd run (WILLIAMS, Marcu pass), 11 plays, 80 yards, TOP 5:15 | 14 | 7 | |
2nd | CSU | 04:13 | CSU - JACKSON, W. 87 yd pass from O'BRIEN, P. (CAMPER, C. kick) 1 plays, 87 yards, TOP 0:13 | 14 | 14 | |
2nd | CSU | 00:05 | CSU - KINSEY JR., M. 1 yd run (CAMPER, C. kick), 11 plays, 85 yards, TOP 1:56 | 14 | 21 | |
3rd | CSU | 10:14 | CSU - KINSEY JR., M. 3 yd run (CAMPER, C. kick), 5 plays, 85 yards, TOP 2:33 | 14 | 28 | |
4th | NM | 12:05 | NM - CARROLL, Bryson 4 yd run (SHELLEY, Andrew kick), 12 plays, 80 yards, TOP 4:50 | 21 | 28 | |
4th | CSU | 05:58 | CSU - JACKSON, W. 26 yd pass from O'BRIEN, P. (CAMPER, C. kick) 3 plays, 27 yards, TOP 1:57 | 21 | 35 | |
21 | 35 |
Referee: Kevin Hassell
Line Judge: David Young
Side Judge: Mark Graves
Umpire: Apollo Martin
Back Judge: Bobby Lynn
Center Judge: Abram Anaya
Linesman: Jeff Hutcheon
Field Judge: Matt Binford