Colorado State University Athletics
Colorado St. vs UTSA
UTSA
3-1 , 0-0


Colorado St.
2-2 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 14 | 7 | 17 | 59 |
![]() | 14 | 7 | 14 | 10 | 45 |
TSA: PASS - McCown,Owen (303); RUSH - Henderson III,Will (89); REC - Allen,DJ (87)
CSU: PASS - farrar, k'saan (344); RUSH - brown, mel (90); REC - smith jr., terrence (102)
Scoring Summary
- | - | - | - | - | TSA | CSU |
|---|---|---|---|---|---|---|
![]() | 1st | CSU | 14:48 | CSU - Brown,Mel 94 yd kickoff return (Nguma,Kali kick) | 0 | 7 |
![]() | 1st | CSU | 13:16 | CSU - Smith,Terrence 74 yd pass from Farrar,Ksaan (Nguma,Kali kick) 1 plays, 74 yards, TOP 00:09 | 0 | 14 |
![]() | 1st | TSA | 09:03 | TSA - High Jr.,Brandon 16 yd run (Petro,Michael kick), 12 plays, 75 yards, TOP 04:13 | 7 | 14 |
![]() | 1st | TSA | 05:12 | TSA - Henderson III,Will 13 yd run (Petro,Michael kick), 5 plays, 51 yards, TOP 01:54 | 14 | 14 |
![]() | 1st | TSA | 02:04 | TSA - Amador II,David 27 yd pass from McCown,Owen (Petro,Michael kick) 4 plays, 57 yards, TOP 01:23 | 21 | 14 |
![]() | 2nd | TSA | 13:29 | TSA - Allen,DJ 58 yd pass from McCown,Owen (Petro,Michael kick) 5 plays, 80 yards, TOP 01:31 | 28 | 14 |
![]() | 2nd | TSA | 06:48 | TSA - Peterson,A'Marion 5 yd run (Petro,Michael kick), 10 plays, 59 yards, TOP 04:54 | 35 | 14 |
![]() | 2nd | CSU | 01:55 | CSU - Chirchi,Nader 5 yd pass from Farrar,Ksaan (Nguma,Kali kick) 11 plays, 75 yards, TOP 04:53 | 35 | 21 |
![]() | 3rd | CSU | 11:40 | CSU - Robinson,Durell 1 yd run (Nguma,Kali kick), 5 plays, 66 yards, TOP 01:39 | 35 | 28 |
![]() | 3rd | TSA | 11:27 | TSA - Anderson,Mekhi 100 yd kickoff return (Petro,Michael kick) | 42 | 28 |
![]() | 3rd | CSU | 04:06 | CSU - Robinson,Durell 3 yd run (Nguma,Kali kick), 15 plays, 75 yards, TOP 07:21 | 42 | 35 |
![]() | 4th | TSA | 14:14 | TSA - Anderson,Mekhi 14 yd pass from McCown,Owen (Petro,Michael kick) 10 plays, 71 yards, TOP 04:45 | 49 | 35 |
![]() | 4th | CSU | 08:55 | CSU - Vick, Jr.,Reginald 18 yd run (Nguma,Kali kick), 10 plays, 76 yards, TOP 05:13 | 49 | 42 |
![]() | 4th | TSA | 04:56 | TSA - Petro,Michael 46 yd field goal 10 plays, 47 yards, TOP 03:59 | 52 | 42 |
![]() | 4th | CSU | 02:09 | CSU - Nguma,Kali 51 yd field goal 10 plays, 38 yards, TOP 02:47 | 52 | 45 |
![]() | 4th | TSA | 02:00 | TSA - Peterson,A'Marion 47 yd run (Petro,Michael kick), 1 plays, 47 yards, TOP 00:08 | 59 | 45 |
| 59 | 45 | |||||
UTSA


Colorado St.
Start of 1st Half
UTSA wins toss and defers; CSU will receive; TSA will defend North end-zone.
Start of 1st quarter, clock 15:00.
Doane,Braydon kickoff 59 yards to the CSU06 Brown,Mel return 94 yards to the UTSA00 TOUCHDOWN, clock 14:48.
PENALTY CSU Delay Of Game 5 yards from UTSA03 to UTSA08. NO PLAY.
Nguma,Kali kick attempt good (H: Sutcliffe,Nathan, LS: Himebauch,Walker).
Craig,Cavan kickoff 65 yards to the UTSA00 High Jr.,Brandon return 37 yards to the UTSA37 (Vincent,Trey).
14:42
TSA
TSA - FGA


0
0
13:25
CSU
CSU - TD


0
14

0
0
1st14

13:16
TSA
TSA - TD


7
14

7
0
1st14

09:03
CSU
CSU - PUNT


7
14
07:06
TSA
TSA - TD


14
14

14
0
1st14

05:08
CSU
CSU - PUNT


14
14
03:27
TSA
TSA - TD


21
14

21
0
1st14

02:04
CSU
CSU - PUNT


21
14
UTSA


Colorado St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
15:00
TSA
TSA - TD


28
14

28
0
1st14

13:29
CSU
CSU - DOWNS


28
14
11:42
TSA
TSA - TD


35
14

35
0
1st14

06:48
CSU
CSU - TD


35
21

35
0
1st21

01:50
TSA
TSA - PUNT


35
21
01:07
CSU
CSU - PUNT


35
21
00:12
TSA
TSA - HALF


35
21
UTSA


Colorado St.
Start of 2nd Half
TSA will receive; CSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Craig,Cavan kickoff 65 yards to the UTSA00 High Jr.,Brandon return 32 yards to the UTSA32 (Lundberg Coleman,Oliver; Mitchell,Jaseim).
14:53
TSA
TSA - PUNT


35
21
13:19
CSU
CSU - TD


42
28

42
0
1st28

11:27
CSU
CSU - TD


42
35

42
0
1st35

03:59
TSA
TSA - TD


42
35
UTSA


Colorado St.
03:59
3rd Qt
TSA
TSA - TD


49
35

49
0
1st35

14:08
CSU
CSU - TD


49
42

49
0
1st42

08:55
TSA
TSA - FG


52
42

52
0
1st42

04:56
CSU
CSU - FG


52
45

52
0
1st45

02:08
TSA
TSA - TD


59
45

59
0
1st45

02:00
CSU
CSU - INT


59
45
01:31
TSA
TSA - HALF


59
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSA37 | 14:42 | KO | CSU26 | 13:25 | FGA | 5-37 | 01:17 |
![]() | 1 | CSU26 | 13:25 | FGA | TSA0 | 13:16 | TD | 1-74 | 00:09 |
![]() | 1 | TSA25 | 13:16 | KO | CSU0 | 09:03 | TD | 12-75 | 04:13 |
![]() | 1 | CSU25 | 09:03 | KO | CSU21 | 07:06 | PUNT | 3--4 | 01:57 |
![]() | 1 | TSA49 | 07:06 | PUNT | CSU0 | 05:12 | TD | 5-51 | 01:54 |
![]() | 1 | CSU16 | 05:08 | KO | CSU14 | 03:27 | PUNT | 3--2 | 01:41 |
![]() | 1 | TSA43 | 03:27 | PUNT | CSU0 | 02:04 | TD | 4-57 | 01:23 |
![]() | 1 | CSU35 | 02:04 | KO | CSU49 | 00:00 | PUNT | 6-14 | 02:04 |
![]() | 2 | TSA20 | 15:00 | PUNT | CSU0 | 13:29 | TD | 5-80 | 01:31 |
![]() | 2 | CSU25 | 13:29 | KO | TSA41 | 11:42 | DOWNS | 6-34 | 01:47 |
![]() | 2 | TSA41 | 11:42 | DOWNS | CSU0 | 06:48 | TD | 10-59 | 04:54 |
![]() | 2 | CSU25 | 06:48 | KO | TSA0 | 01:55 | TD | 11-75 | 04:53 |
![]() | 2 | TSA27 | 01:50 | KO | TSA23 | 01:07 | PUNT | 3--4 | 00:43 |
![]() | 2 | CSU18 | 01:07 | PUNT | CSU37 | 00:12 | PUNT | 5-19 | 00:55 |
![]() | 2 | TSA34 | 00:12 | PUNT | TSA39 | 00:00 | HALF | 3-5 | 00:12 |
![]() | 3 | TSA32 | 14:53 | KO | TSA32 | 13:19 | PUNT | 3-0 | 01:34 |
![]() | 3 | CSU34 | 13:19 | PUNT | TSA0 | 11:40 | TD | 5-66 | 01:39 |
![]() | 3 | CSU25 | 11:27 | KO | TSA0 | 04:06 | TD | 15-75 | 07:21 |
![]() | 3 | TSA29 | 03:59 | KO | CSU0 | 14:14 | TD | 10-71 | 04:45 |
![]() | 4 | CSU24 | 14:08 | KO | TSA0 | 08:55 | TD | 10-76 | 05:13 |
![]() | 4 | TSA25 | 08:55 | KO | CSU28 | 04:56 | FG | 10-47 | 03:59 |
![]() | 4 | CSU28 | 04:56 | KO | TSA34 | 02:09 | FG | 10-38 | 02:47 |
![]() | 4 | CSU47 | 02:08 | KO | CSU0 | 02:00 | TD | 1-47 | 00:08 |
![]() | 4 | CSU34 | 02:00 | KO | CSU44 | 01:31 | INT | 4-10 | 00:29 |
![]() | 4 | TSA49 | 01:31 | INT | TSA47 | 00:00 | HALF | 3--2 | 01:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSA37 | 14:42 | KO | CSU26 | 13:25 | FGA | 5-37 | 01:17 |
![]() | 1 | TSA25 | 13:16 | KO | CSU0 | 09:03 | TD | 12-75 | 04:13 |
![]() | 1 | TSA49 | 07:06 | PUNT | CSU0 | 05:12 | TD | 5-51 | 01:54 |
![]() | 1 | TSA43 | 03:27 | PUNT | CSU0 | 02:04 | TD | 4-57 | 01:23 |
![]() | 2 | TSA20 | 15:00 | PUNT | CSU0 | 13:29 | TD | 5-80 | 01:31 |
![]() | 2 | TSA41 | 11:42 | DOWNS | CSU0 | 06:48 | TD | 10-59 | 04:54 |
![]() | 2 | TSA27 | 01:50 | KO | TSA23 | 01:07 | PUNT | 3--4 | 00:43 |
![]() | 2 | TSA34 | 00:12 | PUNT | TSA39 | 00:00 | HALF | 3-5 | 00:12 |
![]() | 3 | TSA32 | 14:53 | KO | TSA32 | 13:19 | PUNT | 3-0 | 01:34 |
![]() | 3 | TSA29 | 03:59 | KO | CSU0 | 14:14 | TD | 10-71 | 04:45 |
![]() | 4 | TSA25 | 08:55 | KO | CSU28 | 04:56 | FG | 10-47 | 03:59 |
![]() | 4 | CSU47 | 02:08 | KO | CSU0 | 02:00 | TD | 1-47 | 00:08 |
![]() | 4 | TSA49 | 01:31 | INT | TSA47 | 00:00 | HALF | 3--2 | 01:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU26 | 13:25 | FGA | TSA0 | 13:16 | TD | 1-74 | 00:09 |
![]() | 1 | CSU25 | 09:03 | KO | CSU21 | 07:06 | PUNT | 3--4 | 01:57 |
![]() | 1 | CSU16 | 05:08 | KO | CSU14 | 03:27 | PUNT | 3--2 | 01:41 |
![]() | 1 | CSU35 | 02:04 | KO | CSU49 | 00:00 | PUNT | 6-14 | 02:04 |
![]() | 2 | CSU25 | 13:29 | KO | TSA41 | 11:42 | DOWNS | 6-34 | 01:47 |
![]() | 2 | CSU25 | 06:48 | KO | TSA0 | 01:55 | TD | 11-75 | 04:53 |
![]() | 2 | CSU18 | 01:07 | PUNT | CSU37 | 00:12 | PUNT | 5-19 | 00:55 |
![]() | 3 | CSU34 | 13:19 | PUNT | TSA0 | 11:40 | TD | 5-66 | 01:39 |
![]() | 3 | CSU25 | 11:27 | KO | TSA0 | 04:06 | TD | 15-75 | 07:21 |
![]() | 4 | CSU24 | 14:08 | KO | TSA0 | 08:55 | TD | 10-76 | 05:13 |
![]() | 4 | CSU28 | 04:56 | KO | TSA34 | 02:09 | FG | 10-38 | 02:47 |
![]() | 4 | CSU34 | 02:00 | KO | CSU44 | 01:31 | INT | 4-10 | 00:29 |
Team Statistics
- | TSA | CSU |
|---|---|---|
First Downs | ||
| Total | 25 | 21 |
| Rushing | 12 | 6 |
| Passing | 11 | 14 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 239 | 156 |
| Attempts | 42 | 32 |
| Avg. Per Rush | 5.7 | 4.9 |
| Rushing TDs | 4 | 3 |
| Yds. Gained | 251 | 172 |
| Yds. Lost | 12 | 16 |
Passing | ||
| Total (Net) | 303 | 344 |
| Comp.-Att.-Int. | 20 - 30 - 0 | 29 - 46 - 1 |
| Avg / Att | 10.1 | 7.5 |
| Avg / Comp. | 15.2 | 11.9 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 542 | 500 |
| Plays | 72 | 78 |
| Avg. / Play | 7.5 | 6.4 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 3-45 | 11-61 |
Punting | ||
| Punts - Yds. | 2-93 | 4-177 |
| Avg. / Punt | 46.5 | 44.2 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 10-572 | 7-447 |
| Avg. Yds. / Kickoff | 57.2 | 63.9 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-19-0 | 0-0-0 |
| Punt: Avg. / Return | 6.3 | 0.0 |
| Kickoff: Total - Yds. - TDs | 5-217-1 | 3-132-1 |
| Kickoff: Avg. / Return | 43.4 | 44.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:43 | 31:17 |
| 3rd. Down Conv. | 9 of 16 | 6 of 17 |
| 4th. Down Conversions | 0 of 0 | 5 of 6 |
| Red-Zone: Scores - Chances | 4-4 | 4-4 |
| Sacks: Total - Yds. | 1-9 | 1-2 |
| PAT: Total - Made | 8-8 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

McCown, Owen | 20 | 30 | 303 | 3 | 0 | 58 | 1 |
| Totals | 20 | 30 | 303 | 3 | 0 | 58 | 1 |

![]() | 29 | 46 | 344 | 2 | 1 | 74 | 1 |
| Totals | 29 | 46 | 344 | 2 | 1 | 74 | 1 |

Henderson III, Will | 14 | 93 | 4 | 89 | 1 | 36 | 6.4 |
High Jr., Brandon | 14 | 76 | 0 | 76 | 1 | 16 | 5.4 |
Peterson, A'marion | 6 | 63 | 3 | 60 | 2 | 47 | 10 |
McCown, Owen | 4 | 19 | 2 | 17 | 0 | 9 | 4.2 |
Team | 4 | 0 | 3 | -3 | 0 | 0 | -0.8 |
| Totals | 42 | 251 | 12 | 239 | 4 | 47 | 5.7 |

![]() | 12 | 91 | 1 | 90 | 0 | 59 | 7.5 |
![]() | 13 | 43 | 0 | 43 | 2 | 11 | 3.3 |
![]() | 5 | 19 | 15 | 4 | 0 | 9 | 0.8 |
![]() | 1 | 18 | 0 | 18 | 1 | 18 | 18 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 32 | 172 | 16 | 156 | 3 | 59 | 4.9 |

Allen, Dj | 5 | 87 | 1 | 58 |
Wilson, Aj | 3 | 62 | 0 | 40 |
Anderson, Mekhi | 3 | 51 | 1 | 27 |
Amador II, David | 3 | 44 | 1 | 27 |
Campbell, Miles | 2 | 38 | 0 | 19 |
Butler-tanner, Isaiah | 1 | 12 | 0 | 12 |
Hardy, Jamel | 1 | 4 | 0 | 4 |
Henderson III, Will | 1 | 3 | 0 | 3 |
Young Jr., Brandon | 1 | 2 | 0 | 2 |
| Totals | 20 | 303 | 3 | 58 |

![]() | 6 | 102 | 1 | 74 |
![]() | 5 | 93 | 0 | 37 |
| Toy, Dominic | 1 | 38 | 0 | 38 |
![]() | 4 | 36 | 0 | 11 |
![]() | 6 | 26 | 0 | 9 |
![]() | 4 | 25 | 0 | 16 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 1 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 29 | 344 | 2 | 74 |
Defensive

White, Darion | 6 | 4 | 10 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Pewee, Owen | 5 | 3 | 8 | 2 / 15 | 1 / 9 | - | - / - | - | - | - | - |
Tucker, Jr., Brandon | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Robinson Jr., Nate | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Nelson, Willie | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Jeremiah | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Joel | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Chapman, Asaad | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Camron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Zach | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Grays, Bryce | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Sampleton, Jusiah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Buxton, Jameian | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Upshaw Jr., Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilkerson, Marcellus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lester, Rj | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Newell, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spencer, Dylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baldwin, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Osondu, Eze | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Lott, Braeden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fite III, Drenon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leonard, Tai | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Amador II, David | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Henderson III, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
High Jr., Brandon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Mekhi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Allen, Dj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Peterson, A'marion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Petro, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Eddy | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

![]() | 10 | 5 | 15 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 2 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Brinson, D'mon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Robinson, Taveon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Hogan, Caile | 2 | 93 | 46.5 | 59 | 1 | 0 | 1 |

![]() | 4 | 177 | 44.2 | 51 | 0 | 1 | 1 |

Petro, Michael | 1 | 13:25 | 44 | MISSED |
Petro, Michael | 4 | 04:56 | 46 | GOOD |

Nguma, Kali | 4 | 02:09 | 51 | GOOD |

Doane, Braydon | 10 | 572 | 3 | 1 | 57.2 |

![]() | 7 | 447 | 2 | 0 | 63.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Amador II, David | 3 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
High Jr., Brandon | 0 | 0 | 0 | 2 | 69 | 37 | 0 | 0 | 0 |
Anderson, Mekhi | 0 | 0 | 0 | 2 | 129 | 100 | 0 | 0 | 0 |
Dickerson, Jarvse | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Rogers, Joel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 132 | 94 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Petro, Michael | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

| 57 | Rios,Ben | OL |
| 70 | Marshall,Deandre | OL |
| 73 | Breland,A'marion | OL |
| 74 | Jones,Darrell | OL |
| 76 | Lapeze,Luke | OL |
| 2 | McCown,Owen | QB |
| 1 | Henderson III,Will | RB |
| 81 | Campbell,Miles | TE |
| 0 | Amador II,David | WR |
| 14 | Anderson,Mekhi | WR |
| 84 | Wilson,AJ | WR |

| 54 | ![]() | OL |
| 63 | ![]() | OL |
| 65 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 2 | ![]() | QB |
| 1 | ![]() | RB |
| 30 | Toy, Dominic | TE |
| 88 | ![]() | TE |
| 0 | ![]() | WR |
| 15 | ![]() | WR |

| 13 | Lester,RJ | CB |
| 17 | Chapman,Asaad | CB |
| 11 | Upshaw Jr.,Cameron | DB |
| 0 | Bailey,Jeremiah | DL |
| 98 | Buxton,Jameian | DL |
| 99 | Leonard,Tai | DL |
| 1 | Cooper,Camron | LB |
| 15 | White,Darion | LB |
| 23 | Tucker, Jr.,Brandon | LB |
| 26 | Grays,Bryce | LB |
| 22 | Newell,Elijah | S |

| 7 | ![]() | CB |
| 17 | ![]() | CB |
| 6 | ![]() | DB |
| 10 | ![]() | DL |
| 77 | ![]() | DL |
| 93 | ![]() | DL |
| 2 | ![]() | LB |
| 23 | ![]() | LB |
| 56 | ![]() | LB |
| 4 | ![]() | S |
| 15 | ![]() | S |
Player Participation

| 2 | Pewee,Owen |
| 10 | High Jr.,Brandon |
| 12 | Wilkerson,Marcellus |
| 13 | Hardy,Jamel |
| 14 | Rogers,Joel |
| 15 | Allen,DJ |
| 17 | Madison II,James |
| 19 | West,TJ |
| 20 | Morris,Zach |
| 21 | Dickerson,Jarvse |
| 24 | Nelson,Willie |
| 25 | Robinson Jr.,Nate |
| 27 | Rodgers,Jakevian |
| 28 | Peterson,A'Marion |
| 29 | Walton,Xavier |
| 30 | Hogan,Caile |
| 31 | Spencer,Dylan |
| 32 | Baldwin,Elijah |
| 46 | Doane,Braydon |
| 48 | Lopez-Veasey,Jacob |
| 53 | Osondu,Eze |
| 55 | Johnson,Amare |
| 55 | Senegal,MJ |
| 58 | Lott,Braeden |
| 60 | Hodges,William |
| 65 | Henry,Jarrett |
| 66 | Hurth,Davion |
| 67 | Stephens III,Jon |
| 75 | Miller,Jonah |
| 85 | Rupe,Ty |
| 86 | Butler-Tanner,Isaiah |
| 89 | Young Jr.,Brandon |
| 91 | Sampleton,Jusiah |
| 92 | Petro,Michael |
| 92 | Jones,Jaylan |
| 94 | Smith,Eddy |
| 95 | Fite III,Drenon |









































































































