Colorado State University Athletics
Colorado State vs Utah State
Utah State
3-1 , 2-0


Colorado State
1-4 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 17 | 3 | 7 | 34 |
![]() | 7 | 14 | 3 | 0 | 24 |
USU: PASS - LOVE, Jordan (204); RUSH - BRIGHT, Gerold (179); REC - REPP, Caleb (60)
CSU: PASS - (217); RUSH - kinsey jr., marvin (70); REC - (97)
Scoring Summary
- | - | - | - | - | USU | CSU |
|---|---|---|---|---|---|---|
![]() | 1st | CSU | 07:14 | CSU - THOMAS, J. 2 yd run (CAMPER, C. kick), 6 plays, 18 yards, TOP 2:03 | 0 | 7 |
![]() | 1st | USU | 07:01 | USU - SCARVER, Savon 100 yd kickoff return (EBERLE, Dominik kick) | 7 | 7 |
![]() | 2nd | CSU | 14:24 | CSU - KINSEY JR., M. 1 yd run (CAMPER, C. kick), 8 plays, 80 yards, TOP 3:16 | 7 | 14 |
![]() | 2nd | USU | 13:00 | USU - THOMPKINS, D. 37 yd pass from LOVE, Jordan (EBERLE, Dominik kick) 6 plays, 72 yards, TOP 1:24 | 14 | 14 |
![]() | 2nd | CSU | 10:03 | CSU - NEAL, A. 44 yd interception (CAMPER, C. kick) | 14 | 21 |
![]() | 2nd | USU | 06:41 | USU - EBERLE, Dominik 42 yd field goal 9 plays, 49 yards, TOP 3:22 | 17 | 21 |
![]() | 2nd | USU | 01:08 | USU - REPP, Caleb 40 yd pass from LOVE, Jordan (EBERLE, Dominik kick) 10 plays, 82 yards, TOP 3:26 | 24 | 21 |
![]() | 3rd | CSU | 13:43 | CSU - CAMPER, C. 45 yd field goal 4 plays, 3 yards, TOP 1:01 | 24 | 24 |
![]() | 3rd | USU | 02:57 | USU - EBERLE, Dominik 48 yd field goal 6 plays, 22 yards, TOP 1:59 | 27 | 24 |
![]() | 4th | USU | 09:32 | USU - WOODWARD, David 8 yd fumble recovery (EBERLE, Dominik kick) | 34 | 24 |
| 34 | 24 | |||||
Utah State


Colorado State
Start of 1st Half
Clock 15:00.
Colorado State wins toss and will receive, USU defends south goal
Change of possession, USU ball on USU35, 1st and 10.
15:00
CSU
CSU - KO


0
0
15:00
CSU
CSU - PUNT


0
0
13:18
USU
USU - FUMB


0
0
12:18
CSU
CSU - DOWNS


0
0
09:55
USU
USU - PUNT


0
0
09:17
CSU
CSU - TD


0
7

0
0
1st7

07:01
USU
USU - TD


7
7

7
0
1st7

06:55
CSU
CSU - PUNT


7
7
04:40
USU
USU - PUNT


7
7
02:40
CSU
CSU - TD


7
7
Utah State


Colorado State
02:40
1st Qt
CSU
CSU - TD


7
14

7
0
1st14

14:24
USU
USU - TD


14
14

14
0
1st14

13:00
CSU
CSU - FGA


14
14
10:20
USU
USU - INT


14
14
10:03
CSU
CSU - TD


14
21

14
0
1st21

10:03
USU
USU - FG


17
21

17
0
1st21

06:41
CSU
CSU - PUNT


17
21
04:34
USU
USU - TD


24
21

24
0
1st21

01:08
CSU
CSU - PUNT


24
21
00:00
USU
USU - HALF


24
21
Utah State


Colorado State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CSU ball on CSU35.
DAVIS, B. kickoff 39 yards to the USU26, fair catch by BAKER, Dalton.
15:00
USU
USU - INT


24
21
14:44
CSU
CSU - FG


24
24

24
0
1st24

13:43
USU
USU - FUMB


24
24
11:17
CSU
CSU - PUNT


24
24
09:19
USU
USU - PUNT


24
24
07:35
CSU
CSU - PUNT


24
24
06:24
USU
USU - PUNT


24
24
05:06
CSU
CSU - FUMB


24
24
04:56
USU
USU - FG


27
24

27
0
1st24

02:57
CSU
CSU - PUNT


27
24
00:51
USU
USU - PUNT


27
24
Utah State


Colorado State
Start Of Quarter
Start of 4th quarter, clock 15:00.
BRIGHT, Gerold rush for 3 yards to the USU17 (BATES, J.).
CALLISTER, P. punt 36 yards to the CSU47, WRIGHT, D. return 5 yards to the USU48 (BURT, Riley).
14:15
CSU
CSU - FUMB


27
24
11:58
USU
USU - PUNT


27
24
09:42
CSU
CSU - FUMB


27
24
09:32
USU
USU - TD


34
24

34
0
1st24

09:32
CSU
CSU - PUNT


34
24
08:39
USU
USU - PUNT


34
24
04:48
CSU
CSU - DOWNS


34
24
03:15
USU
USU - HALF


34
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU35 | 15:00 | POSS | CSU35 | 15:00 | KO | 0-0 | 0:00 |
![]() | 1 | CSU25 | 15:00 | KO | CSU30 | 13:18 | PUNT | 3-5 | 1:42 |
![]() | 1 | USU25 | 13:18 | PUNT | CSU49 | 12:18 | FUMB | 4-26 | 1:00 |
![]() | 1 | USU35 | 12:18 | FUMB | USU27 | 09:55 | DOWNS | 4-8 | 2:23 |
![]() | 1 | USU27 | 09:55 | DOWNS | USU28 | 09:17 | PUNT | 3-1 | 0:38 |
![]() | 1 | USU18 | 09:17 | PUNT | USU00 | 07:14 | TD | 6-18 | 2:03 |
![]() | 1 | CSU00 | 07:01 | KO | CSU00 | 07:01 | TD | 0-0 | 0:00 |
![]() | 1 | CSU23 | 06:55 | KO | CSU30 | 04:40 | PUNT | 4-7 | 2:15 |
![]() | 1 | USU34 | 04:40 | PUNT | CSU40 | 02:40 | PUNT | 7-26 | 2:00 |
![]() | 1 | CSU20 | 02:40 | PUNT | USU00 | 14:24 | TD | 8-80 | 3:16 |
![]() | 2 | USU28 | 14:24 | KO | CSU00 | 13:00 | TD | 6-72 | 1:24 |
![]() | 2 | CSU25 | 13:00 | KO | USU33 | 10:20 | FGA | 7-42 | 2:40 |
![]() | 2 | USU33 | 10:20 | FGA | USU33 | 10:03 | INT | 2-0 | 0:17 |
![]() | 2 | USU00 | 10:03 | INT | USU00 | 10:03 | TD | 0-0 | 0:00 |
![]() | 2 | USU27 | 10:03 | KO | CSU24 | 06:41 | FG | 9-49 | 3:22 |
![]() | 2 | CSU25 | 06:41 | KO | CSU50 | 04:34 | PUNT | 4-25 | 2:07 |
![]() | 2 | USU18 | 04:34 | PUNT | CSU00 | 01:08 | TD | 10-82 | 3:26 |
![]() | 2 | CSU25 | 01:08 | KO | CSU33 | 00:00 | PUNT | 3-8 | 1:08 |
![]() | 2 | USU21 | 00:00 | PUNT | USU21 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | USU26 | 15:00 | KO | USU26 | 14:44 | INT | 2-0 | 0:16 |
![]() | 3 | USU30 | 14:44 | INT | USU27 | 13:43 | FG | 4-3 | 1:01 |
![]() | 3 | USU28 | 13:43 | KO | CSU06 | 11:17 | FUMB | 8-66 | 2:26 |
![]() | 3 | CSU06 | 11:17 | FUMB | CSU10 | 09:19 | PUNT | 3-4 | 1:58 |
![]() | 3 | USU45 | 09:19 | PUNT | CSU44 | 07:35 | PUNT | 6-11 | 1:44 |
![]() | 3 | CSU15 | 07:35 | PUNT | CSU18 | 06:24 | PUNT | 3-3 | 1:11 |
![]() | 3 | USU40 | 06:24 | PUNT | USU45 | 05:06 | PUNT | 3-5 | 1:18 |
![]() | 3 | CSU18 | 05:06 | PUNT | USU47 | 04:56 | FUMB | 1-35 | 0:10 |
![]() | 3 | USU47 | 04:56 | FUMB | CSU31 | 02:57 | FG | 6-22 | 1:59 |
![]() | 3 | CSU25 | 02:57 | KO | CSU35 | 00:51 | PUNT | 4-10 | 2:06 |
![]() | 3 | USU08 | 00:51 | PUNT | USU17 | 14:15 | PUNT | 3-9 | 1:36 |
![]() | 4 | USU48 | 14:15 | PUNT | USU29 | 11:58 | FUMB | 4-19 | 2:17 |
![]() | 4 | USU29 | 11:58 | FUMB | CSU38 | 09:42 | PUNT | 8-33 | 2:16 |
![]() | 4 | CSU04 | 09:42 | PUNT | CSU08 | 09:32 | FUMB | 1-4 | 0:10 |
![]() | 4 | CSU08 | 09:32 | FUMB | CSU08 | 09:32 | TD | 0-0 | 0:00 |
![]() | 4 | CSU25 | 09:32 | KO | CSU26 | 08:39 | PUNT | 3-1 | 0:53 |
![]() | 4 | USU24 | 08:39 | PUNT | USU41 | 04:48 | PUNT | 6-17 | 3:51 |
![]() | 4 | CSU15 | 04:48 | PUNT | CSU33 | 03:15 | DOWNS | 5-18 | 1:33 |
![]() | 4 | CSU33 | 03:15 | DOWNS | CSU08 | 00:00 | HALF | 8-25 | 3:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USU25 | 13:18 | PUNT | CSU49 | 12:18 | FUMB | 4-26 | 1:00 |
![]() | 1 | USU27 | 09:55 | DOWNS | USU28 | 09:17 | PUNT | 3-1 | 0:38 |
![]() | 1 | CSU00 | 07:01 | KO | CSU00 | 07:01 | TD | 0-0 | 0:00 |
![]() | 1 | USU34 | 04:40 | PUNT | CSU40 | 02:40 | PUNT | 7-26 | 2:00 |
![]() | 2 | USU28 | 14:24 | KO | CSU00 | 13:00 | TD | 6-72 | 1:24 |
![]() | 2 | USU33 | 10:20 | FGA | USU33 | 10:03 | INT | 2-0 | 0:17 |
![]() | 2 | USU27 | 10:03 | KO | CSU24 | 06:41 | FG | 9-49 | 3:22 |
![]() | 2 | USU18 | 04:34 | PUNT | CSU00 | 01:08 | TD | 10-82 | 3:26 |
![]() | 2 | USU21 | 00:00 | PUNT | USU21 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | USU26 | 15:00 | KO | USU26 | 14:44 | INT | 2-0 | 0:16 |
![]() | 3 | USU28 | 13:43 | KO | CSU06 | 11:17 | FUMB | 8-66 | 2:26 |
![]() | 3 | USU45 | 09:19 | PUNT | CSU44 | 07:35 | PUNT | 6-11 | 1:44 |
![]() | 3 | USU40 | 06:24 | PUNT | USU45 | 05:06 | PUNT | 3-5 | 1:18 |
![]() | 3 | USU47 | 04:56 | FUMB | CSU31 | 02:57 | FG | 6-22 | 1:59 |
![]() | 3 | USU08 | 00:51 | PUNT | USU17 | 14:15 | PUNT | 3-9 | 1:36 |
![]() | 4 | USU29 | 11:58 | FUMB | CSU38 | 09:42 | PUNT | 8-33 | 2:16 |
![]() | 4 | CSU08 | 09:32 | FUMB | CSU08 | 09:32 | TD | 0-0 | 0:00 |
![]() | 4 | USU24 | 08:39 | PUNT | USU41 | 04:48 | PUNT | 6-17 | 3:51 |
![]() | 4 | CSU33 | 03:15 | DOWNS | CSU08 | 00:00 | HALF | 8-25 | 3:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU35 | 15:00 | POSS | CSU35 | 15:00 | KO | 0-0 | 0:00 |
![]() | 1 | CSU25 | 15:00 | KO | CSU30 | 13:18 | PUNT | 3-5 | 1:42 |
![]() | 1 | USU35 | 12:18 | FUMB | USU27 | 09:55 | DOWNS | 4-8 | 2:23 |
![]() | 1 | USU18 | 09:17 | PUNT | USU00 | 07:14 | TD | 6-18 | 2:03 |
![]() | 1 | CSU23 | 06:55 | KO | CSU30 | 04:40 | PUNT | 4-7 | 2:15 |
![]() | 1 | CSU20 | 02:40 | PUNT | USU00 | 14:24 | TD | 8-80 | 3:16 |
![]() | 2 | CSU25 | 13:00 | KO | USU33 | 10:20 | FGA | 7-42 | 2:40 |
![]() | 2 | USU00 | 10:03 | INT | USU00 | 10:03 | TD | 0-0 | 0:00 |
![]() | 2 | CSU25 | 06:41 | KO | CSU50 | 04:34 | PUNT | 4-25 | 2:07 |
![]() | 2 | CSU25 | 01:08 | KO | CSU33 | 00:00 | PUNT | 3-8 | 1:08 |
![]() | 3 | USU30 | 14:44 | INT | USU27 | 13:43 | FG | 4-3 | 1:01 |
![]() | 3 | CSU06 | 11:17 | FUMB | CSU10 | 09:19 | PUNT | 3-4 | 1:58 |
![]() | 3 | CSU15 | 07:35 | PUNT | CSU18 | 06:24 | PUNT | 3-3 | 1:11 |
![]() | 3 | CSU18 | 05:06 | PUNT | USU47 | 04:56 | FUMB | 1-35 | 0:10 |
![]() | 3 | CSU25 | 02:57 | KO | CSU35 | 00:51 | PUNT | 4-10 | 2:06 |
![]() | 4 | USU48 | 14:15 | PUNT | USU29 | 11:58 | FUMB | 4-19 | 2:17 |
![]() | 4 | CSU04 | 09:42 | PUNT | CSU08 | 09:32 | FUMB | 1-4 | 0:10 |
![]() | 4 | CSU25 | 09:32 | KO | CSU26 | 08:39 | PUNT | 3-1 | 0:53 |
![]() | 4 | CSU15 | 04:48 | PUNT | CSU33 | 03:15 | DOWNS | 5-18 | 1:33 |
Team Statistics
- | USU | CSU |
|---|---|---|
First Downs | ||
| Total | 25 | 11 |
| Rushing | 18 | 3 |
| Passing | 6 | 6 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 240 | 79 |
| Attempts | 56 | 35 |
| Avg. Per Rush | 4.3 | 2.3 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 251 | 100 |
| Yds. Lost | 11 | 21 |
Passing | ||
| Total (Net) | 204 | 217 |
| Comp.-Att.-Int. | 17 - 33 - 2 | 14 - 30 - 0 |
| Avg / Att | 6.2 | 7.2 |
| Avg / Comp. | 12.0 | 15.5 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 444 | 296 |
| Plays | 89 | 65 |
| Avg. / Play | 5.0 | 4.6 |
| Fumbles - Lost | 2-2 | 3-3 |
| Penalties - Yds. | 6-30 | 6-41 |
Punting | ||
| Punts - Yds. | 7-220 | 8-351 |
| Avg. / Punt | 31.4 | 43.9 |
| Inside 20 | 4 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 7-405 | 5-216 |
| Avg. Yds. / Kickoff | 57.9 | 43.2 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--2-0 | 2-15-0 |
| Punt: Avg. / Return | -2.0 | 7.5 |
| Kickoff: Total - Yds. - TDs | 1-100-1 | 1-23-0 |
| Kickoff: Avg. / Return | 100.0 | 23.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-44-1 |
| Fumble: Total - Yds. - TDs | 1-8-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:01 | 28:59 |
| 3rd. Down Conv. | 8 of 18 | 4 of 16 |
| 4th. Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 1-3 | 2-2 |
| Sacks: Total - Yds. | 1-13 | 1-4 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Love, Jordan | 17 | 33 | 204 | 2 | 2 | 40 | 1 |
| Totals | 17 | 33 | 204 | 2 | 2 | 40 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
O'brien, P. | 14 | 30 | 217 | 0 | 0 | 65 | 1 |
| Totals | 14 | 30 | 217 | 0 | 0 | 65 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bright, Gerold | 36 | 179 | 0 | 179 | 0 | 15 | 5 |
Love, Jordan | 11 | 53 | 9 | 44 | 0 | 11 | 4 |
Warren, Jaylen | 5 | 15 | 0 | 15 | 0 | 5 | 3 |
Burt, Riley | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 56 | 251 | 11 | 240 | 0 | 15 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 73 | 3 | 70 | 1 | 11 | 3.2 |
![]() | 2 | 20 | 1 | 19 | 0 | 20 | 9.5 |
O'brien, P. | 5 | 3 | 16 | -13 | 0 | 3 | -2.6 |
![]() | 4 | 3 | 1 | 2 | 1 | 2 | 0.5 |
![]() | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| Totals | 35 | 100 | 21 | 79 | 2 | 20 | 2.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Repp, Caleb | 3 | 60 | 1 | 40 |
Thompkins, D. | 3 | 55 | 1 | 37 |
Mariner, Siaosi | 2 | 40 | 0 | 34 |
Bright, Gerold | 2 | 19 | 0 | 19 |
Scarver, Savon | 3 | 14 | 0 | 6 |
Warren, Jaylen | 1 | 9 | 0 | 9 |
Terrell, Carson | 1 | 5 | 0 | 5 |
Nathan, Jordan | 2 | 2 | 0 | 4 |
| Totals | 17 | 204 | 2 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Craig-myers, N. | 3 | 97 | 0 | 65 |
![]() | 6 | 60 | 0 | 22 |
![]() | 2 | 40 | 0 | 35 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 14 | 217 | 0 | 65 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Woodward, David | 5 | 9 | 14 | - / - | - / - | 2 | 1 / 8 | - | - | - | - |
Lefeged JR, T. | 4 | 7 | 11 | 3 / 5 | - / - | - | - / - | - | 1 | - | - |
Te'i, Justus | 1 | 6 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Galeai, Tipa | 4 | 2 | 6 | - / - | - / - | - | 1 / - | - | - | - | 4 |
Haney, Cameron | 5 | 1 | 6 | 1 / 13 | 1 / 13 | 1 | - / - | - | 3 | - | - |
Bond, Shaq | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Dj | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Anderson, Devon | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Baker, Dalton | - | 3 | 3 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Unga, C. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Grayson, Andre | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Meitzenheimer, | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wildman, Jacoby | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Andersen, Caden | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burt, Riley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lockett, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Terrell, Carson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Motu'apuaka, H. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 4 | 12 | 1 / 4 | 1 / 4 | 1 | - / - | - | - | - | - |
Bates, J. | 4 | 6 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Neal, A. | 3 | 4 | 7 | 1 / 2 | - / - | - | 1 / - | 1-44 | 2 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | 2 |
Folsom, T. | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dickens, D. | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, J. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, K. | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Hubbard, E. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McDonald, M. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Owens, D. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Crossley, B. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brinnon, Q. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bombek, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Paogofie, L. | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Callister, P. | 6 | 220 | 36.7 | 44 | 4 | 1 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 351 | 43.9 | 57 | 2 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Eberle, Dominik | 2 | 06:41 | 42 | good |
Eberle, Dominik | 3 | 02:57 | 48 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Camper, C. | 2 | 10:20 | 51 | missed |
Camper, C. | 3 | 13:43 | 45 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Eberle, Dominik | 7 | 405 | 4 | 0 | 57.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Davis, B. | 5 | 216 | 0 | 0 | 43.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nathan, Jordan | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scarver, Savon | 0 | 0 | 0 | 1 | 100 | 100 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, A. | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Neal, A. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 44 | 44 |
Bailey, K. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Eberle, Dominik | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Camper, Cayden | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | ALI'IFUA, D. | C |
| 75 | SHAW, Ty | LG |
| 72 | EDWARDS, Alfred | LT |
| 10 | LOVE, Jordan | QB |
| 1 | BRIGHT, Gerold | RB |
| 65 | SHAW, Karter | RG |
| 73 | HACK, Kyler | RT |
| 88 | TERRELL, Carson | TE |
| 11 | SCARVER, Savon | WR |
| 16 | NATHAN, Jordan | WR |
| 80 | MARINER, Siaosi | WR |

# | Player | Pos. |
|---|---|---|
| 73 | NOUILI, N. | LG |
| 72 | ![]() | LT |
| 64 | ![]() | OC |
| 1Q | O'BRIEN, P. | QB |
| 5 | ![]() | RB |
| 71 | TAYLOR, J. | RG |
| 65 | LEBRON, L. | RT |
| 85 | ![]() | TE |
| 3 | ![]() | WR |
| 4W | CRAIG-MYERS, N. | WR |
| 22 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | HANEY, Cameron | CB |
| 7 | WILLIAMS, DJ | CB |
| 1G | GALEAI, Tipa | DE |
| 51 | TE'I, Justus | DE |
| 24 | BAKER, Dalton | DT |
| 93 | WILDMAN, Jacoby | DT |
| 9 | WOODWARD, David | LB |
| 33 | MEITZENHEIMER, | LB |
| 21 | GRAYSON, Andre | NK |
| 3 | LEFEGED JR, T. | S |
| 4 | BOND, Shaq | S |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 11 | NEAL, A. | CB |
| 1 | BATES, J. | DE |
| 33 | ![]() | DE |
| 94 | ![]() | DT |
| 98 | HUBBARD, E. | DT |
| 5L | ![]() | LB |
| 24 | FOLSOM, T. | LB |
| 26 | ![]() | NK |
| 7 | HICKS, J. | S |
| 37 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0J | CALVIN, Josh |
| 8 | GUNTHER, B. |
| 8B | BOMAN, Travis |
| 12 | CARTER, Ajani |
| 13 | THOMPKINS, D. |
| 17 | COMPTON, Taylor |
| 18 | LAMPKIN, Cam |
| 20 | WARREN, Jaylen |
| 22 | ANYANWU, M. |
| 25 | GREEN, Jarrod |
| 26 | NELSON, Chase |
| 27 | NAWAHINE, Enoch |
| 34 | BURT, Riley |
| 37 | LOCKETT, Sam |
| 42 | HENINGER, Nick |
| 43 | DREWS, Jack |
| 47 | LEE, Logan |
| 49 | CALLISTER, P. |
| 55 | LaVALLE, C. |
| 57 | PADA, Brandon |
| 62 | EBERLE, Dominik |
| 64 | AVENDANO, H. |
| 81 | PATRICK JR, Tim |
| 87 | REPP, Caleb |
| 89 | DALTON, Aaron |
| 91 | ANDERSON, Devon |
| 92 | MOTU'APUAKA, H. |
| 94 | ANDERSEN, Caden |
| 96 | UNGA, C. |

# | Player |
|---|---|
| 1W | WALKER, J. |
| 2 | OWENS, D. |
| 3D | BLAKE, C. |
| 6L | ![]() |
| 8 | BRINNON, Q. |
| 10 | ![]() |
| 12 | ![]() |
| 14 | HAWKINS, A. |
| 16 | ![]() |
| 17 | CUMBER, C. |
| 18 | CROSSLEY, B. |
| 23 | FULTON, B. |
| 25 | BAILEY, K. |
| 27 | ![]() |
| 28 | HUNTER, C. |
| 30 | GRAUBERGER, J. |
| 32 | ![]() |
| 35 | ![]() |
| 38 | RUFRAN, A. |
| 39 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | McDONALD, M. |
| 46 | PRENTICE, A. |
| 69 | ![]() |
| 70 | PHILLIPS, J. |
| 77 | ![]() |
| 83 | DAVIS, B. |
| 86 | ![]() |
| 91 | BOMBEK, J. |
| 92 | PAOGOFIE, L. |
| 95 | Camper, Cayden |
| 99 | DICKENS, D. |





















































