Colorado State University Athletics
Colorado State vs Utah State
9/28/2019
Maverik Stadium
Utah State
3-1 , 2-0

34
Final
24

Colorado State
1-4 , 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 17 | 3 | 7 | 34 | |
7 | 14 | 3 | 0 | 24 |
USU: PASS - LOVE, Jordan (204); RUSH - BRIGHT, Gerold (179); REC - REPP, Caleb (60)
CSU: PASS - (217); RUSH - kinsey jr., marvin (70); REC - (97)
Scoring Summary
- | - | - | - | - | USU | CSU |
---|---|---|---|---|---|---|
1st | CSU | 07:14 | CSU - THOMAS, J. 2 yd run (CAMPER, C. kick), 6 plays, 18 yards, TOP 2:03 | 0 | 7 | |
1st | USU | 07:01 | USU - SCARVER, Savon 100 yd kickoff return (EBERLE, Dominik kick) | 7 | 7 | |
2nd | CSU | 14:24 | CSU - KINSEY JR., M. 1 yd run (CAMPER, C. kick), 8 plays, 80 yards, TOP 3:16 | 7 | 14 | |
2nd | USU | 13:00 | USU - THOMPKINS, D. 37 yd pass from LOVE, Jordan (EBERLE, Dominik kick) 6 plays, 72 yards, TOP 1:24 | 14 | 14 | |
2nd | CSU | 10:03 | CSU - NEAL, A. 44 yd interception (CAMPER, C. kick) | 14 | 21 | |
2nd | USU | 06:41 | USU - EBERLE, Dominik 42 yd field goal 9 plays, 49 yards, TOP 3:22 | 17 | 21 | |
2nd | USU | 01:08 | USU - REPP, Caleb 40 yd pass from LOVE, Jordan (EBERLE, Dominik kick) 10 plays, 82 yards, TOP 3:26 | 24 | 21 | |
3rd | CSU | 13:43 | CSU - CAMPER, C. 45 yd field goal 4 plays, 3 yards, TOP 1:01 | 24 | 24 | |
3rd | USU | 02:57 | USU - EBERLE, Dominik 48 yd field goal 6 plays, 22 yards, TOP 1:59 | 27 | 24 | |
4th | USU | 09:32 | USU - WOODWARD, David 8 yd fumble recovery (EBERLE, Dominik kick) | 34 | 24 | |
34 | 24 |
Referee: David Alvarez
Line Judge: Darren Deckard
Side Judge: Jim Murphy
Umpire: Stuart Schake
Back Judge: Chris Alston
Center Judge: Ken Ray
Linesman: Andy Warner
Field Judge: Ed Vinzant