Colorado State University Athletics
2020 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| O'brien, P | 4 | 125.68 | 45 | 80 | 2 | 56.25% | 591 | 3 | 42 | 147.75 | |
| 7 | Centeio, Todd | 3 | 90.80 | 14 | 36 | 1 | 38.89% | 207 | 1 | 27 | 69.00 |
| Â | Total | 4 | 114.855 | 59 | 116 | 3 | 50.86% | 798 | 4 | 42 | 199.50 |
| Â | Opponents | 4 | 141.462 | 74 | 122 | 1 | 60.66% | 1001 | 5 | 56 | 250.25 |
Team Statistics (1-3, 1-3)
Scoring | ||
|---|---|---|
| Points Per Game | 22.25 | 35.75 |
| Total | 89 | 143 |
First Downs | ||
| Rushing | 29 | 27 |
| Passing | 35 | 47 |
| Penalty | 5 | 5 |
| Total | 69 | 79 |
Rushing | ||
| Yards Gained | 623 | 632 |
| Yards Lost | 127 | 198 |
| Attempts | 156 | 176 |
| Average Per Attempt | 3.2 | 2.5 |
| Avg. Per Game | 124.0 | 108.5 |
| Touchdowns | 6 | 8 |
| Total | 496 | 434 |
Passing | ||
| Att-Comp-Int | 116-59-3 | 122-74-1 |
| Avg. Per Attempt | 6.879 | 8.205 |
| Avg. Per Game | 199.500 | 250.250 |
| Touchdowns | 4 | 5 |
| Total | 798 | 1001 |
Total Offense | ||
| Total Plays | 272 | 298 |
| Avg. Per Play | 4.8 | 4.8 |
| Avg. Per Game | 323.5 | 358.8 |
| Total Yards | 1294 | 1435 |
| Touchdowns | 11 | 18 |
Returns | ||
| Kickoff: Average | 22.842 | 24.846 |
| Kickoff: Total | 19-434 | 13-323 |
| Punt: Average | 9.429 | 15.294 |
| Punt: Total | 7-66 | 17-260 |
| INT: Average | 30.000 | 12.000 |
| INT: Total | 1-30 | 3-36 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.071 | 39.818 |
| Punt: Net Average | 32.071 | 27.091 |
| Punt: Total Yards | 28-1178 | 22-876 |
| FG: Good-Attempts | 4-7 | 6-6 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 47.500 | 50.500 |
| Total-Yards | 24-190 | 22-202 |
Time Of Possession | ||
| Avg. Per Game | 25:46 | 34:14 |
| Total | 01:43:06 | 02:16:54 |
Miscellaneous | ||
| 3rd Down Conversions | 13-59 (22.034%) | 27-67 (40.299%) |
| 4th Down Conversions | 3-8 (37.500%) | 3-8 (66.667%) |
| Fumbles-Lost | 4-1 | 6-4 |
| Sacks-Yards Lost | 16-119 | 12-62 |
| PAT: Good-Attempts | 11-11 | 17-18 |
| Misc. Yards | 0 | 91 |
| Red Zone: Attempts-Scores | 8-13 | 16-16 |
| Red Zone: Touchdowns | 6-13 | 12-16 |
Results
| 10/29/2020 | Fresno State | L | 17-38 | 1-1 , 1-1 | 3:25 | 0 |
| 11/5/2020 | Wyoming | W | 34-24 | 1-1 , 1-1 | 3:27 | 0 |
| 11/12/2020 | Boise State | L | 21-52 | 3-1 , 3-0 | 3:27 | 1100 |
| 12/5/2020 | San Diego State | L | 17-29 | 4-3 , 4-2 | 3:07 | 0 |
| Â | Â | Â | Â | Â | Â | 1100 |
Overall Team Game Highs
| Rushes | 41 | vs Boise State (11/12/2020) |
| Yards Rushing | 149 | vs Fresno State (10/29/2020) |
| TD Rushes | 2 | vs Boise State (11/12/2020) |
| Pass Attempts | 33 | vs Fresno State (10/29/2020) |
| Pass Completions | 18 | vs Wyoming (11/5/2020) |
| Yards Passing | 255 | vs Wyoming (11/5/2020) |
| TD Passes | 2 | vs Wyoming (11/5/2020) |










