Colorado State University Athletics
Men's Basketball History vs University of Hawaii from December 27, 1972 - December 27, 2008
Wins
23
Losses
21
Home Record
15-4
Away Record
6-15
Conference Record
18-18
Streak
W3
First Matchup
L 75-88
12/27/1972
Last 10 Matchups
5-5
1/2/1995 - 12/27/2008
Largest Margin of Victory
W 68-45
2/24/1983
Smallest Margin of Victory
W 57-56
2/17/1989
Total Points
2965
Average Points
67
History from December 27, 1972 - December 27, 2008
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, December 27 | 2008-09 | Away Honolulu, Hawai' / Stan Sherriff Center | W74-58 | Recap |
Thursday, December 22 | 2005-06 | Away Honolulu, Hawai'i / Stan Sheriff Center | W67-61 | Recap |
Saturday, November 24 | 2001-02 | Neutral Hilo, Hawai'i | W61-59 | Box Score |
Saturday, February 15 | 1996-97 | Home Fort Collins, Colo. | L79-83 | |
Thursday, January 16 | 1996-97 | Away Honolulu, Hawaii | L65-85 | |
Saturday, March 2 | 1995-96 | Home Fort Collins, Colo. | L65-75 | |
Thursday, January 4 | 1995-96 | Away Honolulu, Hawaii | W74-69 | |
Friday, March 10 | 1994-95 | Neutral Albuquerque, N.M. / The Pit | L64-66 | |
Thursday, March 2 | 1994-95 | Away Honolulu, Hawaii | L62-78 | |
Monday, January 2 | 1994-95 | Home Fort Collins, Colo. | W96-74 | |
Thursday, March 10 | 1993-94 | Neutral Salt Lake City, Utah / Delta Center | L61-65 | |
Saturday, February 26 | 1993-94 | Home Fort Collins, Colo. | W81-74 | |
Monday, January 10 | 1993-94 | Away Honolulu, Hawaii | L66-70 | |
Thursday, February 25 | 1992-93 | Away Honolulu, Hawaii | L72-86 | |
Thursday, January 7 | 1992-93 | Home Fort Collins, Colo. | W82-66 | |
Thursday, February 20 | 1991-92 | Away Honolulu, Hawaii | L65-79 | |
Thursday, February 13 | 1991-92 | Home Fort Collins, Colo. | W69-59 | |
Saturday, February 23 | 1990-91 | Home Fort Collins, Colo. | W71-62 | |
Saturday, February 16 | 1990-91 | Away Honolulu, Hawaii | L46-54 | |
Thursday, February 15 | 1989-90 | Away Honolulu, Hawaii | L60-72 | |
Saturday, January 13 | 1989-90 | Home Fort Collins, Colo. | W66-64 | |
Friday, March 10 | 1988-89 | Neutral Salt Lake City, Utah / Huntsman Center | W50-46 | |
Friday, February 17 | 1988-89 | Home Fort Collins, Colo. | W57-56 | |
Saturday, January 7 | 1988-89 | Away Honolulu, Hawaii | W62-55 | |
Saturday, March 5 | 1987-88 | Away Honolulu, Hawaii | W59-47 | |
Saturday, February 27 | 1987-88 | Home Fort Collins, Colo. | W79-67 | |
Thursday, February 19 | 1986-87 | Home Fort Collins, Colo. | W69-62 | |
Saturday, February 7 | 1986-87 | Away Honolulu, Hawaii | L58-73 | |
Thursday, February 13 | 1985-86 | Home Fort Collins, Colo. | W91-71 | |
Thursday, January 2 | 1985-86 | Away Honolulu, Hawaii | W72-61 | |
Monday, March 4 | 1984-85 | Home Fort Collins, Colo. | OT W73-68 | |
Saturday, February 9 | 1984-85 | Away Honolulu, Hawaii | L59-66 | |
Thursday, January 3 | 1984-85 | Home Fort Collins, Colo. | W69-58 | |
Friday, March 2 | 1983-84 | Away Honolulu, Hawaii | L63-69 | |
Monday, February 6 | 1983-84 | Home Fort Collins, Colo. | W70-67 | |
Thursday, February 24 | 1982-83 | Home Fort Collins, Colo. | W68-45 | |
Monday, January 31 | 1982-83 | Away Honolulu, Hawaii | L57-60 | |
Saturday, March 6 | 1981-82 | Away Honolulu, Hawaii | L58-78 | |
Friday, January 22 | 1981-82 | Home Fort Collins, Colo. | L53-56 | |
Saturday, February 7 | 1980-81 | Home Fort Collins, Colo. | L64-69 | |
Friday, January 2 | 1980-81 | Away Honolulu, Hawaii | L63-76 | |
Thursday, January 31 | 1979-80 | Home Fort Collins, Colo. | W72-64 | |
Saturday, January 5 | 1979-80 | Away Honolulu, Hawaii | OT L78-80 | |
Wednesday, December 27 | 1972-73 | Away Honolulu, Hawai'i | L75-88 |
Win
Loss
Colorado State Basketball (M): Season 1 - Ep. 1
Sunday, August 10
Ramily - CSU Men's Basketball
Tuesday, August 05
Ram Line - Shoot Around with Josh Pascarelli & Darnez Slater (MBB)
Monday, August 04
Behind the White Board - Ken DeWeese
Monday, August 04