Colorado State University Athletics
Men's Basketball History vs University of Northern Colorado from January 25, 1902 - November 14, 2023
Wins
70
Losses
38
Home Record
51-12
Away Record
19-26
Conference Record
7-13
Streak
W1
First Matchup
W 64-15
1/25/1902
Last 10 Matchups
8-2
12/20/2010 - 11/14/2023
Largest Margin of Victory
W 108-47
11/20/1997
Smallest Margin of Victory
W 27-26
1/26/1934
Total Points
5259
Average Points
49
History from January 25, 1902 - November 14, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, November 14 | 2023-24 | Away Greeley, CO | W83-64 | |
Saturday, December 3 | 2022-23 | Home Fort Collins, CO | L83-88 | |
Saturday, November 27 | 2021-22 | Home Fort Collins, CO | W88-79 | |
Saturday, December 10 | 2016-17 | Home Fort Collins, Colo. | W81-64 | |
Sunday, December 13 | 2015-16 | Away Greeley, Colo. / Bank of Colorado Arena | L64-73 | |
Sunday, December 7 | 2014-15 | Home Fort Collins, Colo. | W66-58 | |
Friday, November 22 | 2013-14 | Home Fort Collins, Colo. | W72-65 | |
Monday, November 26 | 2012-13 | Home Fort Collins, Colo. | W85-69 | |
Thursday, December 22 | 2011-12 | Away Greeley, Colo. / Butler-Hancock Sports Pavilion | W92-78 | |
Monday, December 20 | 2010-11 | Home Fort Collins, Colo. | W75-61 | Recap |
Tuesday, December 1 | 2009-10 | Away Greeley, Colo. | L63-70 | Recap |
Tuesday, November 18 | 2008-09 | Home Fort Collins, Colo. | W85-74 | Recap |
Saturday, December 1 | 2007-08 | Away Greeley, Colo. | L59-72 | Recap |
Wednesday, December 6 | 2006-07 | Home Fort Collins, Colo. | W75-66 | |
Friday, November 18 | 2005-06 | Away Greeley, Colo. | W70-57 | Recap |
Monday, November 22 | 2004-05 | Home Fort Collins, Colo. | W76-68 | Box Score |
Thursday, November 20 | 1997-98 | Home Fort Collins, Colo. | W108-47 | |
Saturday, November 30 | 1991-92 | Home Fort Collins, Colo. | W85-48 | |
Tuesday, November 28 | 1989-90 | Home Fort Collins, Colo. | W88-51 | |
Saturday, November 26 | 1988-89 | Home Fort Collins, Colo. | W70-50 | |
Saturday, November 28 | 1987-88 | Home Fort Collins, Colo. | W61-49 | |
Tuesday, December 2 | 1986-87 | Home Fort Collins, Colo. | L54-58 | |
Monday, December 2 | 1985-86 | Home Fort Collins, Colo. | W74-60 | |
Saturday, December 8 | 1984-85 | Home Fort Collins, Colo. | W76-63 | |
Thursday, December 1 | 1983-84 | Home Fort Collins, Colo. | W78-62 | |
Saturday, November 27 | 1982-83 | Home Fort Collins, Colo. | W71-49 | |
Tuesday, December 1 | 1981-82 | Home Fort Collins, Colo. | W68-58 | |
Saturday, December 13 | 1980-81 | Home Fort Collins, Colo. | W68-60 | |
Wednesday, December 12 | 1979-80 | Home Fort Collins, Colo. | W89-67 | |
Saturday, December 1 | 1956-57 | Home Fort Collins, Colo. | W76-56 | |
Friday, November 30 | 1956-57 | Away Greeley, Colo. | W88-77 | |
Saturday, December 3 | 1955-56 | Home Fort Collins, Colo. | W51-39 | |
Friday, December 2 | 1955-56 | Away Greeley, Colo. | W67-50 | |
Friday, January 28 | 1954-55 | Home Fort Collins, Colo. | W76-57 | |
Saturday, December 4 | 1954-55 | Away Greeley, Colo. | W58-54 | |
Thursday, February 18 | 1953-54 | Away Greeley, Colo. | W68-56 | |
Saturday, December 12 | 1953-54 | Home Fort Collins, Colo. | W76-55 | |
Tuesday, January 13 | 1952-53 | Away Greeley, Colo. | L61-64 | |
Friday, December 12 | 1952-53 | Home Fort Collins, Colo. | W63-47 | |
Saturday, February 23 | 1951-52 | Away Greeley, Colo. | W64-47 | |
Saturday, February 9 | 1951-52 | Home Fort Collins, Colo. | W60-56 | |
Saturday, December 2 | 1950-51 | Away Greeley, Colo. | L41-51 | |
Friday, December 1 | 1950-51 | Home Fort Collins, Colo. | W67-38 | |
Saturday, December 10 | 1949-50 | Away Greeley, Colo. | W79-63 | |
Saturday, December 3 | 1949-50 | Home Fort Collins, Colo. | W48-42 | |
Friday, December 2 | 1949-50 | Away Greeley, Colo. | L48-56 | |
Saturday, December 11 | 1948-49 | Home Fort Collins, Colo. | W62-57 | |
Friday, December 10 | 1948-49 | Away Greeley, Colo. | L47-53 | |
Saturday, December 15 | 1945-46 | Home Fort Collins, Colo. | W40-2 | |
Friday, December 14 | 1945-46 | Away Greeley, Colo. | W53-29 | |
Saturday, January 6 | 1944-45 | Home Fort Collins, Colo. | W62-25 | |
Friday, January 5 | 1944-45 | Away Greeley, Colo. | W57-23 | |
Saturday, February 27 | 1942-43 | Away Greeley, Colo. | L37-38 | |
Friday, February 26 | 1942-43 | Home Fort Collins, Colo. | L33-35 | |
Saturday, January 9 | 1942-43 | Home Fort Collins, Colo. | W29-22 | |
Friday, January 8 | 1942-43 | Away Greeley, Colo. | L33-35 | |
Saturday, January 3 | 1941-42 | Away Greeley, Colo. | L37-44 | |
Friday, February 26 | 1936-37 | Home Fort Collins, Colo. | W41-34 | |
Tuesday, February 23 | 1936-37 | Away Greeley, Colo. | W48-45 | |
Friday, January 24 | 1935-36 | Away Greeley, Colo. | L31-58 | |
Tuesday, January 21 | 1935-36 | Away Greeley, Colo. | L22-38 | |
Friday, January 25 | 1934-35 | Away Greeley, Colo. | L21-25 | |
Tuesday, January 22 | 1934-35 | Home Fort Collins, Colo. | W22-19 | |
Friday, January 26 | 1933-34 | Home Fort Collins, Colo. | W27-26 | |
Tuesday, January 23 | 1933-34 | Away Greeley, Colo. | L21-29 | |
Friday, January 27 | 1932-33 | Away Greeley, Colo. | L29-35 | |
Monday, January 23 | 1932-33 | Home Fort Collins, Colo. | L29-38 | |
Saturday, January 23 | 1931-32 | Home Fort Collins, CO | W32-30 | |
Friday, January 22 | 1931-32 | Away Greeley, CO | L29-41 | |
Tuesday, January 19 | 1922-23 | Home Fort Collins, CO | L13-26 | |
Monday, January 19 | 1930-31 | Away Greeley, CO | L20-25 | |
Friday, January 16 | 1930-31 | Home Fort Collins, CO | L25-31 | |
Monday, February 10 | 1929-30 | Home Fort Collins, CO | L18-28 | |
Monday, January 20 | 1929-30 | Away Greeley, CO | W30-19 | |
Friday, March 1 | 1928-29 | Away Greeley, CO | W36-26 | |
Monday, January 28 | 1928-29 | Home Fort Collins, CO | W34-18 | |
Wednesday, February 22 | 1927-28 | Away Greeley, CO | W40-28 | |
Wednesday, February 1 | 1927-28 | Home Fort Collins, CO | L14-52 | |
Wednesday, March 2 | 1926-27 | Home Fort Collins, CO | W36-29 | |
Tuesday, February 1 | 1926-27 | Away Greeley, CO | L16-24 | |
Monday, March 8 | 1925-26 | Home Fort Collins, CO | L20-35 | |
Wednesday, January 27 | 1925-26 | Away Greeley, CO | L20-32 | |
Friday, February 20 | 1924-25 | Home Fort Collins, CO | L19-31 | |
Wednesday, January 28 | 1924-25 | Away Greeley, CO | L18-21 | |
Friday, January 18 | 1923-24 | Home Fort Collins, CO | L16-21 | |
Saturday, January 12 | 1923-24 | Away | L11-18 | |
Tuesday, January 24 | 1921-22 | Home Fort Collins, CO | W28-22 | |
Tuesday, February 22 | 1920-21 | Home Fort Collins, CO | W29-24 | |
Sunday, March 14 | 1919-20 | Home Fort Collins, CO | W41-27 | |
Saturday, February 15 | 1918-19 | Away Greeley, CO | L17-30 | |
Friday, February 14 | 1918-19 | Away Greeley, CO | L27-31 | |
Tuesday, January 21 | 1918-19 | Home Fort Collins, CO | W18-12 | |
Monday, January 20 | 1918-19 | Home Fort Collins, CO | L16-20 | |
Sunday, March 10 | 1917-18 | Away | L19-20 | |
Saturday, January 19 | 1917-18 | Home Fort Collins, CO | W49-13 | |
Friday, January 26 | 1916-17 | Home Fort Collins, CO | W44-25 | |
Friday, January 12 | 1916-17 | Away | W49-20 | |
Saturday, February 19 | 1915-16 | Home Fort Collins, CO | W26-21 | |
Friday, January 14 | 1915-16 | Away | W42-22 | |
Sunday, February 25 | 1911-12 | Home Fort Collins, CO | W54-24 | |
Tuesday, February 21 | 1910-11 | Home Fort Collins, CO | W59-19 | |
Saturday, February 11 | 1910-11 | Away Greeley, CO | W42-40 | |
Sunday, December 9 | 1906-07 | Away Greeley, CO | W24-23 | |
Saturday, December 16 | 1905-06 | Home Fort Collins, CO | W24-23 | |
Friday, February 10 | 1904-05 | Away Greeley, CO | L12-46 | |
Friday, January 27 | 1904-05 | Home Fort Collins, CO | W29-28 | |
Friday, February 13 | 1902-03 | Away Greeley, CO | L20-27 | |
Saturday, January 25 | 1901-02 | Home Fort Collins, CO | W64-15 |
Win
Loss
Colorado State Basketball (M): Season 1 - Ep. 1
Sunday, August 10
Ramily - CSU Men's Basketball
Tuesday, August 05
Ram Line - Shoot Around with Josh Pascarelli & Darnez Slater (MBB)
Monday, August 04
Behind the White Board - Ken DeWeese
Monday, August 04