Colorado State University Athletics
Colorado State vs UNLV
Colorado State
15-11, 6-7 MWC

68
Final
62

UNLV
15-13, 6-7 MWC
Team | 1 | 2 | Total |
---|---|---|---|
39 | 29 | 68 | |
26 | 36 | 62 |
Colorado State - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Sivesind, John | * | 38 | 6 - 8 | 3 - 4 | 3 - 3 | 0 - 2 | 2 | 2 | 3 | 4 | 0 | 1 | 18 |
3 | Grady, Ron | * | 31 | 3 - 5 | 2 - 4 | 8 - 8 | 1 - 5 | 6 | 4 | 1 | 3 | 0 | 1 | 16 |
40 | Patik, Garrett | * | 29 | 4 - 7 | 2 - 2 | 5 - 6 | 3 - 2 | 5 | 4 | 3 | 4 | 0 | 1 | 15 |
44 | Fisher, David | * | 27 | 4 - 10 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 4 | 1 | 0 | 0 | 1 | 9 |
10 | Palmer, Aki | * | 33 | 1 - 4 | 1 - 4 | 0 - 1 | 2 - 2 | 4 | 2 | 3 | 2 | 0 | 2 | 3 |
33 | Greene, Brian | 15 | 2 - 5 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 2 | 1 | 2 | 0 | 1 | 4 | |
11 | Birley, Andy | 17 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | |
25 | Brown, Matt | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
1 | Sanders, Jonathan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
15 | Harris, R'cell | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-44 | 9-16 | 17-20 | 12-20 | 32 | 21 | 15 | 20 | 0 | 7 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-24 | 6-10 | 11-11 |
45.8% | 60.0% | 100.0% | |
2nd Half | 10-20 | 3-6 | 6-9 |
50.0% | 50.0% | 66.7% | |
Total | 21-44 | 9-16 | 17-20 |
47.7% | 56.3% | 85.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 7
UNLV - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Kambala, Kaspars | * | 36 | 2 - 8 | 0 - 0 | 11 - 15 | 7 - 5 | 12 | 3 | 1 | 1 | 3 | 0 | 15 |
10 | Johnson, Dalron | * | 37 | 7 - 13 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 4 | 2 | 2 | 2 | 3 | 14 |
3 | Diggs, Trevor | * | 37 | 3 - 13 | 2 - 8 | 2 - 4 | 0 - 0 | 0 | 2 | 3 | 7 | 0 | 1 | 10 |
5 | Brotherson, Danny | * | 18 | 1 - 6 | 1 - 2 | 2 - 2 | 2 - 3 | 5 | 5 | 1 | 2 | 0 | 1 | 5 |
24 | Booker, Vince | * | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
12 | Johnson, Lafonte | 33 | 4 - 6 | 4 - 5 | 0 - 1 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 2 | 12 | |
20 | Richardson, Chris | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | |
14 | Stewart, Donovan | 6 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
13 | Dotson, Sylvester | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Banks, Jevon | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Kelly, Lou | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-54 | 7-18 | 15-22 | 17-13 | 30 | 21 | 14 | 15 | 5 | 8 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-25 | 2-8 | 8-10 |
32.0% | 25.0% | 80.0% | |
2nd Half | 12-29 | 5-10 | 7-12 |
41.4% | 50.0% | 58.3% | |
Total | 20-54 | 7-18 | 15-22 |
37.0% | 38.9% | 68.2% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 18