Colorado State University Athletics
Colorado State vs Utah
Colorado State
13-10, 4-6 MWC

45
 Final 
67

Utah
17-9, 8-3 MWC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 23 | 22 | 45 | |
| 34 | 33 | 67 | 
 Colorado State - 45
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Sivesind, John | * | 36 | 4 - 8 | 2 - 6 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 2 | 1 | 0 | 12 | 
| 3 | Grady, Ron | * | 35 | 2 - 11 | 1 - 4 | 4 - 4 | 4 - 7 | 11 | 1 | 0 | 3 | 0 | 3 | 9 | 
| 11 | Birley, Andy | * | 26 | 2 - 8 | 0 - 3 | 3 - 3 | 0 - 4 | 4 | 2 | 0 | 3 | 1 | 0 | 7 | 
| 44 | Fisher, David | * | 27 | 0 - 4 | 0 - 0 | 5 - 8 | 0 - 0 | 0 | 0 | 2 | 4 | 0 | 0 | 5 | 
| 40 | Patik, Garrett | * | 23 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 33 | Greene, Brian | 21 | 3 - 5 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 4 | 1 | 2 | 1 | 1 | 7 | |
| 10 | Palmer, Aki | 14 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 2 | 3 | |
| 15 | Harris, R'cell | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Brown, Matt | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Sanders, Jonathan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Hayes, Adrian | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 13-45 | 4-17 | 15-19 | 10-18 | 28 | 18 | 7 | 15 | 3 | 6 | 45 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 6-22 | 3-9 | 8-10 | 
| 27.3% | 33.3% | 80.0% | |
| 2nd Half | 7-23 | 1-8 | 7-9 | 
| 30.4% | 12.5% | 77.8% | |
| Total | 13-45 | 4-17 | 15-19 | 
| 28.9% | 23.5% | 78.9% | 
 Technical Fouls:  Team (1)
Second Chance Points:  9
Scores Tied:  1 time(s) 
Points in the Paint:  12
Fast Break Points:  0
Lead Changed  1 time(s) 
Points off Turnovers:  7
Bench Points:  12
 Utah - 67
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Spivey, Travis | * | 31 | 3 - 5 | 0 - 1 | 7 - 7 | 0 - 2 | 2 | 0 | 8 | 0 | 1 | 1 | 13 | 
| 34 | Burgess, Chris | * | 24 | 6 - 8 | 0 - 0 | 0 - 2 | 4 - 5 | 9 | 2 | 0 | 1 | 2 | 0 | 12 | 
| 31 | Johnsen, Britton | * | 22 | 2 - 7 | 0 - 2 | 2 - 2 | 2 - 5 | 7 | 2 | 1 | 2 | 0 | 1 | 6 | 
| 40 | Cullen, Phil | * | 23 | 1 - 7 | 1 - 6 | 2 - 2 | 0 - 1 | 1 | 4 | 0 | 3 | 1 | 1 | 5 | 
| 15 | Jacobson, Nick | * | 19 | 1 - 3 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 
| 35 | Johnsen, Jeff | 22 | 5 - 9 | 2 - 4 | 1 - 1 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 13 | |
| 10 | Bradley, Kevin | 22 | 2 - 5 | 2 - 5 | 4 - 4 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | |
| 52 | Althoff, Nate | 13 | 1 - 2 | 0 - 0 | 1 - 1 | 2 - 1 | 3 | 3 | 0 | 1 | 3 | 0 | 3 | |
| 21 | Caton, Trace | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 42 | Puzey, Mike | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jackson, Marc | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 41 | Allred, Lance | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Koford, Cameron | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Taylor, Jonathan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-50 | 6-19 | 17-19 | 11-24 | 35 | 18 | 11 | 12 | 7 | 3 | 67 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-25 | 2-10 | 14-14 | 
| 36.0% | 20.0% | 100.0% | |
| 2nd Half | 13-25 | 4-9 | 3-5 | 
| 52.0% | 44.4% | 60.0% | |
| Total | 22-50 | 6-19 | 17-19 | 
| 44.0% | 31.6% | 89.5% | 
 Technical Fouls:  Team (1)
Second Chance Points:  13
Scores Tied:  1 time(s) 
Points in the Paint:  24
Fast Break Points:  2
Lead Changed  1 time(s) 
Points off Turnovers:  17
Bench Points:  28









