Colorado State University Athletics
New Mexico vs Colorado State
New Mexico
17-5, 4-3 MWC

55
 Final 
47

Colorado State
9-11, 1-6 MWC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 22 | 33 | 55 | |
| 19 | 28 | 47 | 
 New Mexico - 55
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Granger, Danny | * | 34 | 3 - 14 | 1 - 4 | 4 - 5 | 2 - 8 | 10 | 4 | 1 | 2 | 2 | 1 | 11 | 
| 13 | Chiotti, David | * | 31 | 2 - 6 | 0 - 0 | 4 - 5 | 2 - 2 | 4 | 2 | 2 | 2 | 0 | 5 | 8 | 
| 22 | Hart, Jeff | * | 22 | 2 - 6 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 
| 2 | Devries, Troy | * | 25 | 1 - 8 | 1 - 7 | 0 - 2 | 0 - 5 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 
| 5 | Walters, Mark | * | 22 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 
| 20 | Wall, Ryan | 21 | 3 - 5 | 2 - 4 | 4 - 4 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 2 | 12 | |
| 21 | Neale, Alfred | 19 | 3 - 6 | 2 - 5 | 2 - 2 | 2 - 2 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | |
| 00 | Osby, Bambale | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 32 | Danridge, Tony | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Harden, Blake | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Phaler, Sean | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-55 | 7-27 | 14-18 | 11-27 | 38 | 15 | 11 | 8 | 3 | 9 | 55 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 7-29 | 3-13 | 5-8 | 
| 24.1% | 23.1% | 62.5% | |
| 2nd Half | 10-26 | 4-14 | 9-10 | 
| 38.5% | 28.6% | 90.0% | |
| Total | 17-55 | 7-27 | 14-18 | 
| 30.9% | 25.9% | 77.8% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  3 time(s) 
Points in the Paint:  20
Fast Break Points:  4
Lead Changed  4 time(s) 
Points off Turnovers:  13
Bench Points:  26
 Colorado State - 47
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Nelson, Matt | * | 35 | 6 - 14 | 0 - 0 | 4 - 4 | 1 - 7 | 8 | 1 | 0 | 2 | 0 | 0 | 16 | 
| 1 | Morris, Sean | * | 34 | 5 - 14 | 5 - 11 | 0 - 0 | 3 - 6 | 9 | 1 | 1 | 3 | 0 | 1 | 15 | 
| 32 | Morris, Micheal | * | 35 | 2 - 10 | 1 - 5 | 3 - 3 | 0 - 3 | 3 | 4 | 6 | 1 | 1 | 1 | 8 | 
| 30 | Creason, Stuart | * | 15 | 1 - 6 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 5 | 0 | 1 | 0 | 0 | 2 | 
| 21 | Patterson, Andrew | * | 19 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 
| 11 | Thomasson, Phil | 24 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 2 | 1 | 0 | 4 | |
| 34 | Verwers, Stephen | 16 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 10 | Rakiecki, Jon | 19 | 0 - 5 | 0 - 3 | 0 - 1 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 4 | Ball, Nick | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-57 | 6-20 | 7-8 | 14-29 | 43 | 19 | 13 | 13 | 2 | 4 | 47 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 8-28 | 2-8 | 1-2 | 
| 28.6% | 25.0% | 50.0% | |
| 2nd Half | 9-29 | 4-12 | 6-6 | 
| 31.0% | 33.3% | 100.0% | |
| Total | 17-57 | 6-20 | 7-8 | 
| 29.8% | 30.0% | 87.5% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  0 time(s) 
Points in the Paint:  16
Fast Break Points:  2
Lead Changed  4 time(s) 
Points off Turnovers:  5
Bench Points:  6









