Colorado State University Athletics
Colorado State vs Utah
Colorado State
9-13, 1-8 MWC

50
Final
64

Utah
21-3, 9-0 MWC
Team | 1 | 2 | Total |
---|---|---|---|
22 | 28 | 50 | |
32 | 32 | 64 |
Colorado State - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Williams, Matt | * | 33 | 7 - 13 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 4 | 1 | 2 | 0 | 1 | 17 |
54 | Nelson, Matt | * | 16 | 4 - 7 | 0 - 0 | 4 - 5 | 0 - 0 | 0 | 5 | 0 | 5 | 0 | 0 | 12 |
32 | Morris, Micheal | * | 27 | 2 - 6 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 4 | 4 | 2 | 2 | 3 | 5 |
30 | Creason, Stuart | * | 27 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 1 | 1 | 1 | 0 | 4 |
1 | Morris, Sean | * | 31 | 0 - 5 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 0 | 2 |
10 | Rakiecki, Jon | 19 | 3 - 5 | 3 - 4 | 0 - 1 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 1 | 9 | |
21 | Patterson, Andrew | 23 | 0 - 4 | 0 - 3 | 1 - 2 | 1 - 3 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | |
11 | Thomasson, Phil | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 4 | 0 | 1 | 1 | 2 | 0 | |
34 | Verwers, Stephen | 12 | 0 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-49 | 4-12 | 10-14 | 8-17 | 25 | 26 | 12 | 15 | 4 | 9 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-21 | 0-3 | 6-10 |
38.1% | 0.0% | 60.0% | |
2nd Half | 10-28 | 4-9 | 4-4 |
35.7% | 44.4% | 100.0% | |
Total | 18-49 | 4-12 | 10-14 |
36.7% | 33.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 10
Utah - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Bogut, Andrew | * | 39 | 8 - 14 | 0 - 0 | 17 - 19 | 6 - 10 | 16 | 1 | 3 | 1 | 5 | 2 | 33 |
2 | Jackson, Marc | * | 34 | 2 - 7 | 1 - 4 | 4 - 4 | 0 - 5 | 5 | 1 | 2 | 5 | 0 | 1 | 9 |
5 | Hawkins, Justin | * | 24 | 3 - 7 | 0 - 0 | 2 - 6 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 3 | 8 |
20 | Markson, Bryant | * | 28 | 2 - 6 | 1 - 2 | 2 - 2 | 2 - 3 | 5 | 3 | 1 | 5 | 1 | 0 | 7 |
13 | Chaney, Richard | * | 23 | 1 - 3 | 0 - 1 | 4 - 4 | 0 - 1 | 1 | 4 | 2 | 1 | 0 | 2 | 6 |
51 | Langvad, Jonas | 13 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
11 | Drisdom, Tim | 30 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | |
30 | Jackson, Chris | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | Grant, Chris | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Calvin, Jermaine | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Iverson, Casey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-39 | 2-7 | 30-37 | 9-27 | 36 | 17 | 11 | 14 | 6 | 9 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-20 | 1-5 | 13-16 |
45.0% | 20.0% | 81.3% | |
2nd Half | 7-19 | 1-2 | 17-21 |
36.8% | 50.0% | 81.0% | |
Total | 16-39 | 2-7 | 30-37 |
41.0% | 28.6% | 81.1% |
Technical Fouls: Jackson, Marc (1)
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 1