Colorado State University Athletics
Bradley vs Colorado State
Bradley
1-3

60
 Final 
66

Colorado State
4-0
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 27 | 33 | 60 | |
| 21 | 45 | 66 | 
 Bradley - 60
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Terry Roberts | * | 35 | 10 - 16 | 4 - 7 | 0 - 0 | 1 - 5 | 6 | 1 | 2 | 1 | 0 | 1 | 24 | 
| 22 | Ja'shon Henry | * | 31 | 5 - 9 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 5 | 2 | 2 | 0 | 1 | 10 | 
| 23 | Ville Tahvanainen | * | 23 | 3 - 13 | 2 - 8 | 2 - 3 | 2 - 2 | 4 | 2 | 0 | 2 | 0 | 1 | 10 | 
| 51 | Rienk Mast | * | 28 | 2 - 11 | 0 - 6 | 0 - 0 | 0 - 5 | 5 | 2 | 0 | 2 | 0 | 2 | 4 | 
| 14 | Malevy Leons | * | 27 | 1 - 5 | 0 - 1 | 1 - 1 | 1 - 6 | 7 | 3 | 1 | 1 | 1 | 1 | 3 | 
| 20 | Jayson Kent | 22 | 3 - 6 | 0 - 3 | 1 - 4 | 2 - 2 | 4 | 4 | 0 | 3 | 0 | 0 | 7 | |
| 10 | Connor Hickman | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Mikey Howell | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Ari Boya | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 35 | Darius Hannah | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-65 | 6-25 | 4-10 | 12-28 | 40 | 23 | 7 | 14 | 1 | 7 | 60 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-34 | 1-8 | 4-7 | 
| 32.4% | 12.5% | 57.1% | |
| 2nd Half | 14-31 | 5-17 | 0-3 | 
| 45.2% | 29.4% | 0.0% | |
| Total | 25-65 | 6-25 | 4-10 | 
| 38.5% | 24.0% | 40.0% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  0 time(s) 
Points in the Paint:  30
Fast Break Points:  15
Lead Changed  4 time(s) 
Points off Turnovers:  14
Bench Points:  9
 Colorado State - 66
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roddy, David | * | 32 | 10 - 14 | 0 - 2 | 10 - 13 | 2 - 8 | 10 | 4 | 1 | 4 | 1 | 0 | 30 | 
| 11 | Thomas, Dischon | * | 21 | 2 - 5 | 2 - 3 | 5 - 6 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 11 | 
| 4 | Stevens, Isaiah | * | 37 | 2 - 12 | 0 - 4 | 1 - 2 | 0 - 6 | 6 | 2 | 7 | 3 | 0 | 3 | 5 | 
| 3 | Moore, Kendle | * | 29 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 
| 31 | Thistlewood, Adam | * | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Tonje, John | 25 | 4 - 7 | 2 - 3 | 3 - 4 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 13 | |
| 15 | Lake, Jalen | 13 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | |
| 10 | Moors, James | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 13 | Jacobs, Chandler | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Rivera, Isaiah | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-51 | 5-19 | 19-25 | 5-30 | 35 | 14 | 11 | 13 | 2 | 6 | 66 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 6-25 | 3-10 | 6-10 | 
| 24.0% | 30.0% | 60.0% | |
| 2nd Half | 15-26 | 2-9 | 13-15 | 
| 57.7% | 22.2% | 86.7% | |
| Total | 21-51 | 5-19 | 19-25 | 
| 41.2% | 26.3% | 76.0% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  6 time(s) 
Points in the Paint:  24
Fast Break Points:  13
Lead Changed  4 time(s) 
Points off Turnovers:  10
Bench Points:  18



















