Colorado State University Athletics
Peru State vs Colorado State
Peru State

62
 Final 
88

Colorado State
3-0
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 30 | 32 | 62 | |
| 46 | 42 | 88 | 
 Peru State - 62
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Henry Tanksley | * | 21 | 3 - 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | 
| 22 | Jibril Harris | * | 9 | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 1 | 0 | 6 | 
| 12 | Man Man Baker | * | 24 | 2 - 5 | 0 - 0 | 1 - 2 | 0 - 6 | 6 | 3 | 3 | 2 | 1 | 3 | 5 | 
| 1 | Troy Houghton | * | 18 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 0 | 1 | 1 | 2 | 5 | 
| 32 | Isaac Simpson | * | 17 | 1 - 5 | 1 - 4 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 
| 11 | Skyler Wilson | 16 | 6 - 6 | 1 - 1 | 0 - 2 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 1 | 13 | |
| 15 | Donzell Johnson | 11 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 50 | Christian Tidiane | 13 | 1 - 5 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 13 | CJ Brown | 12 | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 3 | Tyrece Griggs | 11 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | |
| 23 | Ajante Hogan | 10 | 2 - 6 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 55 | Amitai Afenjar | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | |
| 42 | Muoch Chagey | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Tyler Riley | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 14 | Blake Petersen | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | SJ Allison Jr. | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-53 | 7-18 | 7-13 | 6-19 | 25 | 18 | 7 | 17 | 3 | 7 | 62 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-28 | 4-9 | 2-4 | 
| 42.9% | 44.4% | 50.0% | |
| 2nd Half | 12-25 | 3-9 | 5-9 | 
| 48.0% | 33.3% | 55.6% | |
| Total | 24-53 | 7-18 | 7-13 | 
| 45.3% | 38.9% | 53.8% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  0 time(s) 
Points in the Paint:  28
Fast Break Points:  6
Lead Changed  0 time(s) 
Points off Turnovers:  9
Bench Points:  37
 Colorado State - 88
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roddy, David | * | 28 | 6 - 12 | 1 - 2 | 4 - 6 | 2 - 7 | 9 | 1 | 4 | 1 | 1 | 2 | 17 | 
| 4 | Stevens, Isaiah | * | 26 | 7 - 13 | 1 - 5 | 1 - 1 | 0 - 2 | 2 | 1 | 3 | 1 | 1 | 1 | 16 | 
| 13 | Jacobs, Chandler | * | 20 | 3 - 5 | 1 - 3 | 3 - 5 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 2 | 10 | 
| 31 | Thistlewood, Adam | * | 17 | 2 - 2 | 2 - 2 | 1 - 1 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 2 | 7 | 
| 11 | Thomas, Dischon | * | 17 | 0 - 3 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 
| 23 | Rivera, Isaiah | 20 | 5 - 7 | 2 - 3 | 1 - 1 | 0 - 2 | 2 | 1 | 1 | 1 | 1 | 1 | 13 | |
| 1 | Tonje, John | 21 | 3 - 5 | 1 - 2 | 2 - 2 | 2 - 6 | 8 | 1 | 2 | 0 | 0 | 0 | 9 | |
| 10 | Moors, James | 14 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | |
| 15 | Lake, Jalen | 19 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 1 | 1 | 4 | |
| 5 | Hebb, Baylor | 14 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 35 | Jennissen, Jacob | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Young, Trace | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Bassett, Nick | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-59 | 8-21 | 14-18 | 8-26 | 34 | 13 | 17 | 10 | 5 | 9 | 88 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 17-27 | 6-11 | 6-9 | 
| 63.0% | 54.5% | 66.7% | |
| 2nd Half | 16-32 | 2-10 | 8-9 | 
| 50.0% | 20.0% | 88.9% | |
| Total | 33-59 | 8-21 | 14-18 | 
| 55.9% | 38.1% | 77.8% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  0 time(s) 
Points in the Paint:  44
Fast Break Points:  20
Lead Changed  0 time(s) 
Points off Turnovers:  25
Bench Points:  36






















