Colorado State University Athletics
Colorado St. vs Nevada
Colorado St.
8-8,0-3 Mountain West

69
Final
80

Nevada
13-3,3-0 Mountain West
Team | 1 | 2 | Total |
---|---|---|---|
31 | 38 | 69 | |
40 | 40 | 80 |
Colorado St. - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 4-14 | 5-8 |
42.3% | 28.6% | 62.5% | |
2nd Half | 14-25 | 6-14 | 4-5 |
56.0% | 42.9% | 80.0% | |
Total | 25-51 | 10-28 | 9-13 |
49.0% | 35.7% | 69.2% |
Technical Fouls: Tonje, John (1); Cartier, Patrick (1)
Second Chance Points: 5
Scores Tied: 7 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 23
Bench Points: 22
Nevada - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas, Jarod | * | 5 - 11 | 2 - 7 | 4 - 5 | 0 - 1 | |||||||||
Baker, Will | * | 5 - 5 | 2 - 2 | 4 - 4 | 0 - 6 | |||||||||
Blackshear, Kenan | * | 6 - 10 | 1 - 3 | 2 - 2 | 2 - 0 | |||||||||
Williams, Darrion | * | 3 - 7 | 1 - 3 | 3 - 3 | 2 - 5 | |||||||||
Coleman, Tre | * | 2 - 4 | 0 - 1 | 2 - 2 | 0 - 2 | |||||||||
Davidson, Nick | 3 - 5 | 0 - 2 | 6 - 7 | 2 - 1 | ||||||||||
Powell, Tyler | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | ||||||||||
Foster, Daniel | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Pettigrew, Trey | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 26-45 | 7-20 | 21-23 | 7-22 | 29 | 17 | 15 | 14 | 2 | 7 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-23 | 2-8 | 10-12 |
60.9% | 25.0% | 83.3% | |
2nd Half | 12-22 | 5-12 | 11-11 |
54.5% | 41.7% | 100.0% | |
Total | 26-45 | 7-20 | 21-23 |
57.8% | 35.0% | 91.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 7 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 6 time(s)
Points off Turnovers: 18
Bench Points: 17