Colorado State University Athletics
Colorado St. vs UNLV
Colorado St.
20-8,8-7 Mountain West

60
Final
66

UNLV
16-10,9-5 Mountain West
Team | 1 | 2 | Total |
---|---|---|---|
26 | 34 | 60 | |
24 | 42 | 66 |
Colorado St. - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Stevens, Isaiah | * | 35 | 6 - 13 | 2 - 6 | 4 - 4 | 0 - 1 | 1 | 0 | 6 | 2 | 0 | 1 | 18 |
1 | Scott, Joel | * | 29 | 5 - 8 | 0 - 1 | 3 - 5 | 1 - 6 | 7 | 4 | 1 | 1 | 0 | 1 | 13 |
10 | Clifford, Nique | * | 34 | 4 - 10 | 2 - 4 | 0 - 0 | 1 - 6 | 7 | 5 | 5 | 2 | 1 | 3 | 10 |
3 | Strong, Josiah | * | 33 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 0 | 0 | 0 | 5 |
12 | Cartier, Patrick | * | 28 | 2 - 8 | 0 - 4 | 0 - 0 | 3 - 1 | 4 | 2 | 2 | 2 | 0 | 1 | 4 |
21 | Mbemba, Rashaan | 12 | 1 - 4 | 0 - 1 | 5 - 8 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 1 | 7 | |
15 | Lake, Jalen | 13 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | |
20 | Palmer, Joe | 9 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
00 | Evans, Kyan | 5 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
2 | Jackson, Taviontae | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-54 | 6-24 | 12-18 | 8-20 | 28 | 20 | 17 | 8 | 2 | 7 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 3-12 | 1-4 |
39.3% | 25.0% | 25.0% | |
2nd Half | 10-26 | 3-12 | 11-14 |
38.5% | 25.0% | 78.6% | |
Total | 21-54 | 6-24 | 12-18 |
38.9% | 25.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 9 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 10 time(s)
Points off Turnovers: 5
Bench Points: 10
UNLV - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Thomas Jr., Dedan | * | 36 | 5 - 14 | 1 - 4 | 12 - 12 | 0 - 6 | 6 | 0 | 1 | 3 | 0 | 1 | 23 |
15 | Rodriguez, Luis | * | 34 | 2 - 6 | 2 - 3 | 8 - 8 | 3 - 3 | 6 | 3 | 2 | 0 | 1 | 2 | 14 |
20 | Boone, Keylan | * | 37 | 4 - 9 | 2 - 5 | 1 - 1 | 1 - 3 | 4 | 3 | 1 | 3 | 0 | 0 | 11 |
10 | Boone, Kalib | * | 24 | 3 - 5 | 0 - 0 | 2 - 6 | 2 - 4 | 6 | 2 | 1 | 4 | 2 | 1 | 8 |
5 | Whaley Jr., Rob | * | 19 | 2 - 5 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
24 | Johnson III, Jackie | 10 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | |
13 | Hicks, Brooklyn | 21 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | |
00 | Cottrell, Isaiah | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
2 | Webster, Justin | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Jones, Karl | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-45 | 6-17 | 26-31 | 9-28 | 37 | 14 | 8 | 13 | 3 | 4 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 2-10 | 4-8 |
31.0% | 20.0% | 50.0% | |
2nd Half | 8-16 | 4-7 | 22-23 |
50.0% | 57.1% | 95.7% | |
Total | 17-45 | 6-17 | 26-31 |
37.8% | 35.3% | 83.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 9 time(s)
Points in the Paint: 22
Fast Break Points: 8
Lead Changed 10 time(s)
Points off Turnovers: 5
Bench Points: 4