Colorado State University Athletics
Wyoming vs Colorado St.
Wyoming
13-16,6-10 Mountain West

62
Final
70

Colorado St.
21-9,9-8 Mountain West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 35 | 62 | |
| 33 | 37 | 70 |
Wyoming - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Walters, Mason | * | 36 | 6 - 11 | 0 - 2 | 0 - 0 | 0 - 8 | 8 | 4 | 3 | 0 | 0 | 0 | 12 |
| 1 | Wenzel, Brendan | * | 39 | 4 - 10 | 2 - 6 | 1 - 3 | 0 - 5 | 5 | 2 | 0 | 0 | 0 | 1 | 11 |
| 3 | Griffin, Sam | * | 27 | 2 - 11 | 2 - 5 | 4 - 4 | 0 - 1 | 1 | 4 | 3 | 2 | 0 | 1 | 10 |
| 13 | Kot, Akuel | * | 28 | 2 - 11 | 1 - 5 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 1 | 7 |
| 44 | Powell, Caden | * | 17 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 5 | Manyawu, Cam | 23 | 4 - 5 | 0 - 0 | 7 - 10 | 5 - 5 | 10 | 5 | 0 | 0 | 1 | 0 | 15 | |
| 11 | Combs, Kael | 23 | 3 - 3 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 1 | 7 | |
| 15 | Kojenets, Oleg | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Newton, Kobe | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Foster, Kenny | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-55 | 5-19 | 15-21 | 7-27 | 34 | 19 | 10 | 7 | 1 | 4 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-30 | 2-9 | 7-10 |
| 30.0% | 22.2% | 70.0% | |
| 2nd Half | 12-25 | 3-10 | 8-11 |
| 48.0% | 30.0% | 72.7% | |
| Total | 21-55 | 5-19 | 15-21 |
| 38.2% | 26.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 22
Colorado St. - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott, Joel | * | 32 | 8 - 15 | 1 - 3 | 3 - 5 | 3 - 2 | 5 | 3 | 1 | 0 | 1 | 0 | 20 |
| 12 | Cartier, Patrick | * | 28 | 5 - 12 | 1 - 5 | 4 - 4 | 1 - 5 | 6 | 1 | 5 | 1 | 1 | 0 | 15 |
| 4 | Stevens, Isaiah | * | 36 | 5 - 13 | 1 - 4 | 1 - 1 | 2 - 4 | 6 | 0 | 2 | 0 | 0 | 1 | 12 |
| 10 | Clifford, Nique | * | 35 | 4 - 10 | 0 - 1 | 2 - 3 | 1 - 10 | 11 | 2 | 4 | 3 | 0 | 4 | 10 |
| 3 | Strong, Josiah | * | 26 | 1 - 5 | 0 - 2 | 3 - 4 | 1 - 4 | 5 | 0 | 0 | 1 | 1 | 0 | 5 |
| 2 | Jackson, Taviontae | 5 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 00 | Evans, Kyan | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 20 | Palmer, Joe | 8 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | |
| 15 | Lake, Jalen | 15 | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 21 | Mbemba, Rashaan | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Payne, Jack | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-61 | 5-20 | 13-19 | 11-31 | 42 | 15 | 16 | 7 | 3 | 6 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-32 | 5-14 | 4-6 |
| 37.5% | 35.7% | 66.7% | |
| 2nd Half | 14-29 | 0-6 | 9-13 |
| 48.3% | 0.0% | 69.2% | |
| Total | 26-61 | 5-20 | 13-19 |
| 42.6% | 25.0% | 68.4% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 8


















