Colorado State University Athletics
North Dakota vs Colorado St.
North Dakota
0-1,0-0 Summit League

56
Final
82

Colorado St.
1-0,0-0 Mountain West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 34 | 56 | |
| 39 | 43 | 82 |
North Dakota - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Eaglestaff, Treysen | * | 24 | 5 - 9 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 0 | 12 |
| 3 | Panoam, Mier | * | 24 | 4 - 10 | 0 - 1 | 2 - 4 | 0 - 5 | 5 | 3 | 2 | 2 | 1 | 2 | 10 |
| 9 | Kuljuhovic, Amar | * | 21 | 1 - 5 | 1 - 3 | 6 - 8 | 0 - 4 | 4 | 3 | 0 | 4 | 1 | 0 | 9 |
| 4 | Woodson, Dariyus | * | 29 | 1 - 3 | 0 - 2 | 5 - 7 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 7 |
| 2 | King, Eli | * | 18 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 1 | 0 | 1 | 5 |
| 11 | Thomas, Reggie | 24 | 2 - 6 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 5 | 1 | 0 | 6 | |
| 5 | Mayar, Deng | 15 | 1 - 5 | 1 - 2 | 2 - 2 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 1 | 5 | |
| 34 | Mathews, Brian | 16 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | |
| 21 | Mara, Mambourou | 21 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Kraft, Zach | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Erikson, Ryan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-48 | 5-16 | 17-23 | 5-27 | 32 | 19 | 5 | 21 | 3 | 4 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-22 | 1-7 | 7-10 |
| 31.8% | 14.3% | 70.0% | |
| 2nd Half | 10-26 | 4-9 | 10-13 |
| 38.5% | 44.4% | 76.9% | |
| Total | 17-48 | 5-16 | 17-23 |
| 35.4% | 31.3% | 73.9% |
Technical Fouls: None
Second Chance Points: 1
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 13
Colorado St. - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Clifford, Nique | * | 33 | 9 - 12 | 2 - 3 | 0 - 4 | 1 - 13 | 14 | 4 | 4 | 2 | 1 | 1 | 20 |
| 8 | Crocker-johnson, Jaylen | * | 10 | 4 - 6 | 1 - 2 | 0 - 1 | 0 - 2 | 2 | 3 | 2 | 0 | 1 | 0 | 9 |
| 15 | Lake, Jalen | * | 27 | 3 - 7 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 0 | 7 |
| 00 | Evans, Kyan | * | 24 | 3 - 6 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 3 | 3 | 2 | 0 | 5 | 6 |
| 25 | Morton, Ethan | * | 23 | 1 - 1 | 0 - 0 | 2 - 5 | 2 - 3 | 5 | 3 | 0 | 1 | 1 | 2 | 4 |
| 11 | Williams, Keshawn | 22 | 6 - 9 | 0 - 2 | 2 - 4 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 2 | 14 | |
| 35 | Jorgensen, Kyle | 18 | 4 - 7 | 0 - 3 | 1 - 1 | 1 - 6 | 7 | 3 | 2 | 1 | 3 | 1 | 9 | |
| 13 | Born, Bowen | 24 | 2 - 8 | 0 - 3 | 3 - 3 | 1 - 0 | 1 | 2 | 7 | 0 | 0 | 1 | 7 | |
| 21 | Mbemba, Rashaan | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 2 | 0 | 0 | 4 | |
| 44 | Steppe, Jaden | 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 14 | Murphy, Luke | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-60 | 4-17 | 8-19 | 5-32 | 37 | 23 | 25 | 10 | 6 | 12 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-30 | 1-7 | 4-10 |
| 56.7% | 14.3% | 40.0% | |
| 2nd Half | 18-30 | 3-10 | 4-9 |
| 60.0% | 30.0% | 44.4% | |
| Total | 35-60 | 4-17 | 8-19 |
| 58.3% | 23.5% | 42.1% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 52
Fast Break Points: 22
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 36


















