Colorado State University Athletics
Utah St. vs Colorado St.
Utah St.
24-6,14-5 Mountain West

66
Final
93

Colorado St.
20-9,14-4 Mountain West
Team | 1 | 2 | Total |
---|---|---|---|
22 | 44 | 66 | |
48 | 45 | 93 |
Utah St. - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Martinez, Ian | * | 30 | 4 - 9 | 1 - 3 | 8 - 9 | 2 - 0 | 2 | 1 | 1 | 4 | 1 | 3 | 17 |
13 | Albury, Deyton | * | 18 | 5 - 9 | 2 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 1 | 12 |
12 | Falslev, Mason | * | 22 | 2 - 7 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 4 | 2 | 2 | 0 | 1 | 4 |
21 | Gateretse, Aubin | * | 10 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
7 | Akanno, Dexter | * | 18 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
5 | Barnes, Jordy | 26 | 4 - 6 | 3 - 5 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 0 | 0 | 1 | 11 | |
2 | Anderson, Tucker | 19 | 2 - 6 | 1 - 4 | 2 - 3 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 7 | |
8 | Allen, Drake | 22 | 3 - 5 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 0 | 6 | |
20 | Johnson, Isaac | 7 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | |
23 | Davis, Isaac | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
22 | Templin, Karson | 8 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Smith, Jaxon | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-54 | 7-21 | 13-16 | 9-16 | 25 | 17 | 8 | 9 | 1 | 7 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-26 | 2-10 | 6-7 |
26.9% | 20.0% | 85.7% | |
2nd Half | 16-28 | 5-11 | 7-9 |
57.1% | 45.5% | 77.8% | |
Total | 23-54 | 7-21 | 13-16 |
42.6% | 33.3% | 81.3% |
Technical Fouls: Albury, Deyton (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 32
Colorado St. - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Clifford, Nique | * | 35 | 10 - 14 | 4 - 5 | 2 - 2 | 3 - 3 | 6 | 3 | 9 | 2 | 2 | 1 | 26 |
8 | Crocker-johnson, Jaylen | * | 25 | 7 - 9 | 3 - 3 | 1 - 2 | 1 - 4 | 5 | 2 | 0 | 0 | 0 | 0 | 18 |
00 | Evans, Kyan | * | 19 | 4 - 8 | 3 - 5 | 4 - 4 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 15 |
15 | Lake, Jalen | * | 28 | 3 - 5 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 0 | 2 | 0 | 0 | 1 | 7 |
21 | Mbemba, Rashaan | * | 18 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 |
13 | Born, Bowen | 21 | 5 - 7 | 3 - 5 | 5 - 5 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 1 | 18 | |
11 | Williams, Keshawn | 14 | 2 - 5 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | |
25 | Morton, Ethan | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | |
35 | Jorgensen, Kyle | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | |
23 | Djapa, Nikola | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Murphy, Luke | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Steppe, Jaden | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-55 | 14-21 | 15-16 | 7-23 | 30 | 17 | 21 | 9 | 4 | 4 | 93 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-26 | 8-10 | 6-7 |
65.4% | 80.0% | 85.7% | |
2nd Half | 15-29 | 6-11 | 9-9 |
51.7% | 54.5% | 100.0% | |
Total | 32-55 | 14-21 | 15-16 |
58.2% | 66.7% | 93.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 25