Colorado State University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | Rechsteiner, Brandon | 33 | 33 | 921 | 27.9 | 140 | 307 | .456 | 85 | 209 | .407 | 38 | 47 | .809 | 403 | 12.2 | 17 | 57 | 74 | 2.2 | 46 | 86 | 56 | 26 | 2 |
| 35 | Jorgensen, Kyle | 27 | 26 | 693 | 25.7 | 112 | 209 | .536 | 41 | 97 | .423 | 55 | 68 | .809 | 320 | 11.9 | 26 | 86 | 112 | 4.1 | 63 | 60 | 39 | 18 | 13 |
| 00 | Booth, Carey | 33 | 29 | 814 | 24.7 | 112 | 214 | .523 | 33 | 83 | .398 | 96 | 116 | .828 | 353 | 10.7 | 34 | 151 | 185 | 5.6 | 33 | 23 | 34 | 15 | 33 |
| 01 | Pascarelli, Josh | 27 | 25 | 714 | 26.4 | 97 | 212 | .458 | 61 | 147 | .415 | 20 | 23 | .870 | 275 | 10.2 | 18 | 58 | 76 | 2.8 | 43 | 38 | 22 | 17 | 1 |
| 55 | Muniz, Jevin | 33 | 25 | 999 | 30.3 | 110 | 231 | .476 | 34 | 95 | .358 | 53 | 75 | .707 | 307 | 9.3 | 24 | 106 | 130 | 3.9 | 67 | 162 | 51 | 29 | 6 |
| 04 | Butler, Jase | 33 | 16 | 845 | 25.6 | 87 | 187 | .465 | 45 | 107 | .421 | 87 | 106 | .821 | 306 | 9.3 | 31 | 72 | 103 | 3.1 | 65 | 58 | 37 | 21 | 2 |
| 21 | Mbemba, Rashaan | 20 | 6 | 345 | 17.2 | 50 | 82 | .610 | 5 | 10 | .500 | 56 | 78 | .718 | 161 | 8.1 | 20 | 51 | 71 | 3.5 | 57 | 17 | 30 | 8 | 5 |
| 11 | Kiudulas, Augustinas | 33 | 4 | 480 | 14.5 | 62 | 115 | .539 | 14 | 32 | .438 | 56 | 83 | .675 | 194 | 5.9 | 37 | 50 | 87 | 2.6 | 59 | 25 | 34 | 16 | 1 |
| 08 | McIver, Jojo | 32 | 0 | 386 | 12.1 | 26 | 68 | .382 | 6 | 32 | .188 | 26 | 35 | .743 | 84 | 2.6 | 12 | 48 | 60 | 1.9 | 59 | 33 | 28 | 11 | 1 |
| 23 | Djapa, Nikola | 19 | 1 | 178 | 9.4 | 18 | 27 | .667 | 1 | 4 | .250 | 8 | 16 | .500 | 45 | 2.4 | 17 | 17 | 34 | 1.8 | 33 | 13 | 18 | 7 | 3 |
| 05 | Mekonnen, Jon | 11 | 0 | 54 | 4.9 | 5 | 20 | .250 | 0 | 9 | .000 | 13 | 14 | .929 | 23 | 2.1 | 4 | 10 | 14 | 1.3 | 10 | 4 | 4 | 5 | 0 |
| 03 | Slater, Darnez | 22 | 0 | 153 | 7.0 | 12 | 29 | .414 | 1 | 9 | .111 | 10 | 11 | .909 | 35 | 1.6 | 1 | 13 | 14 | 0.6 | 19 | 4 | 5 | 3 | 2 |
| 30 | Dortch, Charlie | 5 | 0 | 18 | 3.6 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0.8 | 1 | 2 | 3 | 0.6 | 0 | 2 | 2 | 0 | 0 |
| Total | Â | 33 | 6600 | 200.0 | 833 | 1704 | .489 | 326 | 834 | .391 | 518 | 672 | .771 | 2510 | 76.06 | 285 | 777 | 1062 | 32.2 | 554 | 525 | 391 | 176 | 69 | |
| Opponents | Â | 33 | 6600 | 200.0 | 827 | 1823 | .454 | 267 | 787 | .339 | 426 | 615 | .693 | 2347 | 71.12 | 313 | 665 | 978 | 29.6 | 618 | 387 | 331 | 220 | 73 | |




