Colorado State University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 35 | jorgensen, kyle | 14 | 13 | 352 | 25.1 | 64 | 104 | .615 | 23 | 43 | .535 | 37 | 45 | .822 | 188 | 13.4 | 16 | 50 | 66 | 4.7 | 32 | 34 | 23 | 12 | 7 |
| 02 | rechsteiner, brandon | 20 | 20 | 555 | 27.8 | 85 | 190 | .447 | 55 | 131 | .420 | 19 | 24 | .792 | 244 | 12.2 | 7 | 30 | 37 | 1.9 | 27 | 59 | 33 | 13 | 0 |
| 01 | pascarelli, josh | 20 | 20 | 572 | 28.6 | 86 | 173 | .497 | 53 | 118 | .449 | 17 | 19 | .895 | 242 | 12.1 | 12 | 46 | 58 | 2.9 | 38 | 30 | 17 | 14 | 0 |
| 00 | booth, carey | 20 | 18 | 492 | 24.6 | 68 | 120 | .567 | 20 | 45 | .444 | 62 | 75 | .827 | 218 | 10.9 | 23 | 103 | 126 | 6.3 | 13 | 15 | 20 | 9 | 17 |
| 21 | mbemba, rashaan | 7 | 4 | 135 | 19.3 | 22 | 33 | .667 | 2 | 3 | .667 | 19 | 30 | .633 | 65 | 9.3 | 7 | 21 | 28 | 4.0 | 24 | 7 | 14 | 1 | 2 |
| 55 | muniz, jevin | 20 | 17 | 577 | 28.9 | 62 | 133 | .466 | 17 | 52 | .327 | 30 | 40 | .750 | 171 | 8.6 | 14 | 73 | 87 | 4.3 | 41 | 89 | 34 | 20 | 6 |
| 04 | butler, jase | 20 | 3 | 439 | 21.9 | 46 | 98 | .469 | 25 | 60 | .417 | 35 | 46 | .761 | 152 | 7.6 | 16 | 37 | 53 | 2.6 | 29 | 24 | 14 | 11 | 1 |
| 11 | kiudulas, augustinas | 20 | 4 | 330 | 16.5 | 40 | 79 | .506 | 9 | 20 | .450 | 44 | 63 | .698 | 133 | 6.7 | 27 | 28 | 55 | 2.8 | 39 | 17 | 18 | 10 | 1 |
| 23 | djapa, nikola | 17 | 1 | 172 | 10.1 | 18 | 27 | .667 | 1 | 4 | .250 | 7 | 13 | .538 | 44 | 2.6 | 17 | 15 | 32 | 1.9 | 32 | 13 | 16 | 6 | 3 |
| 05 | mekonnen, jon | 9 | 0 | 51 | 5.7 | 5 | 19 | .263 | 0 | 8 | .000 | 13 | 14 | .929 | 23 | 2.6 | 4 | 10 | 14 | 1.6 | 10 | 4 | 4 | 5 | 0 |
| 08 | mciver, jojo | 20 | 0 | 236 | 11.8 | 16 | 45 | .356 | 4 | 20 | .200 | 13 | 18 | .722 | 49 | 2.5 | 9 | 24 | 33 | 1.6 | 31 | 25 | 21 | 8 | 0 |
| 03 | slater, darnez | 12 | 0 | 71 | 5.9 | 9 | 18 | .500 | 1 | 5 | .200 | 5 | 5 | 1.000 | 24 | 2.0 | 0 | 8 | 8 | 0.7 | 10 | 1 | 4 | 1 | 0 |
| 30 | dortch, charlie | 5 | 0 | 18 | 3.6 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0.8 | 1 | 2 | 3 | 0.6 | 0 | 2 | 2 | 0 | 0 |
| Total | Â | 20 | 4000 | 200.0 | 523 | 1042 | .502 | 210 | 509 | .413 | 301 | 392 | .768 | 1557 | 77.85 | 180 | 482 | 662 | 33.1 | 326 | 320 | 240 | 110 | 37 | |
| Opponents | Â | 20 | 4000 | 200.0 | 501 | 1114 | .450 | 171 | 514 | .333 | 245 | 355 | .690 | 1418 | 70.90 | 192 | 386 | 578 | 28.9 | 369 | 241 | 200 | 131 | 39 | |







