Colorado State University Athletics
Dartmouth vs Colorado St.
Dartmouth
3-5,0-0 Ivy League
.png&width=200&height=200&type=webp)
55
Final
76

Colorado St.
8-2,0-0 Mountain West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 24 | 31 | 55 | |
| 33 | 43 | 76 |
Dartmouth - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Thomas, Kareem | * | 27 | 4 - 7 | 1 - 1 | 3 - 6 | 0 - 0 | 0 | 3 | 1 | 3 | 0 | 0 | 12 |
| 22 | Williams, Jayden | * | 29 | 4 - 10 | 3 - 7 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 3 | 0 | 1 | 11 |
| 21 | Mitchell-day, Brandon | * | 28 | 3 - 8 | 2 - 4 | 0 - 0 | 2 - 3 | 5 | 2 | 4 | 5 | 1 | 0 | 8 |
| 30 | Amundsen, Connor | * | 29 | 1 - 6 | 1 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
| 33 | Munro, Jackson | * | 25 | 1 - 6 | 0 - 5 | 0 - 0 | 2 - 4 | 6 | 0 | 2 | 1 | 1 | 0 | 2 |
| 11 | Hiatt, Cameron | 23 | 4 - 6 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 2 | 10 | |
| 5 | Mcnamee, Cameron | 25 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 10 | Strelnikov, Anton | 1 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 50 | Garrett, Tyler | 7 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Simango, Shanon | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Lockwood, Khai | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-52 | 9-29 | 4-8 | 8-17 | 25 | 12 | 12 | 15 | 2 | 4 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-25 | 4-12 | 0-0 |
| 40.0% | 33.3% | 0.0% | |
| 2nd Half | 11-27 | 5-17 | 4-8 |
| 40.7% | 29.4% | 50.0% | |
| Total | 21-52 | 9-29 | 4-8 |
| 40.4% | 31.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 19
Colorado St. - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Rechsteiner, Brandon | * | 27 | 6 - 11 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 2 | 14 |
| 35 | Jorgensen, Kyle | * | 27 | 6 - 9 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 12 |
| 55 | Muniz, Jevin | * | 27 | 5 - 9 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 1 | 4 | 3 | 0 | 1 | 11 |
| 1 | Pascarelli, Josh | * | 27 | 4 - 4 | 2 - 2 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 1 | 10 |
| 00 | Booth, Carey | * | 26 | 3 - 5 | 1 - 1 | 0 - 0 | 1 - 6 | 7 | 0 | 1 | 0 | 0 | 3 | 7 |
| 4 | Butler, Jase | 20 | 4 - 5 | 1 - 2 | 1 - 1 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 1 | 10 | |
| 23 | Djapa, Nikola | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | |
| 3 | Slater, Darnez | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 11 | Kiudulas, Augustinas | 10 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | |
| 8 | Mciver, Jojo | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 5 | 0 | 3 | 0 | 1 | 2 | |
| 5 | Mekonnen, Jon | 4 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 30 | Dortch, Charlie | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-54 | 7-18 | 3-3 | 4-24 | 28 | 14 | 13 | 12 | 1 | 13 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-28 | 3-11 | 0-0 |
| 53.6% | 27.3% | 0.0% | |
| 2nd Half | 18-26 | 4-7 | 3-3 |
| 69.2% | 57.1% | 100.0% | |
| Total | 33-54 | 7-18 | 3-3 |
| 61.1% | 38.9% | 100.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 46
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 21
Bench Points: 22




.png&type=webp)















