Colorado State University Athletics
Women's Basketball History vs Fresno State from January 30, 1993 - January 3, 2026
Wins
23
Losses
15
Home Record
11-6
Away Record
10-7
Conference Record
22-13
Streak
W1
First Matchup
W 71-65
1/30/1993
Last 10 Matchups
8-2
12/3/2020 - 1/3/2026
Largest Margin of Victory
W 67-46
2/10/1996
Smallest Margin of Victory
W 55-54
3/11/2016
Total Points
2402
Average Points
63
History from January 30, 1993 - January 3, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 3 | 2025-26 | Home Fort Collins, Colo. | W86-83 | |
| Monday, March 10 | 2024-25 | Neutral Las Vegas, Nev. | L52-54 | |
| Wednesday, February 19 | 2024-25 | Home Fort Collins, Colo. | W68-48 | |
| Wednesday, February 7 | 2023-24 | Home Fort Collins, CO | W69-56 | |
| Wednesday, January 10 | 2023-24 | Away Fresno, CA | W61-55 | |
| Saturday, February 11 | 2022-23 | Away Fresno, CA | W61-54 | |
| Thursday, December 29 | 2022-23 | Home Fort Collins, CO | W64-58 | |
| Monday, January 24 | 2021-22 | Away Fresno, CA | W78-67 | |
| Friday, December 4 | 2020-21 | Away Fresno, CA | L74-78 | |
| Thursday, December 3 | 2020-21 | Away Fresno, CA | W89-83 | |
| Wednesday, February 5 | 2019-20 | Home Fort Collins, CO | L61-79 | |
| Wednesday, January 22 | 2019-20 | Away Fresno, CA | L53-55 | |
| Saturday, January 26 | 2018-19 | Away Fresno, CA | L54-57 | |
| Saturday, January 5 | 2018-19 | Home Fort Collins, CO | L55-66 | |
| Tuesday, March 6 | 2017-18 | Neutral Las Vegas, NV | W71-55 | |
| Saturday, February 17 | 2017-18 | Home Fort Collins, CO | L64-75 | |
| Saturday, January 6 | 2017-18 | Away Fresno, CA | L45-56 | |
| Saturday, February 11 | 2016-17 | Away Fresno, CA | OT W66-64 | |
| Wednesday, January 18 | 2016-17 | Home Fort Collins, CO | W73-56 | |
| Friday, March 11 | 2015-16 | Neutral Las Vegas, NV | W55-54 | |
| Tuesday, March 1 | 2015-16 | Home Fort Collins, CO | W68-55 | |
| Wednesday, February 18 | 2014-15 | Home Fort Collins, CO | W70-56 | |
| Saturday, January 31 | 2014-15 | Away Fresno, CA | L49-53 | |
| Saturday, March 15 | 2013-14 | Neutral Las Vegas, NV | L68-77 | |
| Saturday, February 15 | 2013-14 | Home Fort Collins, CO | W53-47 | |
| Saturday, January 11 | 2013-14 | Away Fresno, CA | L50-60 | |
| Wednesday, February 27 | 2012-13 | Away Fresno, CA | L42-49 | |
| Sunday, January 27 | 2012-13 | Home Fort Collins, CO | L58-69 | |
| Saturday, February 22 | 1996-97 | Home Fort Collins, CO | W73-62 | |
| Thursday, January 23 | 1996-97 | Away Fresno, CA | W66-61 | |
| Saturday, February 10 | 1995-96 | Away Fresno, CA | W67-46 | |
| Saturday, February 3 | 1995-96 | Home Fort Collins, CO | W83-68 | |
| Saturday, February 4 | 1994-95 | Away Fresno, CA | W49-48 | |
| Thursday, January 26 | 1994-95 | Home Fort Collins, CO | L54-57 | |
| Friday, February 4 | 1993-94 | Away Fresno, CA | W55-53 | |
| Saturday, January 29 | 1993-94 | Home Fort Collins, CO | L51-59 | |
| Thursday, February 25 | 1992-93 | Home Fort Collins, CO | W76-60 | |
| Saturday, January 30 | 1992-93 | Away Fresno, CA | W71-65 | |
Win
Loss
Colorado State Basketball (W): Carlson (L) and Froebe (R) Post-Game (Fresno State 25-26)
Wednesday, January 07
Colorado State Basketball (W): Ryun Williams Post-Game (New Mexico, 25-26)
Wednesday, January 07
Colorado State Basketball (W): Bargesser (L) and Fife (R) Post-Game (Fresno State 25-26)
Saturday, January 03
Colorado State Basketball (W): Ryun Williams Post-Game (Fresno State, 25-26)
Saturday, January 03













