Colorado State University Athletics
Women's Basketball History vs San Diego State University from December 31, 1990 - January 15, 2025
Wins
35
Losses
35
Home Record
22-12
Away Record
11-22
Conference Record
32-33
Streak
W3
First Matchup
L 48-58
12/31/1990
Last 10 Matchups
6-4
12/8/2020 - 1/15/2025
Largest Margin of Victory
W 95-48
2/1/2014
Smallest Margin of Victory
W 55-54
2/3/2001
Total Points
4290
Average Points
61
History from December 31, 1990 - January 15, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, January 15 | 2024-25 | Away San Diego, Calif. | W62-58 | |
Wednesday, January 1 | 2024-25 | Home Fort Collins, Colo. | W67-56 | |
Saturday, February 3 | 2023-24 | Home Fort Collins, CO | W82-50 | |
Saturday, December 30 | 2023-24 | Away San Diego, CA | (OT) L71-74 | |
Thursday, February 16 | 2022-23 | Away San Diego, CA | L49-53 | |
Monday, January 16 | 2022-23 | Home Fort Collins, CO | W71-58 | |
Thursday, February 24 | 2021-22 | Home Fort Collins, CO | L61-69 | |
Monday, January 3 | 2021-22 | Away San Diego, CA | L63-73 | |
Thursday, December 10 | 2020-21 | Home Fort Collins, CO | W84-77 | |
Tuesday, December 8 | 2020-21 | Home Fort Collins, CO | W86-77 | |
Monday, February 24 | 2019-20 | Home Fort Collins, CO | L61-64 | |
Wednesday, December 4 | 2019-20 | Away San Diego, CA | L49-59 | |
Wednesday, February 13 | 2018-19 | Away San Diego, CA | L45-54 | |
Wednesday, January 24 | 2017-18 | Home Fort Collins, CO | W72-43 | |
Wednesday, January 3 | 2017-18 | Away San Diego, CA | W65-63 | |
Saturday, February 25 | 2016-17 | Away San Diego, CA | W80-46 | |
Saturday, January 28 | 2016-17 | Home Fort Collins, CO | W60-43 | |
Tuesday, March 8 | 2015-16 | Neutral Las Vegas, NV | W53-41 | |
Wednesday, February 3 | 2015-16 | Home Fort Collins, CO | W70-54 | |
Wednesday, January 13 | 2015-16 | Away San Diego, CA | W60-57 | |
Saturday, February 14 | 2014-15 | Home Fort Collins, CO | W65-42 | |
Saturday, January 24 | 2014-15 | Away San Diego, CA | W49-36 | |
Saturday, February 1 | 2013-14 | Home Fort Collins, CO | W95-48 | |
Thursday, January 2 | 2013-14 | Away San Diego, CA | W64-61 | |
Wednesday, February 13 | 2012-13 | Away San Diego, CA | L44-60 | |
Sunday, January 13 | 2012-13 | Home Fort Collins, CO | L44-48 | |
Saturday, February 25 | 2011-12 | Home Fort Collins, CO | W68-65 | |
Saturday, January 28 | 2011-12 | Away San Diego, CA | L57-66 | |
Saturday, March 5 | 2010-11 | Home Fort Collins, CO | W66-51 | |
Wednesday, February 2 | 2010-11 | Away San Diego, CA | W56-51 | |
Wednesday, March 3 | 2009-10 | Home Fort Collins, CO | L54-73 | |
Saturday, January 30 | 2009-10 | Away San Diego, CA | L38-59 | |
Wednesday, March 4 | 2008-09 | Home Fort Collins, CO | L66-68 | |
Saturday, January 31 | 2008-09 | Away San Diego, CA | L61-62 | |
Saturday, March 1 | 2007-08 | Home Fort Collins, CO | L56-76 | |
Wednesday, January 30 | 2007-08 | Away San Diego, CA | L52-86 | |
Thursday, February 22 | 2006-07 | Home Fort Collins, CO | W67-56 | |
Saturday, January 20 | 2006-07 | Away San Diego, CA | L66-75 | |
Tuesday, March 7 | 2005-06 | Home Denver, CO | W69-58 | |
Saturday, February 4 | 2005-06 | Away San Diego, CA | W68-55 | |
Thursday, January 5 | 2005-06 | Home Fort Collins, CO | W68-65 | |
Saturday, February 19 | 2004-05 | Away San Diego, CA | W56-49 | |
Thursday, January 20 | 2004-05 | Home Fort Collins, CO | W63-50 | |
Thursday, February 19 | 2003-04 | Home Fort Collins, CO | W65-56 | |
Saturday, January 24 | 2003-04 | Away San Diego, CA | L55-58 | |
Friday, March 7 | 2002-03 | Home Fort Collins, CO | W81-49 | Box Score |
Thursday, February 6 | 2002-03 | Away San Diego, CA | L47-60 | Box Score |
Saturday, February 16 | 2001-02 | Away San Diego, CA | W69-60 | Box Score |
Thursday, January 17 | 2001-02 | Home Fort Collins, CO | W58-49 | Box Score |
Thursday, March 1 | 2000-01 | Home Fort Collins, CO | W81-67 | |
Saturday, February 3 | 2000-01 | Away San Diego, CA | W55-54 | |
Saturday, March 4 | 1999-00 | Home Fort Collins, CO | L51-58 | |
Saturday, February 5 | 1999-00 | Away San Diego, CA | L58-68 | |
Thursday, February 13 | 1996-97 | Away San Diego, CA | L53-61 | |
Saturday, January 18 | 1996-97 | Home Fort Collins, CO | L53-70 | |
Friday, March 8 | 1995-96 | Neutral Albuquerque, NM | W64-58 | |
Thursday, February 8 | 1995-96 | Away San Diego, CA | L64-66 | |
Thursday, February 1 | 1995-96 | Home Fort Collins, CO | W66-58 | |
Thursday, February 2 | 1994-95 | Away San Diego, CA | L51-73 | |
Saturday, January 28 | 1994-95 | Home Fort Collins, CO | L46-56 | |
Saturday, March 12 | 1993-94 | Neutral Salt Lake City, UT | L47-51 | |
Sunday, February 6 | 1993-94 | Away San Diego, CA | L50-84 | |
Thursday, January 27 | 1993-94 | Home Fort Collins, CO | L47-53 | |
Saturday, February 27 | 1992-93 | Home Fort Collins, CO | L60-64 | |
Thursday, January 28 | 1992-93 | Away San Diego, CA | L59-82 | |
Thursday, February 20 | 1991-92 | Home Fort Collins, CO | L74-82 | |
Saturday, January 25 | 1991-92 | Away San Diego, CA | L62-101 | |
Thursday, February 28 | 1990-91 | Home Fort Collins, CO | W73-69 | |
Thursday, January 31 | 1990-91 | Away San Diego, CA | L50-73 | |
Monday, December 31 | 1990-91 | Away San Diego, CA | L48-58 |
Win
Loss
CSU Basketball (WBB) - Behind the Whiteboard with Coach Sy
Thursday, August 28
CSU Basketball (WBB) - Gear Day 2025
Tuesday, August 26
CSU Basketball (WBB) - 94 Feet with Brooke Carlson
Wednesday, August 13
CSU Basketball (WBB) - 94 Feet with McKenna Murphy
Thursday, August 07