Colorado State University Athletics
Women's Basketball History vs University of Wyoming from January 29, 1975 - March 1, 2025
Wins
58
Losses
55
Home Record
31-23
Away Record
21-29
Conference Record
45-50
Streak
L1
First Matchup
W 69-46
1/29/1975
Last 10 Matchups
5-5
2/17/2022 - 3/1/2025
Largest Margin of Victory
W 89-48
2/11/2000
Smallest Margin of Victory
W 63-62
2/27/1982
Total Points
7185
Average Points
64
History from January 29, 1975 - March 1, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 1 | 2024-25 | Home Fort Collins, Colo. | L55-68 | |
Saturday, January 25 | 2024-25 | Away Laramie, Wyo. | W61-56 | |
Saturday, February 17 | 2023-24 | Home Fort Collins, CO | W75-70 | |
Saturday, January 20 | 2023-24 | Away Laramie, WY | L63-67 | |
Tuesday, March 7 | 2022-23 | Neutral Las Vegas, NV | L56-65 | |
Saturday, February 25 | 2022-23 | Away Laramie, WY | L60-76 | |
Saturday, February 4 | 2022-23 | Home Fort Collins, CO | W66-63 | |
Monday, March 7 | 2021-22 | Neutral Las Vegas, NV | W51-38 | |
Wednesday, March 2 | 2021-22 | Away Laramie, WY | L63-69 | |
Thursday, February 17 | 2021-22 | Home Fort Collins, CO | W56-45 | |
Saturday, February 6 | 2020-21 | Home Fort Collins, CO | W68-65 | |
Thursday, February 4 | 2020-21 | Home Fort Collins, CO | W69-61 | |
Saturday, February 15 | 2019-20 | Home Fort Collins, CO | L40-43 | |
Saturday, January 4 | 2019-20 | Away Laramie, WY | W56-49 | |
Saturday, February 23 | 2018-19 | Away Laramie, WY | L32-56 | |
Saturday, February 9 | 2018-19 | Home Fort Collins, CO | L49-60 | |
Wednesday, January 31 | 2017-18 | Away Laramie, WY | W64-53 | |
Saturday, January 13 | 2017-18 | Home Fort Collins, CO | L49-53 | |
Tuesday, February 28 | 2016-17 | Away Laramie, WY | L49-56 | |
Wednesday, February 15 | 2016-17 | Home Fort Collins, CO | W61-54 | |
Saturday, February 20 | 2015-16 | Away Laramie, WY | W62-57 | |
Saturday, January 30 | 2015-16 | Home Fort Collins, CO | W63-42 | |
Wednesday, February 4 | 2014-15 | Home Fort Collins, CO | W67-58 | |
Wednesday, January 7 | 2014-15 | Away Laramie, WY | W58-55 | |
Friday, March 14 | 2013-14 | Neutral Las Vegas, NV | (3OT) W95-92 | |
Friday, March 7 | 2013-14 | Home Fort Collins, CO | W65-60 | |
Saturday, February 22 | 2013-14 | Away Laramie, WY | L49-75 | |
Thursday, March 14 | 2012-13 | Neutral Las Vegas, NV | L58-60 | |
Wednesday, March 6 | 2012-13 | Home Fort Collins, CO | L51-65 | |
Saturday, February 2 | 2012-13 | Away Laramie, WY | L67-82 | |
Saturday, February 18 | 2011-12 | Away Laramie, WY | L62-66 | |
Saturday, January 21 | 2011-12 | Home Fort Collins, CO | W62-58 | |
Saturday, February 5 | 2010-11 | Home Fort Collins, CO | L55-74 | |
Wednesday, January 5 | 2010-11 | Away Laramie, WY | L43-83 | |
Saturday, February 6 | 2009-10 | Away Laramie, WY | L52-69 | |
Tuesday, January 5 | 2009-10 | Home Fort Collins, CO | L61-64 | |
Tuesday, March 10 | 2008-09 | Neutral Las Vegas, NV | W64-56 | |
Wednesday, February 25 | 2008-09 | Away Laramie, WY | L62-71 | |
Saturday, January 24 | 2008-09 | Home Fort Collins, CO | L61-64 | |
Wednesday, February 27 | 2007-08 | Away Laramie, WY | L46-68 | |
Saturday, January 26 | 2007-08 | Home Fort Collins, CO | L55-68 | |
Sunday, February 25 | 2006-07 | Away Laramie, WY | L37-72 | |
Thursday, January 25 | 2006-07 | Home Fort Collins, CO | (OT) L66-78 | |
Saturday, February 25 | 2005-06 | Home Fort Collins, CO | L71-78 | |
Wednesday, January 25 | 2005-06 | Away Laramie, WY | (OT) L80-87 | |
Thursday, February 24 | 2004-05 | Away Laramie, WY | L45-68 | |
Friday, January 28 | 2004-05 | Home Fort Collins, CO | W61-51 | |
Wednesday, March 10 | 2003-04 | Home Denver, CO | L61-67 | |
Friday, February 27 | 2003-04 | Home Fort Collins, CO | W60-49 | |
Friday, January 30 | 2003-04 | Away Laramie, WY | L53-58 | |
Sunday, March 23 | 2002-03 | Home Fort Collins, CO | W73-64 | Box Score |
Wednesday, March 12 | 2002-03 | Neutral Las Vegas, NV | W59-56 | Box Score |
Friday, February 28 | 2002-03 | Home Fort Collins, CO | W73-51 | Box Score |
Saturday, February 1 | 2002-03 | Away Laramie, WY | (OT) L64-69 | Box Score |
Saturday, February 23 | 2001-02 | Away Laramie, WY | (OT) W64-62 | Box Score |
Friday, January 25 | 2001-02 | Home Fort Collins, CO | W57-49 | Box Score |
Wednesday, March 7 | 2000-01 | Neutral Las Vegas, NV | W70-59 | |
Saturday, February 10 | 2000-01 | Home Fort Collins, CO | W69-49 | |
Saturday, January 13 | 2000-01 | Away Laramie, WY | W76-51 | |
Wednesday, March 8 | 1999-00 | Neutral Las Vegas, NV | W79-57 | |
Friday, February 11 | 1999-00 | Away Laramie, WY | W89-48 | |
Saturday, January 15 | 1999-00 | Home Fort Collins, CO | W86-69 | |
Saturday, February 20 | 1998-99 | Home Fort Collins, CO | W101-68 | |
Saturday, January 23 | 1998-99 | Away Laramie, WY | W93-67 | |
Thursday, February 19 | 1997-98 | Away Laramie, WY | W62-43 | |
Saturday, January 24 | 1997-98 | Home Fort Collins, CO | W99-67 | |
Thursday, February 6 | 1996-97 | Home Fort Collins, CO | L65-66 | |
Saturday, January 11 | 1996-97 | Away Laramie, WY | W68-52 | |
Sunday, March 3 | 1995-96 | Home Fort Collins, CO | W76-59 | |
Saturday, January 20 | 1995-96 | Away Laramie, WY | W83-66 | |
Thursday, March 2 | 1994-95 | Away Laramie, WY | L61-71 | |
Friday, January 20 | 1994-95 | Home Fort Collins, CO | W59-52 | |
Saturday, March 5 | 1993-94 | Home Fort Collins, CO | (OT) L67-70 | |
Saturday, February 19 | 1993-94 | Away Laramie, WY | L78-82 | |
Saturday, February 13 | 1992-93 | Home Fort Collins, CO | W70-58 | |
Saturday, January 16 | 1992-93 | Away Laramie, WY | L69-83 | |
Saturday, February 29 | 1991-92 | Away Laramie, WY | L57-117 | |
Saturday, February 1 | 1991-92 | Home Fort Collins, CO | L60-78 | |
Saturday, February 16 | 1990-91 | Home Fort Collins, CO | L64-71 | |
Saturday, January 19 | 1990-91 | Away Laramie, WY | L52-70 | |
Thursday, March 8 | 1989-90 | Neutral Salt Lake City, UT | L65-78 | |
Saturday, February 17 | 1989-90 | Away Laramie, WY | L76-81 | |
Saturday, February 3 | 1989-90 | Home Fort Collins, CO | L54-63 | |
Saturday, February 25 | 1988-89 | Away Laramie, WY | L56-73 | |
Saturday, February 11 | 1988-89 | Home Fort Collins, CO | W63-53 | |
Saturday, March 5 | 1987-88 | Away Laramie, WY | L45-61 | |
Saturday, January 30 | 1987-88 | Home Fort Collins, CO | W60-51 | |
Saturday, February 21 | 1986-87 | Home Fort Collins, CO | L59-77 | |
Tuesday, January 27 | 1986-87 | Away Laramie, WY | L49-57 | |
Saturday, March 1 | 1985-86 | Away Laramie, WY | L64-73 | |
Sunday, February 2 | 1985-86 | Home Fort Collins, CO | W68-64 | |
Saturday, March 2 | 1984-85 | Away Laramie, WY | W51-47 | |
Saturday, February 2 | 1984-85 | Home Fort Collins, CO | W59-57 | |
Saturday, February 25 | 1983-84 | Home Fort Collins, CO | W66-55 | |
Saturday, January 28 | 1983-84 | Away Laramie, WY | W59-57 | |
Saturday, March 5 | 1982-83 | Away Laramie, WY | W85-65 | |
Saturday, February 5 | 1982-83 | Home Fort Collins, CO | W65-54 | |
Saturday, February 27 | 1981-82 | Home Fort Collins, CO | W63-62 | |
Saturday, January 2 | 1981-82 | Away Laramie, WY | L68-81 | |
Saturday, February 21 | 1980-81 | Away Laramie, WY | W69-54 | |
Saturday, January 17 | 1980-81 | Home Fort Collins, CO | W86-59 | |
Tuesday, January 6 | 1980-81 | Away Laramie, WY | W78-73 | |
Saturday, February 23 | 1979-80 | Home Fort Collins, CO | L74-88 | |
Friday, January 25 | 1979-80 | Away Laramie, WY | L83-93 | |
Wednesday, February 28 | 1978-79 | Home Fort Collins, CO | L62-74 | |
Saturday, February 25 | 1977-78 | Home Fort Collins, CO | L74-89 | |
Monday, December 5 | 1977-78 | Away Laramie, WY | W87-75 | |
Saturday, February 12 | 1976-77 | Home Fort Collins, CO | L52-55 | |
Saturday, December 18 | 1976-77 | Away Laramie, WY | W70-58 | |
Saturday, February 21 | 1975-76 | Away Laramie, WY | W48-38 | |
Friday, December 12 | 1975-76 | Home Fort Collins, CO | L40-50 | |
Saturday, March 1 | 1974-75 | Home Fort Collins, CO | W40-39 | |
Wednesday, January 29 | 1974-75 | Away Laramie, WY | W69-46 |
Win
Loss
CSU Basketball (WBB) - Behind the Whiteboard with Coach Burkett
Thursday, September 11
CSU Basketball (WBB) - Behind the Whiteboard with Coach Sy
Thursday, August 28
CSU Basketball (WBB) - Gear Day 2025
Tuesday, August 26
CSU Basketball (WBB) - 94 Feet with Brooke Carlson
Wednesday, August 13