Colorado State University Athletics
Volleyball History vs Brigham Young University from November 10, 1978 - September 12, 2014
Wins
27
Losses
45
Home Record
15-18
Away Record
11-24
Conference Record
18-24
Streak
W1
First Matchup
L 0-3
11/10/1978
Last 10 Matchups
8-2
9/22/2007 - 9/12/2014
Largest Margin of Victory
W 3-0
10/15/2009
Smallest Margin of Victory
W 3-2
9/24/2010
Total Points
123
Average Points
2
History from November 10, 1978 - September 12, 2014
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, September 12 | 2014 | Neutral Las Cruces, N.M. | W3-1 | |
Saturday, September 1 | 2012 | Neutral Wichita, Kan. | L1-3 | Recap |
Friday, November 26 | 2010 | Home Fort Collins, Colo. | W3-1 | Recap |
Friday, September 24 | 2010 | Away Provo, Utah | W3-2 | Recap |
Saturday, November 14 | 2009 | Away Provo, Utah | W3-2 | Recap |
Thursday, October 15 | 2009 | Home Fort Collins, Colo. | W3-0 | Recap |
Thursday, November 20 | 2008 | Away Provo, Utah | L2-3 | Recap |
Saturday, September 20 | 2008 | Home Fort Collins, Colo. | W3-0 | Recap |
Thursday, October 18 | 2007 | Home Fort Collins, Colo. | W3-0 | Recap |
Saturday, September 22 | 2007 | Away Provo, Utah | W3-2 | Recap |
Friday, November 17 | 2006 | Home Fort Collins, Colo. | L2-3 | Recap |
Saturday, September 16 | 2006 | Away Provo, Utah | L2-3 | Recap |
Friday, November 11 | 2005 | Away Provo, Utah | W3-2 | Recap |
Friday, October 7 | 2005 | Home Fort Collins, Colo. | L0-3 | Recap |
Friday, November 19 | 2004 | Home Fort Collins, Colo. | W3-1 | |
Friday, November 12 | 2004 | Away Provo, UT | W3-2 | |
Saturday, October 16 | 2004 | Home Fort Collins, Colo. | W3-0 | |
Saturday, October 25 | 2003 | Home Fort Collins, Colo. | W3-0 | |
Friday, September 26 | 2003 | Away Provo, UT | W3-0 | |
Friday, November 22 | 2002 | Home Fort Collins, Colo. | L2-3 | |
Saturday, November 16 | 2002 | Away Provo, UT | W3-0 | |
Friday, October 18 | 2002 | Home Fort Collins, Colo. | L2-3 | |
Friday, November 2 | 2001 | Away Provo, UT | W3-0 | |
Saturday, October 6 | 2001 | Home Fort Collins, Colo. | W3-0 | |
Saturday, November 18 | 2000 | Home Fort Collins, Colo. | L2-3 | |
Saturday, October 28 | 2000 | Away Provo, UT | L0-3 | |
Friday, September 29 | 2000 | Home Fort Collins, Colo. | W3-0 | |
Saturday, November 27 | 1999 | Away Provo, UT | W3-0 | |
Saturday, November 20 | 1999 | Away Provo, UT | L1-3 | |
Friday, October 22 | 1999 | Home Fort Collins, Colo. | W3-0 | |
Saturday, November 1 | 1997 | Home Fort Collins, Colo. | W3-1 | |
Thursday, October 2 | 1997 | Away Provo, UT | L0-3 | |
Wednesday, November 27 | 1996 | Neutral Las Vegas, Nev. | L1-3 | |
Saturday, November 4 | 1995 | Home Fort Collins, CO | L1-3 | |
Friday, September 29 | 1995 | Away Provo, UT | L0-3 | |
Friday, November 4 | 1994 | Home Fort Collins, CO | L1-3 | |
Saturday, October 1 | 1994 | Away Provo, UT | L1-3 | |
Friday, October 29 | 1993 | Away Provo, UT | L0-3 | |
Saturday, September 25 | 1993 | Home Fort Collins, CO | L1-3 | |
Saturday, November 21 | 1992 | Away Provo, UT | L1-3 | |
Thursday, October 22 | 1992 | Home Fort Collins, CO | L1-3 | |
Saturday, November 16 | 1991 | Home Fort Collins, Colo. | L1-3 | |
Friday, October 18 | 1991 | Away Provo, Utah | L0-3 | |
Friday, November 9 | 1990 | Home Fort Collins, Colo. | L2-3 | |
Saturday, October 6 | 1990 | Away Provo, Utah | L0-3 | |
Saturday, November 18 | 1989 | Home Fort Collins, CO | L2-3 | |
Saturday, October 21 | 1989 | Away Provo, UT | L1-3 | |
Thursday, November 17 | 1988 | Away Provo, UT | L1-3 | |
Friday, October 14 | 1988 | Home Fort Collins, CO | L0-6 | |
Saturday, October 31 | 1987 | Home Fort Collins, CO | W3-1 | |
Friday, October 16 | 1987 | Away Provo, UT | L0-3 | |
Saturday, November 15 | 1986 | Home Fort Collins, CO | L2-3 | |
Friday, October 31 | 1986 | Away Provo, UT | L0-3 | |
Saturday, November 9 | 1985 | Away Provo, UT | L1-3 | |
Saturday, October 19 | 1985 | Home Fort Collins, CO | W3-1 | |
Thursday, October 25 | 1984 | Home Fort Collins, CO | W3-2 | |
Friday, October 5 | 1984 | Away Provo, UT | W3-1 | |
Saturday, November 19 | 1983 | Home Fort Collins, CO | L1-3 | |
Friday, October 21 | 1983 | Away Provo, UT | L2-3 | |
Saturday, September 24 | 1983 | Away Provo, UT | L1-3 | |
Saturday, November 13 | 1982 | Away Provo, UT | L1-3 | |
Friday, October 15 | 1982 | Home Fort Collins, CO | L0-3 | |
Thursday, September 23 | 1982 | Away Provo, UT | L1-2 | |
Saturday, October 24 | 1981 | Home Fort Collins, CO | L1-3 | |
Friday, September 25 | 1981 | Away Provo, UT | L0-3 | |
Saturday, November 22 | 1980 | Home Fort Collins, CO | W3-1 | |
Friday, October 17 | 1980 | Away Provo, UT | L2-3 | |
Wednesday, September 24 | 1980 | Away Provo, UT | L2-3 | |
Saturday, November 17 | 1979 | Neutral Salt Lake City, UT | L0-3 | |
Friday, October 5 | 1979 | Home Fort Collins, CO | L0-3 | |
Friday, September 28 | 1979 | Away Provo, UT | W3-2 | |
Friday, November 10 | 1978 | Away Provo, UT | L0-3 |
Win
Loss
CSU Volleyball Players Press Conference - August 6
Thursday, August 07
Emily Kohan Press Conference - August 6
Thursday, August 07
Colorado State Volleyball: Building Champions to Win Championship
Monday, May 05
2024 Colorado State Volleyball
Thursday, February 13