Colorado State University Athletics
Volleyball History vs University of Wyoming from October 24, 1978 - November 5, 2024
Wins
72
Losses
23
Home Record
39-7
Away Record
30-16
Conference Record
56-17
Streak
W3
First Matchup
W 3-2
10/24/1978
Last 10 Matchups
7-3
2/26/2021 - 11/5/2024
Largest Margin of Victory
W 3-0
11/15/2022
Smallest Margin of Victory
W 3-2
10/1/2019
Total Points
239
Average Points
3
History from October 24, 1978 - November 5, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, November 5 | 2024 | Away Laramie, WY | W3-1 | |
Tuesday, October 8 | 2024 | Home Fort Collins, CO | W3-1 | |
Tuesday, October 31 | 2023 | Home Fort Collins, CO | W3-1 | |
Tuesday, October 3 | 2023 | Away Laramie, WY | L1-3 | |
Tuesday, November 15 | 2022 | Away Laramie, WY | W3-0 | |
Tuesday, September 20 | 2022 | Home Fort Collins, CO | W3-1 | |
Tuesday, November 9 | 2021 | Away Laramie, WY | L2-3 | |
Tuesday, September 28 | 2021 | Home Fort Collins, CO | W3-0 | |
Saturday, February 27 | 2020 | Away Laramie, Wyo. / Uniwyo sports complex | L1-3 | |
Friday, February 26 | 2020 | Away Laramie, Wyo. / Uniwyo sports complex | W3-0 | |
Tuesday, October 29 | 2019 | Home Fort Collins, Colo. | W3-1 | |
Tuesday, October 1 | 2019 | Away Laramie, Wyo. / UNIWYO SPORTS COMPLEX | W3-2 | |
Tuesday, October 30 | 2018 | Home Fort Collins, Colo. | W3-1 | |
Tuesday, October 2 | 2018 | Away Laramie, Wyo. | L1-3 | |
Tuesday, October 24 | 2017 | Home Fort Collins, Colo. | W3-1 | |
Tuesday, September 26 | 2017 | Away Laramie, Wyo. | W3-0 | |
Tuesday, November 22 | 2016 | Home Fort Collins, Colo. | W3-2 | |
Tuesday, October 25 | 2016 | Away Laramie, Wyo. | L1-3 | |
Tuesday, November 24 | 2015 | Away Laramie, Wyo. | W3-2 | |
Tuesday, October 13 | 2015 | Home Fort Collins, Colo. | W3-0 | |
Wednesday, November 26 | 2014 | Home Fort Collins, Colo. | W3-1 | |
Tuesday, October 7 | 2014 | Away Laramie, Wyo. | W3-0 | |
Tuesday, November 5 | 2013 | Away Laramie, Wyo. | W3-1 | |
Wednesday, September 18 | 2013 | Home Fort Collins, Colo. | W3-0 | Recap |
Friday, November 2 | 2012 | Away Laramie, Wyo. | W3-0 | Recap |
Friday, October 5 | 2012 | Home Fort Collins, Colo. | W3-0 | Recap |
Saturday, November 19 | 2011 | Neutral Albuquerque, N.M. | W3-0 | Recap |
Friday, November 4 | 2011 | Home Fort Collins, Colo. | W3-0 | Recap |
Saturday, October 8 | 2011 | Away Laramie, Wyo. | L2-3 | Recap |
Thursday, November 18 | 2010 | Away Laramie, Wyo. | W3-0 | Recap |
Friday, October 22 | 2010 | Home Fort Collins, Colo. | W3-0 | Recap |
Friday, October 30 | 2009 | Home Fort Collins, Colo. | W3-0 | Recap |
Friday, October 2 | 2009 | Away Laramie, Wyo. | W3-0 | Recap |
Friday, October 24 | 2008 | Away Laramie, Wyo. | W3-0 | Recap |
Friday, September 26 | 2008 | Home Fort Collins, Colo. | W3-2 | Recap |
Wednesday, November 7 | 2007 | Home Fort Collins, Colo. | W3-0 | Recap |
Saturday, October 13 | 2007 | Away Laramie, Wyo. | W3-0 | Recap |
Thursday, October 26 | 2006 | Home Fort Collins, Colo. | W3-0 | Recap |
Sunday, October 1 | 2006 | Away Laramie, Wyo. | W3-1 | Recap |
Friday, October 28 | 2005 | Away Laramie, Wyo. | W3-0 | Recap |
Friday, September 30 | 2005 | Home Fort Collins, Colo. | W3-2 | Recap |
Friday, November 5 | 2004 | Away Laramie, WY | W3-0 | |
Friday, October 8 | 2004 | Home Fort Collins, Colo. | W3-0 | |
Friday, November 7 | 2003 | Home Fort Collins, Colo. | W3-1 | |
Friday, October 10 | 2003 | Away Laramie, WY | W3-0 | |
Friday, October 25 | 2002 | Away Laramie, WY | W3-1 | |
Saturday, September 7 | 2002 | Home Fort Collins, Colo. | W3-0 | |
Tuesday, November 6 | 2001 | Away Laramie, WY | W3-0 | |
Friday, October 19 | 2001 | Home Fort Collins, Colo. | W3-0 | |
Friday, October 20 | 2000 | Away Laramie, WY | W3-0 | |
Wednesday, September 20 | 2000 | Home Fort Collins, Colo. | W3-0 | |
Friday, October 29 | 1999 | Home Fort Collins, Colo. | W3-0 | |
Monday, October 4 | 1999 | Away Laramie, WY | W3-0 | |
Thursday, November 12 | 1998 | Home Fort Collins, Colo. | W3-2 | |
Friday, October 16 | 1998 | Away Laramie, WY | W3-1 | |
Thursday, November 13 | 1997 | Away Laramie, WY | L0-3 | |
Wednesday, October 15 | 1997 | Home Fort Collins, Colo. | W3-0 | |
Tuesday, November 26 | 1996 | Neutral Las Vegas, Nev. | W3-1 | |
Thursday, November 14 | 1996 | Home Fort Collins, Colo. | L2-3 | |
Saturday, October 19 | 1996 | Away Laramie, Wyo. | W3-0 | |
Wednesday, November 8 | 1995 | Away Laramie, WY | W3-1 | |
Saturday, October 7 | 1995 | Home Fort Collins, CO | W3-2 | |
Saturday, October 22 | 1994 | Home Fort Collins, CO | L2-3 | |
Saturday, September 24 | 1994 | Away Laramie, WY | L0-3 | |
Friday, November 19 | 1993 | Away Laramie, WY | W3-1 | |
Wednesday, October 13 | 1993 | Home Fort Collins, CO | W3-0 | |
Friday, November 13 | 1992 | Home Fort Collins, CO | W3-1 | |
Friday, October 16 | 1992 | Away Laramie, WY | L0-3 | |
Wednesday, November 20 | 1991 | Away Laramie, Wyo. | L1-3 | |
Friday, November 1 | 1991 | Home Fort Collins, Colo. | L0-3 | |
Wednesday, November 14 | 1990 | Home Fort Collins, Colo. | L1-3 | |
Friday, October 26 | 1990 | Away Laramie, Wyo. | L0-3 | |
Wednesday, November 1 | 1989 | Home Fort Collins, CO | L1-3 | |
Wednesday, October 4 | 1989 | Away Laramie, WY | L2-3 | |
Wednesday, November 9 | 1988 | Home Fort Collins, CO | W3-0 | |
Wednesday, October 26 | 1988 | Home Fort Collins, CO | W3-1 | |
Wednesday, November 18 | 1987 | Home Fort Collins, CO | W3-1 | |
Wednesday, October 28 | 1987 | Away Laramie, WY | L2-3 | |
Saturday, November 8 | 1986 | Away Laramie, WY | L2-3 | |
Wednesday, October 15 | 1986 | Home Fort Collins, CO | W3-0 | |
Wednesday, November 13 | 1985 | Home Fort Collins, CO | W3-1 | |
Wednesday, October 23 | 1985 | Away Laramie, WY | W3-2 | |
Friday, October 11 | 1985 | Neutral Fort Collins, CO | W2-0 | |
Tuesday, November 13 | 1984 | Away Laramie, WY | W3-1 | |
Wednesday, October 10 | 1984 | Home Fort Collins, CO | W3-1 | |
Friday, October 28 | 1983 | Home Fort Collins, CO | W3-0 | |
Friday, October 7 | 1983 | Away Laramie, WY | W3-0 | |
Saturday, November 20 | 1982 | Away Laramie, WY | L1-3 | |
Friday, October 22 | 1982 | Home Fort Collins, CO | L0-3 | |
Saturday, October 10 | 1981 | Home Fort Collins, CO | L0-3 | |
Saturday, November 15 | 1980 | Away Laramie, WY | W3-2 | |
Saturday, October 27 | 1979 | Home Fort Collins, CO | W3-0 | |
Wednesday, October 17 | 1979 | Away Laramie, WY | W3-1 | |
Friday, November 3 | 1978 | Away Laramie, WY | L2-3 | |
Tuesday, October 24 | 1978 | Home Fort Collins, CO | W3-2 |
Win
Loss
CSU Volleyball Players Press Conference - August 6
Thursday, August 07
Emily Kohan Press Conference - August 6
Thursday, August 07
Colorado State Volleyball: Building Champions to Win Championship
Monday, May 05
2024 Colorado State Volleyball
Thursday, February 13