Colorado State University Athletics
San Diego St. vs Colorado St.
San Diego St.
18-8,12-4 Mountain West

74
Final
83

Colorado St.
17-10,8-8 Mountain West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 25 | 49 | 74 | |
| 38 | 45 | 83 |
San Diego St. - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Dixon-waters, Reese | * | 33 | 4 - 11 | 2 - 4 | 6 - 6 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 1 | 16 |
| 21 | Byrd, Miles | * | 30 | 4 - 14 | 3 - 8 | 4 - 4 | 2 - 7 | 9 | 5 | 4 | 5 | 1 | 0 | 15 |
| 40 | Heide, Miles | * | 22 | 2 - 4 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 0 | 6 |
| 10 | Davis, Bj | * | 21 | 1 - 4 | 1 - 2 | 2 - 2 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 0 | 5 |
| 25 | Oden, Jeremiah | * | 11 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 4 | Newman Jr., Sean | 12 | 2 - 2 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | |
| 5 | Compton, Pharaoh | 12 | 3 - 4 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | |
| 8 | Simmons, Tae | 19 | 3 - 6 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 3 | 0 | 1 | 0 | 0 | 6 | |
| 24 | Degourville, Taj | 18 | 2 - 7 | 0 - 2 | 2 - 4 | 1 - 0 | 1 | 3 | 2 | 1 | 0 | 0 | 6 | |
| 00 | Gwath, Magoon | 5 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 3 | Harrington, Elzie | 17 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-60 | 8-22 | 20-24 | 15-20 | 35 | 22 | 11 | 12 | 1 | 6 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-31 | 4-13 | 1-4 |
| 32.3% | 30.8% | 25.0% | |
| 2nd Half | 13-29 | 4-9 | 19-20 |
| 44.8% | 44.4% | 95.0% | |
| Total | 23-60 | 8-22 | 20-24 |
| 38.3% | 36.4% | 83.3% |
Technical Fouls: Simmons, Tae (1)
Second Chance Points: 16
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 27
Colorado St. - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Butler, Jase | * | 37 | 5 - 8 | 4 - 6 | 11 - 12 | 1 - 0 | 1 | 3 | 2 | 0 | 0 | 0 | 25 |
| 00 | Booth, Carey | * | 31 | 8 - 12 | 2 - 5 | 4 - 4 | 1 - 4 | 5 | 2 | 2 | 2 | 1 | 0 | 22 |
| 2 | Rechsteiner, Brandon | * | 30 | 5 - 12 | 5 - 11 | 1 - 2 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 2 | 16 |
| 35 | Jorgensen, Kyle | * | 24 | 2 - 8 | 1 - 5 | 2 - 2 | 3 - 5 | 8 | 4 | 2 | 0 | 0 | 0 | 7 |
| 55 | Muniz, Jevin | * | 35 | 2 - 7 | 1 - 4 | 0 - 1 | 1 - 6 | 7 | 2 | 7 | 2 | 0 | 2 | 5 |
| 21 | Mbemba, Rashaan | 17 | 1 - 1 | 0 - 0 | 4 - 6 | 2 - 1 | 3 | 4 | 0 | 4 | 0 | 0 | 6 | |
| 8 | McIver, Jojo | 11 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 3 | Slater, Darnez | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Kiudulas, Augustinas | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-49 | 13-31 | 24-29 | 9-24 | 33 | 21 | 16 | 13 | 1 | 5 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 8-19 | 4-4 |
| 43.3% | 42.1% | 100.0% | |
| 2nd Half | 10-19 | 5-12 | 20-25 |
| 52.6% | 41.7% | 80.0% | |
| Total | 23-49 | 13-31 | 24-29 |
| 46.9% | 41.9% | 82.8% |
Technical Fouls: Rechsteiner, Brandon (1)
Second Chance Points: 15
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 8

















