Colorado State University Athletics
Utah Tech vs Colorado State
02/13/2026
Reggie Smith Softball Complex
1:48 PM
Utah Tech
1-8

6
Final
4

Colorado State
3-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 11 | 1 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 2 |
Win: Garton, Sauren (1-2)Loss: Cooledge, Karlie (0-1)
Scoring Summary
Team | UTU | CSU |
|---|---|---|
1st Pappas,Kinley homered to deep left field, RBI (3-2 SKBFBB). | 1 | 0 |
1st Wilson,Jailey doubled to left center, RBI (1-0 B); Stucky,Lauren scored from first base. | 1 | 1 |
1st English,Kaylynn infield singled to short, RBI (2-1 BSB); Wilson,Jailey scored from second base. | 1 | 2 |
2nd Embrey,Kennedy scored on a passed ball, unearned. | 2 | 2 |
2nd Smith,Kyra sacrifice fly to rf, RBI (1-2 KBK); Smith,Jac scored. | 2 | 3 |
3rd Davidson,Abigail singled to right field, RBI (3-1 BBBK); Phillips,Sadie scored; Jones,Lauren advanced to second base. | 3 | 3 |
3rd McKown,Drew walked, RBI (3-1 BKBBB); Davidson,Abigail scored; Embrey,Kennedy advanced to third base; Howley,Baylee advanced to second base. | 4 | 3 |
3rd McKown,Drew advanced to second base on a wild pitch; Howley,Baylee advanced to third base on a wild pitch; Embrey,Kennedy scored on a wild pitch. | 5 | 3 |
4th Smith,Kyra singled to center field, RBI (1-2 BFK); Stucky,Lauren scored from second base, unearned. | 5 | 4 |
6th Phillips,Sadie doubled down the left field line, RBI (1-1 KB); Pappas,Kinley scored from second base, unearned. | 6 | 4 |
Utah Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, Lauren | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Dowdle, Brooklyn | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonognini, Maka | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pappas, Kinley | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Embrey, Kennedy | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
   Price, Riley | P | ||||||||
McKown, Drew | 2B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Howley, Baylee | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Davidson, Abigail | PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Garton, Sauren | P | ||||||||
Wright, Delaney | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Phillips, Sadie | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 11 | 4 | 3 | 0 | 4 | 8 |
Batting
2B: Phillips, Sadie (1)
HR: Pappas, Kinley (1)
SH: Dowdle, Brooklyn (1)
Baserunning
Fielding
E: Dowdle, Brooklyn (1)
DP: Pappas, Kinley (1); McKown, Drew (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Jailey | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cooledge, Karlie | P | ||||||||
| Bentley, Giselle | P | ||||||||
| Stucky, Lauren | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Jac | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Poteet-herrera, Bradie | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Castillo, Clarissa | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Smith, Kyra | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Moody, Allyson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| English, Kaylynn | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jaskowiak, Andrea | P | ||||||||
| Edwards, Abby | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Rutherford, Autumn | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 29 | 4 | 9 | 4 | 1 | 0 | 5 | 9 |
Utah Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price, Riley | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 2 | 51 |
Garton, Sauren | 4.1 | 7 | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 20 | 24 | 3 | 8 | 90 |
| Totals | 9 | 4 | 3 | 1 | 5 | 0 | 0 | 3 | 0 | 29 | 34 | 5 | 10 | 141 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooledge, Karlie | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
| Bentley, Giselle | 4.1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 1 | 10 | 57 |
| Jaskowiak, Andrea | 2.0 | 4 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 1 | 54 |
| Totals | 11 | 6 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 31 | 35 | 3 | 12 | 130 |
Win: Garton, Sauren (1-2)
Loss: Cooledge, Karlie (0-1)
HBP: Price, Riley (1); Garton, Sauren (2)
;
PB: Howley, Baylee (1)
;
Poteet-herrera, Bradie (2)




















