Colorado State University Athletics
FDU vs Colorado State
02/14/2026
Reggie Smith Softball Complex
11:50 AM
FDU
0-3

2
Final
10

Colorado State
4-4
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | |
| 1 | 2 | 5 | 0 | 2 | 10 | 9 | 2 |
Win: Bentley, Giselle (1-2)Loss: Dollard, Madison (0-1)
Scoring Summary
Team | FDU | CSU |
|---|---|---|
1st Smith,Kyra doubled to left field, RBI (0-1 K); Stucky,Lauren scored from second base; Wilson,Jailey advanced from first base to third base. | 0 | 1 |
2nd PoteetHerrera,Bradie singled up the middle, RBI (0-2 KK); Hinson,Lindsey scored; English,Kaylynn advanced to third base; Stucky,Lauren advanced to second base. | 0 | 2 |
2nd Smith,Kyra reached on a fielder's choice hit to third base, RBI (1-0 B); English,Kaylynn scored; Stucky,Lauren out at third base, 3b unassisted; PoteetHerrera,Bradie advanced to second base. | 0 | 3 |
3rd English,Kaylynn homered to right field, 4RBI (1-1 KB); Rutherford,Autumn scored; Moody,Allyson scored from second base; Edwards,Abby scored from first base. | 0 | 7 |
3rd Smith,Kyra flied out to shallow left field putout by cf, RBI (3-2 KBFFBB); Stucky,Lauren scored, unearned. | 0 | 8 |
4th Stone,Ayden sacrifice fly to cf, RBI (2-0 BB); OSullivan,Kailee scored. | 1 | 8 |
4th Merkes,Rebecca singled to shallow left field, RBI (1-2 BKS); Alonso,Hannah scored from second base. | 2 | 8 |
5th Smith,Kyra singled to shallow center field, RBI (0-2 FF); Stucky,Lauren scored from second base; PoteetHerrera,Bradie advanced to second base. | 2 | 9 |
5th Gonzalez,Rylee singled to left field, RBI (1-2 BFK); PoteetHerrera,Bradie scored from second base; Smith,Kyra advanced to second base. | 2 | 10 |
FDU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dollard, Madison | P | ||||||||
Milonopoulos, Zoe | DH/SS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stone, Ayden | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Merkes, Rebecca | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Rishel, Madison | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conklin, Mikayla | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quezada, Celeste | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
O'sullivan, Kailee | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Williams, Olivia | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Caringer, Finley | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holguin, Brianna | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ledoux, Cheri | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Limon, Maryjane | P | ||||||||
Alonso, Hannah | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cunningham, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Valdez, Zoe | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 5 | 2 | 2 | 0 | 1 | 4 |
Batting
2B: Milonopoulos, Zoe (1); O'sullivan, Kailee (1)
SF: Stone, Ayden (1)
Baserunning SB: Alonso, Hannah (1)
Fielding
E: Quezada, Celeste (1)
DP: Merkes, Rebecca (1); Conklin, Mikayla (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Jailey | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eslinger, Madi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bentley, Giselle | P | ||||||||
| Stucky, Lauren | LF | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Gonzalez, Rylee | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Smith, Jac | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poteet-herrera, Bradie | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Castillo, Clarissa | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Smith, Kyra | 3B/1B | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Dezeeuw, Nadia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moody, Allyson | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| English, Kaylynn | SS | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
| Edwards, Abby | C/3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rutherford, Autumn | CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hinson, Lindsey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 10 | 9 | 10 | 7 | 0 | 1 | 5 |
FDU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dollard, Madison | 2.0 | 4 | 6 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 9 | 16 | 3 | 1 | 61 |
Limon, Maryjane | 2.2 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 2 | 48 |
| Totals | 9 | 10 | 9 | 7 | 1 | 0 | 0 | 1 | 0 | 23 | 31 | 9 | 3 | 109 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bentley, Giselle | 4.2 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | 20 | 6 | 5 | 65 |
| Totals | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 18 | 21 | 6 | 5 | 65 |























