Colorado State University Athletics
Colorado State vs UNLV Rebels
04/03/2026
Eller Media Stadium
3:07 PM
Colorado State
17-19, 5-6

0
Final
8

UNLV Rebels
20-17, 7-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| 1 | 1 | 3 | 2 | 1 | 8 | 12 | 0 |
Win: Sherwood, Yanina (7-7)Loss: Bentley, Giselle (5-7)
Scoring Summary
Team | CSU | UNLV |
|---|---|---|
1st Chavez,Keyannah singled to shallow center field, RBI (0-1 K); Williams,Bri scored, unearned. | 0 | 1 |
2nd Gonzalez,Lyla sacrifice fly to rf, RBI (0-0); Hatzenbeller,Mantha scored. | 0 | 2 |
3rd Sefe,Diamond walked, RBI (3-2 BFBFBB); Turner,Natalie scored; Chavez,Keyannah advanced to third base; Burnett,Gwyn advanced to second base. | 0 | 3 |
3rd Calderon,Taryn reached on a fielder's choice hit to short, RBI (0-0); Chavez,Keyannah scored; Burnett,Gwyn advanced to third base; Sefe,Diamond out at second base, ss to 2b. | 0 | 4 |
3rd Calderon,Taryn stole second base; Burnett,Gwyn scored on a throwing error by PoteetHerre,Bradie (E2), unearned. | 0 | 5 |
4th Turner,Natalie advanced to second base on error; Scott,Maddie advanced to third base on error; Gonzalez,Lyla scored on a throwing error by PoteetHerre,Bradie (E2), unearned. | 0 | 6 |
4th Chavez,Keyannah singled to right center, RBI (1-1 KB); Scott,Maddie scored; Turner,Natalie advanced to third base. | 0 | 7 |
5th Williams,Bri doubled, RBI (2-1 FBB); Gilbertson,Hailey scored from second base. | 0 | 8 |
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stucky, Lauren | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rutherford, Autumn | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Jailey | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Smith, Kyra | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Edwards, Abby | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Castillo, Clarissa | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Poteet-herre, Bradie | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| English, Kaylynn | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Jac | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bentley, Giselle | P | ||||||||
| Schmidt, Olivia | P | ||||||||
Totals | 19 | 0 | 4 | 0 | 4 | 0 | 3 | 8 |
UNLV Rebels
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scott, Maddie | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Bri | RF/DP/PH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Turner, Natalie | 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Chavez, Keyannah | LF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Burnett, Gwyn | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aki, Charelle | DP/PH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sefe, Diamond | C | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
Calderon, Taryn | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Hatzenbeller, Mantha | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Cook, Rachel | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gonzalez, Lyla | SS | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Gilbertson, Hailey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherwood, Yanina | P | ||||||||
Totals | 24 | 8 | 12 | 6 | 2 | 1 | 1 | 6 |
Batting
2B: Williams, Bri (1)
SH: Turner, Natalie (1)
SF: Gonzalez, Lyla (1)
Baserunning SB: Gilbertson, Hailey (1); Calderon, Taryn (1)
Fielding
DP: Gonzalez, Lyla (1); Calderon, Taryn (1); Turner, Natalie (1)
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bentley, Giselle | 3.0 | 7 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 18 | 4 | 4 | 46 |
| Schmidt, Olivia | 1.1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 10 | 2 | 1 | 31 |
| Totals | 12 | 8 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 24 | 28 | 6 | 5 | 77 |
UNLV Rebels
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sherwood, Yanina | 5.0 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 19 | 23 | 6 | 6 | 97 |
| Totals | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 19 | 23 | 6 | 6 | 97 |















