Colorado State University Athletics
Game Center for Men's Basketball vs Mississippi State on 12/11/2021
Naismith Basketball Hall of Fame Classic
Record: 6-3vs

MSU
CSU
.png&width=120&height=120&quality=100&type=webp)
Record: 10-0
66
Final
Dec. 11th
63
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 34 | 63 |
![]() | 27 | 39 | 66 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-62 | 25-53 |
|---|---|---|
Field Goal Percentage | 33.9% | 47.2% |
Three Point: Made-Attempted | 7-28 | 11-26 |
Three Point Percentage | 25.0% | 42.3% |
Free Throws: Made-Attempted | 14-15 | 5-6 |
Free Throw Percentage | 93.3% | 83.3% |
Rebounds | 34 | 33 |
Assists | 12 | 21 |
Turnovers | 9 | 15 |
Blocks | 3 | 4 |
Steals | 6 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)