Colorado State University Athletics
Game Center for Men's Basketball at San Jose State on 1/15/2022
Record: 13-1,3-1 MWvs

CSU
SJSU

Record: 7-7,0-2 MW
78
Final
Jan. 15th
42
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 43 | 78 |
![]() | 17 | 25 | 42 |
| Full Box Score | |||
Game Info
January 15, 2022
4:00 PM
Pac-12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-67 | 15-54 |
|---|---|---|
Field Goal Percentage | 46.3% | 27.8% |
Three Point: Made-Attempted | 9-27 | 7-32 |
Three Point Percentage | 33.3% | 21.9% |
Free Throws: Made-Attempted | 7-9 | 5-9 |
Free Throw Percentage | 77.8% | 55.6% |
Rebounds | 49 | 31 |
Assists | 17 | 7 |
Turnovers | 5 | 13 |
Blocks | 1 | 4 |
Steals | 8 | 3 |
Game Leaders
Game Info
January 15, 2022
4:00 PM
Pac-12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















