Colorado State University Athletics
Game Center for Men's Basketball at San Jose State on 12/31/2024
Record: 8-6,2-1 Mountain Westvs

CSU
SJSU

Record: 7-8,0-3 Mountain West
72
Final
Dec. 31st
50
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 39 | 72 |
![]() | 15 | 35 | 50 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-58 | 18-61 |
|---|---|---|
Field Goal Percentage | 50.0% | 29.5% |
Three Point: Made-Attempted | 7-26 | 2-23 |
Three Point Percentage | 26.9% | 8.7% |
Free Throws: Made-Attempted | 7-9 | 12-16 |
Free Throw Percentage | 77.8% | 75.0% |
Rebounds | 47 | 27 |
Assists | 18 | 5 |
Turnovers | 16 | 8 |
Blocks | 4 | 1 |
Steals | 2 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















