Colorado State University Athletics
Game Center for Men's Basketball at San Diego State on 1/14/2025
Record: 10-7,4-2 Mountain Westvs

CSU
SDSU

Record: 11-4,4-2 Mountain West
60
Final
Jan. 14th
75
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 31 | 60 |
![]() | 35 | 40 | 75 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-47 | 25-56 |
|---|---|---|
Field Goal Percentage | 42.6% | 44.6% |
Three Point: Made-Attempted | 9-28 | 9-25 |
Three Point Percentage | 32.1% | 36.0% |
Free Throws: Made-Attempted | 11-15 | 16-26 |
Free Throw Percentage | 73.3% | 61.5% |
Rebounds | 32 | 32 |
Assists | 9 | 11 |
Turnovers | 20 | 10 |
Blocks | 0 | 3 |
Steals | 2 | 11 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















