Colorado State University Athletics
Game Center for Men's Basketball at Fresno State on 1/25/2025
Record: 13-7,7-2 Mountain Westvs

CSU
Fresno

Record: 5-15,1-8 Mountain West
69
Final
Jan. 25th
64
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 36 | 69 |
![]() | 31 | 33 | 64 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-53 | 21-48 |
|---|---|---|
Field Goal Percentage | 47.2% | 43.8% |
Three Point: Made-Attempted | 8-26 | 8-23 |
Three Point Percentage | 30.8% | 34.8% |
Free Throws: Made-Attempted | 11-16 | 14-18 |
Free Throw Percentage | 68.8% | 77.8% |
Rebounds | 35 | 27 |
Assists | 15 | 8 |
Turnovers | 11 | 11 |
Blocks | 2 | 1 |
Steals | 4 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















