Colorado State University Athletics
Game Center for Men's Basketball at New Mexico on 2/5/2025
Record: 14-8,8-3 Mountain Westvs

CSU
UNM

Record: 19-4,11-1 Mountain West
65
Final
Feb. 5th
87
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 34 | 65 |
![]() | 35 | 52 | 87 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-58 | 30-56 |
|---|---|---|
Field Goal Percentage | 34.5% | 53.6% |
Three Point: Made-Attempted | 5-23 | 9-14 |
Three Point Percentage | 21.7% | 64.3% |
Free Throws: Made-Attempted | 20-24 | 18-24 |
Free Throw Percentage | 83.3% | 75.0% |
Rebounds | 34 | 35 |
Assists | 9 | 13 |
Turnovers | 11 | 7 |
Blocks | 2 | 7 |
Steals | 4 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















